Western Illinois vs UNI
11/20/2021
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
3 | 7 | 21 | 10 | 41 |
WIU: PASS - Connor Sampson (163); RUSH - Ludovick Choquette (20); REC - Tony Tate (45)
PANTHERS: PASS - day, theo (241); RUSH - williams, dom (166); REC - schnee, sam (82)
Scoring Summary
- | - | - | - | - | WIU | PANTHERS |
---|---|---|---|---|---|---|
1st | PANTHERS | 07:58 | PANTHERS - Cook,Matthew 33 yd field goal 6 plays, 28 yards, TOP 2:45 | 0 | 3 | |
2nd | WIU | 14:56 | WIU - Laramie,Mason 23 yd field goal 6 plays, 22 yards, TOP 3:06 | 3 | 3 | |
2nd | PANTHERS | 05:07 | PANTHERS - Williams,Dom 99 yd run (Cook,Matthew kick), 2 plays, 99 yards, TOP 0:50 | 3 | 10 | |
3rd | PANTHERS | 09:45 | PANTHERS - Kamara,Terrance 14 yd run (Cook,Matthew kick), 7 plays, 37 yards, TOP 3:32 | 3 | 17 | |
3rd | PANTHERS | 04:46 | PANTHERS - Schnee,Sam 30 yd pass from Day,Theo (Cook,Matthew kick) 6 plays, 90 yards, TOP 2:37 | 3 | 24 | |
3rd | PANTHERS | 03:05 | PANTHERS - Evans,Austin 46 yd interception (Cook,Matthew kick) | 3 | 31 | |
4th | PANTHERS | 05:12 | PANTHERS - Murphy,Nate 24 yd field goal 7 plays, 19 yards, TOP 3:46 | 3 | 34 | |
4th | PANTHERS | 02:18 | PANTHERS - McShane,Vance 32 yd run (Cook,Matthew kick), 2 plays, 33 yards, TOP 0:52 | 3 | 41 | |
3 | 41 |
Referee: Brown,Art
Line Judge: Carpenter,Brett
Side Judge: Banks,Sam
Umpire: Schult,Joel
Back Judge: Curry,Chris
Linesman: Sprysak,Frank
Field Judge: Cameron,Marcus