UNI vs Sacramento State
09/11/2021
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 7 | 16 | |
7 | 0 | 27 | 0 | 34 |
SAC: PASS - O'Hara,Asher (338); RUSH - O'Hara,Asher (55); REC - Williams,Pierre (122)
UNI: PASS - day, theo (120); RUSH - williams, dom (97); REC - weston, isaiah (92)
Scoring Summary
- | - | - | - | - | SAC | UNI |
---|---|---|---|---|---|---|
1st | UNI | 10:41 | UNI - McShane,Vance 13 yd run (Cook,Matthew kick), 4 plays, 23 yards, TOP 01:55 | 0 | 7 | |
1st | SAC | 06:44 | SAC - Sentkowski,Kyle 39 yd field goal 10 plays, 53 yards, TOP 03:50 | 3 | 7 | |
2nd | SAC | 05:57 | SAC - Sentkowski,Kyle 25 yd field goal 16 plays, 64 yards, TOP 07:31 | 6 | 7 | |
2nd | SAC | 00:08 | SAC - Sentkowski,Kyle 31 yd field goal 8 plays, 58 yards, TOP 02:52 | 9 | 7 | |
3rd | UNI | 10:44 | UNI - Hoosman,Tyler 1 yd run (Cook,Matthew kick), 6 plays, 78 yards, TOP 03:11 | 9 | 14 | |
3rd | UNI | 08:38 | UNI - McShane,Vance 2 yd run (Cook,Matthew kick), 2 plays, 39 yards, TOP 00:53 | 9 | 21 | |
3rd | UNI | 05:21 | UNI - Weston,Isaiah 34 yd pass from Day,Theo (Cook,Matthew kick) 6 plays, 56 yards, TOP 01:52 | 9 | 28 | |
3rd | UNI | 00:52 | UNI - Hampton,Quan 9 yd pass from Day,Theo () 6 plays, 27 yards, TOP 03:12 | 9 | 34 | |
4th | SAC | 11:08 | SAC - Dotson,Elijah 11 yd run (Sentkowski,Kyle kick), 5 plays, 69 yards, TOP 01:26 | 16 | 34 | |
16 | 34 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Brown,Courtney
Linesman: White,Terry
Field Judge: Roberts,Bill