University of Northern Iowa Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Dunne, Eli | 12 | 134.40 | 214 | 353 | 7 | 60.62% | 2560 | 18 | 64 | 213.33 |
| 11 | Howell, Colton | 1 | 118.45 | 11 | 22 | 0 | 50.00% | 140 | 1 | 28 | 140.00 |
| 11 | Howell, Colton | 3 | 43.38 | 4 | 11 | 1 | 36.36% | 33 | 0 | 11 | 11.00 |
| 14 | Dunne, Eli | 1 | 25.08 | 5 | 20 | 1 | 25.00% | 24 | 0 | 7 | 24.00 |
| 15 | Keller, Jacob | 2 | 251.20 | 1 | 1 | 0 | 100.00% | 18 | 0 | 18 | 9.00 |
| Â | Total | 13 | 125.995 | 235 | 407 | 9 | 57.74% | 2775 | 19 | 64 | 213.46 |
| Â | Opponents | 13 | 132.147 | 244 | 394 | 18 | 61.93% | 3015 | 18 | 75 | 231.92 |
Team Statistics (7-6, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 25.62 | 21.31 |
| Total | 333 | 277 |
First Downs | ||
| Rushing | 103 | 92 |
| Passing | 131 | 127 |
| Penalty | 17 | 19 |
| Total | 251 | 238 |
Rushing | ||
| Yards Gained | 2054 | 2034 |
| Yards Lost | 317 | 300 |
| Attempts | 497 | 487 |
| Average Per Attempt | 3.5 | 3.6 |
| Avg. Per Game | 133.6 | 133.4 |
| Touchdowns | 14 | 16 |
| Total | 1737 | 1734 |
Passing | ||
| Att-Comp-Int | 407-235-9 | 394-244-18 |
| Avg. Per Attempt | 6.818 | 7.652 |
| Avg. Per Game | 213.462 | 231.923 |
| Touchdowns | 19 | 18 |
| Total | 2775 | 3015 |
Total Offense | ||
| Total Plays | 904 | 881 |
| Avg. Per Play | 5.0 | 5.4 |
| Avg. Per Game | 347.1 | 365.3 |
| Total Yards | 4512 | 4749 |
| Touchdowns | 37 | 34 |
Returns | ||
| Kickoff: Average | 24.484 | 17.760 |
| Kickoff: Total | 31-759 | 25-444 |
| Punt: Average | 5.769 | 6.320 |
| Punt: Total | 26-150 | 25-158 |
| INT: Average | 21.944 | 12.889 |
| INT: Total | 18-395 | 9-116 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.575 | 41.478 |
| Punt: Net Average | 37.315 | 38.319 |
| Punt: Total Yards | 73-2962 | 69-2862 |
| FG: Good-Attempts | 24-29 | 13-20 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.385 | 50.154 |
| Total-Yards | 72-720 | 79-652 |
Time Of Possession | ||
| Avg. Per Game | 30:11 | 29:49 |
| Total | 06:32:18 | 06:27:42 |
Miscellaneous | ||
| 3rd Down Conversions | 78-199 (39.196%) | 74-193 (38.342%) |
| 4th Down Conversions | 10-16 (62.500%) | 10-16 (44.444%) |
| Fumbles-Lost | 21-5 | 14-9 |
| Sacks-Yards Lost | 27-189 | 19-145 |
| PAT: Good-Attempts | 35-35 | 30-31 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-49 | 32-43 |
| Red Zone: Touchdowns | 25-49 | 23-43 |
Results
| 9/1/2018 | Montana | L | 23-26 | 1-0 | 3:19 | 25018 |
| 9/15/2018 | IOWA | L | 14-38 | 3-0 | 3:06 | 69250 |
| 9/22/2018 | HAMPTON | W | 44-0 | 1-2 | 2:58 | 9116 |
| 9/27/2018 | Indiana State | W | 33-0 | 2-2 , 0-1 | 3:05 | 5487 |
| 10/6/2018 | NDSU | L | 31-56 | 2-3 , 1-1 | 3:13 | 9899 |
| 10/13/2018 | South Dakota | W | 42-28 | 3-3 , 2-1 | 3:26 | 9513 |
| 10/20/2018 | South Dakota State | W | 24-9 | 4-3 , 2-2 | 3:09 | 12013 |
| 10/27/2018 | Western Illinois | L | 17-37 | 4-4 , 3-2 | 3:21 | 2832 |
| 11/3/2018 | Illinois State | W | 26-16 | 5-4 , 4-2 | 2:50 | 10838 |
| 11/10/2018 | Youngstown State | L | 10-31 | 4-5 , 3-4 | 3:06 | 8407 |
| 11/17/2018 | Missouri State | W | 37-0 | 6-5 , 5-3 | 3:17 | 10072 |
| 11/24/2018 | Lamar University | W | 16-13 | 7-5 , 5-3 | 3:08 | 4082 |
| 12/1/2018 | UC Davis | L | 16-23 | 10-2 | 3:18 | 8306 |
| Â | Â | Â | Â | Â | Â | 184833 |
Overall Team Game Highs
| Rushes | 51 | vs Indiana State (9/27/2018) |
| Yards Rushing | 265 | vs Indiana State (9/27/2018) |
| TD Rushes | 2 | vs Montana (9/1/2018) |
| Pass Attempts | 42 | vs Montana (9/1/2018) |
| Pass Completions | 27 | vs NDSU (10/6/2018) |
| Yards Passing | 362 | vs NDSU (10/6/2018) |
| TD Passes | 4 | vs South Dakota (10/13/2018) |














