Illinois State vs Northern Iowa
11/3/2018
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 13 | 16 | |
3 | 16 | 7 | 0 | 26 |
ILS: PASS - Kolbe,Jake (180); RUSH - Robinson,James (40); REC - Haley,Braxton (55)
UNI: PASS - dunne, eli (262); RUSH - weymiller, marcus (109); REC - moore, briley (76)
Scoring Summary
- | - | - | - | - | ILS | UNI |
---|---|---|---|---|---|---|
1st | ILS | 12:32 | ILS - Bohlken,JT 27 yd field goal 5 plays, 18 yards, TOP 2:28 | 3 | 0 | |
1st | UNI | 08:34 | UNI - Errthum, A 30 yd field goal 9 plays, 35 yards, TOP 3:58 | 3 | 3 | |
2nd | UNI | 14:51 | UNI - Errthum, A 30 yd field goal 8 plays, 29 yards, TOP 2:22 | 3 | 6 | |
2nd | UNI | 09:13 | UNI - Errthum, A 27 yd field goal 11 plays, 47 yards, TOP 4:45 | 3 | 9 | |
2nd | UNI | 03:16 | UNI - Errthum, A 43 yd field goal 11 plays, 44 yards, TOP 3:48 | 3 | 12 | |
2nd | UNI | 03:07 | UNI - Ferch, Duncan 31 yd interception (Errthum, A kick) | 3 | 19 | |
3rd | UNI | 10:54 | UNI - Weymiller, M 14 yd run (Errthum, A kick), 2 plays, 21 yards, TOP 0:35 | 3 | 26 | |
4th | ILS | 07:49 | ILS - Schnell,Spencer 11 yd pass from Kolbe,Jake (Bohlken,JT kick) 11 plays, 82 yards, TOP 4:55 | 10 | 26 | |
4th | ILS | 03:43 | ILS - Haley,Braxton 38 yd pass from Kolbe,Jake (Robinson,James rushfailed) 5 plays, 70 yards, TOP 1:25 | 16 | 26 | |
16 | 26 |
Referee: Matt Packowski
Line Judge: Gary Barrett
Side Judge: Kendal Smith
Umpire: Jim Scifres
Back Judge: Jamie Birr
Linesman: Mike Lowenberg
Field Judge: Stacy Jameson