University of Northern Iowa Athletics
Northern Iowa vs UC Davis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 7 | 0 | 23 |
![]() | 6 | 0 | 7 | 3 | 16 |
UCD: PASS - MAIER, Jake (310); RUSH - THOMAS, Tehran (87); REC - DOSS, Keelan (137)
UNI: PASS - dunne, eli (273); RUSH - allen, trevor (62); REC - carey, terrell (56)
Scoring Summary
- | - | - | - | - | UCD | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 11:54 | UNI - Errthum, A 41 yd field goal 9 plays, 51 yards, TOP 3:06 | 0 | 3 |
![]() | 1st | UCD | 07:26 | UCD - O'ROURKE, Max 24 yd field goal 14 plays, 68 yards, TOP 4:22 | 3 | 3 |
![]() | 1st | UNI | 04:16 | UNI - Errthum, A 36 yd field goal 10 plays, 71 yards, TOP 3:03 | 3 | 6 |
![]() | 1st | UCD | 00:52 | UCD - PREECE, Wesley 4 yd pass from MAIER, Jake (O'ROURKE, Max kick) 9 plays, 76 yards, TOP 3:19 | 10 | 6 |
![]() | 2nd | UCD | 04:43 | UCD - O'ROURKE, Max 35 yd field goal 9 plays, 52 yards, TOP 2:39 | 13 | 6 |
![]() | 2nd | UCD | 00:00 | UCD - O'ROURKE, Max 19 yd field goal 11 plays, 0 yards, TOP 2:57 | 16 | 6 |
![]() | 3rd | UCD | 08:03 | UCD - GILLIAM, Ulonzo 2 yd run (O'ROURKE, Max kick), 5 plays, 66 yards, TOP 1:49 | 23 | 6 |
![]() | 3rd | UNI | 06:00 | UNI - Allen, Trevor 1 yd run (Errthum, A kick), 6 plays, 74 yards, TOP 2:03 | 23 | 13 |
![]() | 4th | UNI | 14:09 | UNI - Errthum, A 45 yd field goal 9 plays, 57 yards, TOP 4:22 | 23 | 16 |
| 23 | 16 | |||||
UC Davis


Northern Iowa
Start of 1st Half
Coin toss: UNI wins, will receive and defend south goal.
UCD ball on UCD35.
BLAIR, Matt kickoff 65 yards to the UNI0, touchback.
15:00
UNI
UNI - FG


0
3

0
0
1st3

11:48
UCD
UCD - FG


3
3

3
0
1st3

07:19
UNI
UNI - FG


3
6

3
0
1st6

04:11
UCD
UCD - TD


10
6

10
0
1st6

00:45
UNI
UNI - INT


10
6
UC Davis


Northern Iowa
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Allen, Trevor rush for 7 yards to the UNI44 (WILSON, Andrew).
Dunne, Eli pass incomplete to James, Jaylin (PERRYMAN, J.).
Dunne, Eli pass complete to Hoosman, Tyler for 4 yards to the UNI48, 1ST DOWN UNI (MOE, Mason).
Dunne, Eli pass incomplete to Phillips, Nick.
Hoosman, Tyler rush for 3 yards to the UCD49 (OLAVE, Isiah;AIREY, Connor).
Dunne, Eli pass complete to Carey, Terrell for 12 yards to the UCD37, 1ST DOWN UNI.
Hoosman, Tyler rush for 2 yards to the UCD35 (AIREY, Connor).
Dunne, Eli pass incomplete to Rima, Jalen (WHITE, Vincent).
Dunne, Eli pass complete to McShane, Deion for 9 yards to the UCD26, 1ST DOWN UNI (OLAVE, Isiah).
Weymiller, M rush for no gain to the UCD26 (AIREY, Connor;BLAND, Montell).
Dunne, Eli pass incomplete to Moore, Briley (DUNCAN, Erron), QB hurry by AIREY, Connor.
Dunne, Eli pass intercepted by DUNCAN, Erron at the UCD21, DUNCAN, Erron return -9 yards to the UCD12, QB hurry by BLAND, Montell.
10:49
UCD
UCD - PUNT


10
6
09:19
UNI
UNI - PUNT


10
6
07:22
UCD
UCD - FG


13
6

13
0
1st6

04:36
UNI
UNI - PUNT


13
6
02:57
2nd Qt
UNI
UCD - FG


16
6

16
0
1st6

UC Davis


Northern Iowa
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNI ball on UNI35.
Errthum, A kickoff 60 yards to the UCD5, MARTINEZ, Ryan return 21 yards to the UCD26 (Brekke, Jevon).
14:55
UCD
UCD - INT


16
6
11:09
UNI
UNI - FGA


16
6
09:52
UCD
UCD - TD


23
6

23
0
1st6

08:03
UNI
UNI - TD


23
13

23
0
1st13

05:55
UCD
UCD - INT


23
13
05:45
UNI
UNI - INT


23
13
05:27
UCD
UCD - PUNT


23
13
03:31
UNI
UNI - FG


23
13
UC Davis


Northern Iowa
03:31
3rd Qt
UNI
UNI - FG


23
16

23
0
1st16

14:09
UCD
UCD - PUNT


23
16
13:15
UNI
UNI - FGA


23
16
09:26
UCD
UCD - FGA


23
16
05:03
UNI
UNI - DOWNS


23
16
02:05
UCD
UCD - HALF


23
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | UCD24 | 11:54 | FG | 9-51 | 3:06 |
![]() | 1 | UCD26 | 11:48 | KO | UNI06 | 07:26 | FG | 14-68 | 4:22 |
![]() | 1 | UNI10 | 07:19 | KO | UCD19 | 04:16 | FG | 10-71 | 3:03 |
![]() | 1 | UCD24 | 04:11 | KO | UNI00 | 00:52 | TD | 9-76 | 3:19 |
![]() | 1 | UNI27 | 00:45 | KO | UCD26 | 10:49 | INT | 14-47 | 4:56 |
![]() | 2 | UCD12 | 10:49 | INT | UCD21 | 09:19 | PUNT | 3-9 | 1:30 |
![]() | 2 | UNI33 | 09:19 | PUNT | UNI32 | 07:22 | PUNT | 3--1 | 1:57 |
![]() | 2 | UCD30 | 07:22 | PUNT | UNI18 | 04:43 | FG | 9-52 | 2:39 |
![]() | 2 | UNI31 | 04:36 | KO | UNI30 | 02:57 | PUNT | 3--1 | 1:39 |
![]() | 2 | UNI35 | 02:57 | PUNT | UNI35 | 15:00 | FG | 11-0 | 2:57 |
![]() | 3 | UCD26 | 14:55 | KO | UNI20 | 11:09 | INT | 10-54 | 3:46 |
![]() | 3 | UCD35 | 11:09 | INT | UCD34 | 09:52 | FGA | 4-1 | 1:17 |
![]() | 3 | UCD34 | 09:52 | FGA | UNI00 | 08:03 | TD | 5-66 | 1:49 |
![]() | 3 | UNI26 | 08:03 | KO | UCD00 | 06:00 | TD | 6-74 | 2:03 |
![]() | 3 | UCD24 | 05:55 | KO | UCD24 | 05:45 | INT | 1-0 | 0:10 |
![]() | 3 | UCD30 | 05:45 | INT | UCD25 | 05:27 | INT | 1-5 | 0:18 |
![]() | 3 | UCD24 | 05:27 | INT | UCD39 | 03:31 | PUNT | 4-15 | 1:56 |
![]() | 3 | UNI15 | 03:31 | PUNT | UCD28 | 14:09 | FG | 9-57 | 4:22 |
![]() | 4 | UCD25 | 14:09 | KO | UCD29 | 13:15 | PUNT | 3-4 | 0:54 |
![]() | 4 | UNI45 | 13:15 | PUNT | UCD24 | 09:26 | FGA | 8-31 | 3:49 |
![]() | 4 | UCD25 | 09:26 | FGA | UNI21 | 05:03 | FGA | 10-54 | 4:23 |
![]() | 4 | UNI21 | 05:03 | FGA | UCD36 | 02:05 | DOWNS | 9-43 | 2:58 |
![]() | 4 | UCD36 | 02:05 | DOWNS | UCD30 | 00:00 | HALF | 3--6 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCD26 | 11:48 | KO | UNI06 | 07:26 | FG | 14-68 | 4:22 |
![]() | 1 | UCD24 | 04:11 | KO | UNI00 | 00:52 | TD | 9-76 | 3:19 |
![]() | 2 | UCD12 | 10:49 | INT | UCD21 | 09:19 | PUNT | 3-9 | 1:30 |
![]() | 2 | UCD30 | 07:22 | PUNT | UNI18 | 04:43 | FG | 9-52 | 2:39 |
![]() | 3 | UCD26 | 14:55 | KO | UNI20 | 11:09 | INT | 10-54 | 3:46 |
![]() | 3 | UCD34 | 09:52 | FGA | UNI00 | 08:03 | TD | 5-66 | 1:49 |
![]() | 3 | UCD24 | 05:55 | KO | UCD24 | 05:45 | INT | 1-0 | 0:10 |
![]() | 3 | UCD24 | 05:27 | INT | UCD39 | 03:31 | PUNT | 4-15 | 1:56 |
![]() | 4 | UCD25 | 14:09 | KO | UCD29 | 13:15 | PUNT | 3-4 | 0:54 |
![]() | 4 | UCD25 | 09:26 | FGA | UNI21 | 05:03 | FGA | 10-54 | 4:23 |
![]() | 4 | UCD36 | 02:05 | DOWNS | UCD30 | 00:00 | HALF | 3--6 | 2:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | UCD24 | 11:54 | FG | 9-51 | 3:06 |
![]() | 1 | UNI10 | 07:19 | KO | UCD19 | 04:16 | FG | 10-71 | 3:03 |
![]() | 1 | UNI27 | 00:45 | KO | UCD26 | 10:49 | INT | 14-47 | 4:56 |
![]() | 2 | UNI33 | 09:19 | PUNT | UNI32 | 07:22 | PUNT | 3--1 | 1:57 |
![]() | 2 | UNI31 | 04:36 | KO | UNI30 | 02:57 | PUNT | 3--1 | 1:39 |
![]() | 2 | UNI35 | 02:57 | PUNT | UNI35 | 15:00 | FG | 11-0 | 2:57 |
![]() | 3 | UCD35 | 11:09 | INT | UCD34 | 09:52 | FGA | 4-1 | 1:17 |
![]() | 3 | UNI26 | 08:03 | KO | UCD00 | 06:00 | TD | 6-74 | 2:03 |
![]() | 3 | UCD30 | 05:45 | INT | UCD25 | 05:27 | INT | 1-5 | 0:18 |
![]() | 3 | UNI15 | 03:31 | PUNT | UCD28 | 14:09 | FG | 9-57 | 4:22 |
![]() | 4 | UNI45 | 13:15 | PUNT | UCD24 | 09:26 | FGA | 8-31 | 3:49 |
![]() | 4 | UNI21 | 05:03 | FGA | UCD36 | 02:05 | DOWNS | 9-43 | 2:58 |
Team Statistics
- | UCD | UNI |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 7 | 4 |
| Passing | 14 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 126 | 93 |
| Attempts | 36 | 31 |
| Avg. Per Rush | 3.5 | 3.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 160 | 121 |
| Yds. Lost | 34 | 28 |
Passing | ||
| Total (Net) | 310 | 273 |
| Comp.-Att.-Int. | 28 - 42 - 2 | 22 - 40 - 2 |
| Avg / Att | 7.4 | 6.8 |
| Avg / Comp. | 11.1 | 12.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 436 | 366 |
| Plays | 78 | 71 |
| Avg. / Play | 5.6 | 5.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-20 | 8-64 |
Punting | ||
| Punts - Yds. | 3-129 | 2-74 |
| Avg. / Punt | 43.0 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-282 | 5-310 |
| Avg. Yds. / Kickoff | 56.4 | 62.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-11-0 |
| Punt: Avg. / Return | 1.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 4-85-0 | 3-73-0 |
| Kickoff: Avg. / Return | 21.3 | 24.3 |
| INT: Total - Yds. - TDs | 2-12-0 | 2-83-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:14 | 32:46 |
| 3rd. Down Conv. | 8 of 17 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-22 | 3-24 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 3-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maier, Jake | 28 | 42 | 310 | 1 | 2 | 45 | 3 |
| Totals | 28 | 42 | 310 | 1 | 2 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 40 | 273 | 0 | 2 | 44 | 2 |
| Totals | 22 | 40 | 273 | 0 | 2 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Tehran | 13 | 87 | 0 | 87 | 0 | 18 | 6.7 |
Gilliam, Ulonzo | 11 | 52 | 4 | 48 | 1 | 19 | 4.4 |
Harrell, Jared | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Doss, Keelan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Maier, Jake | 5 | 5 | 24 | -19 | 0 | 4 | -3.8 |
Kraft, Justin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 36 | 160 | 34 | 126 | 1 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 67 | 5 | 62 | 1 | 18 | 5.2 |
![]() | 14 | 43 | 1 | 42 | 0 | 17 | 3 |
![]() | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
![]() | 2 | 0 | 22 | -22 | 0 | 0 | -11 |
| Totals | 31 | 121 | 28 | 93 | 1 | 18 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doss, Keelan | 9 | 137 | 0 | 31 |
Harrell, Jared | 6 | 79 | 0 | 45 |
Thomas, Tehran | 2 | 24 | 0 | 13 |
Livingston, D. | 1 | 17 | 0 | 17 |
Preece, Wesley | 2 | 16 | 1 | 12 |
Crawford, C. | 1 | 15 | 0 | 15 |
Gilliam, Ulonzo | 6 | 12 | 0 | 7 |
Kraft, Justin | 1 | 10 | 0 | 10 |
| Totals | 28 | 310 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 56 | 0 | 44 |
![]() | 2 | 52 | 0 | 43 |
![]() | 3 | 50 | 0 | 28 |
![]() | 2 | 36 | 0 | 20 |
![]() | 5 | 33 | 0 | 10 |
![]() | 3 | 18 | 0 | 15 |
![]() | 2 | 15 | 0 | 10 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 22 | 273 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Olave, Isiah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Devon | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Bennett, Quincy | 4 | 3 | 7 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Moe, Mason | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Baumgart, A. | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Duncan, Erron | 3 | 1 | 4 | - / - | - / - | - | - / - | 1--9 | 1 | - | - |
Airey, Connor | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bland, Montell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Flowers, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anesi, Nas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Vincent | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-21 | 2 | - | - |
Franklin, J. | 2 | - | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Ocansey, Roland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Modise, Namane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perryman, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Parenteau, Ryan | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hunkin, Fabian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloud, Terrell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 10 | 1 | 11 | 5 / 18 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | 1 / 2 | 0.5 / 2 | - | - / - | 1-63 | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Neal, Rickey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whelan, Daniel | 3 | 129 | 43.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'rourke, Max | 1 | 07:26 | 24 | good |
O'rourke, Max | 2 | 04:43 | 35 | good |
O'rourke, Max | 2 | 00:00 | 19 | good |
O'rourke, Max | 4 | 05:03 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Errthum, A | 1 | 11:54 | 41 | good |
Errthum, A | 1 | 04:16 | 36 | good |
Errthum, A | 3 | 09:52 | 51 | missed |
Errthum, A | 4 | 14:09 | 45 | good |
Errthum, A | 4 | 09:26 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blair, Matt | 5 | 282 | 1 | 0 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 310 | 1 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Isaiah | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Modise, Namane | 0 | 0 | 0 | 3 | 64 | 24 | 0 | 0 | 0 |
Martinez, Ryan | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Duncan, Erron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | -9 |
White, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 25 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'rourke, Max | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | PETTEK, Connor | C |
| 77 | HUFFORD, Ramsey | LG |
| 70 | LAMSON, Colton | LT |
| 15 | MAIER, Jake | QB |
| 40 | GILLIAM, Ulonzo | RB |
| 60 | PARKS, Jake | RG |
| 79 | RICHARDSON, K. | RT |
| 87 | PREECE, Wesley | TE |
| 2 | HARRELL, Jared | WR |
| 3 | DOSS, Keelan | WR |
| 83 | LIVINGSTON, D. | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 25 | ![]() | RB |
| 78 | ![]() | RG |
| 76 | ![]() | RT |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 82 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | OLAVE, Isiah | CB |
| 21 | KING, Devon | CB |
| 95 | OCANSEY, Roland | DE |
| 6 | BAUMGART, A. | DT |
| 57 | CLOUD, Terrell | DT |
| 20 | WHITE, Vincent | FS |
| 8 | ANESI, Nas | LB |
| 34 | MOE, Mason | LB |
| 55 | BLAND, Montell | LB |
| 94 | FRANKLIN, J. | NT |
| 16 | DUNCAN, Erron | SS |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 27 | ![]() | CB |
| 95 | ![]() | DE |
| 98 | ![]() | DT |
| 23 | ![]() | FS |
| 22 | ![]() | ILB |
| 39 | ![]() | MLB |
| 41 | ![]() | OLB |
| 21 | ![]() | S |
| 5D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | THOMAS, Isaiah |
| 1V | VENABLE, Chris |
| 4 | GARCIA, Tiger |
| 7 | LEE, Brandyn |
| 13 | MODISE, Namane |
| 23 | PERRYMAN, J. |
| 26 | JANUSKA, Josh |
| 27 | JBEILY, Elias |
| 28 | PARENTEAU, Ryan |
| 29 | MARTINEZ, Ryan |
| 30 | HICKS, Ethan |
| 33 | BENNETT, Quincy |
| 36 | AIREY, Connor |
| 37 | WHELAN, Daniel |
| 38 | BLAIR, Matt |
| 41 | THOMAS, Tehran |
| 43 | O'ROURKE, Max |
| 44 | SKEPTARIS, C. |
| 45 | FLOWERS, Eric |
| 49 | MILLER, Pat |
| 61 | HUNKIN, Fabian |
| 69 | SUANI, Josiah |
| 72 | GALLANT, Riley |
| 73 | AMOAH, Nick |
| 75 | HAYS, Charles |
| 80 | BABB II, Lance |
| 81 | MARTINEZ, Gabe |
| 82 | KRAFT, Justin |
| 86 | CRAWFORD, C. |
| 88 | HYMAN, Matthew |
| 96 | O'BRION, Hunter |
| 97 | WILSON, Andrew |
| 98 | ALOMA, John |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7 | Neal, Rickey |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 53 | |
| 63 | ![]() |
| 73 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 94 | ![]() |



















































































