UNI vs South Dakota
10/13/2018
DakotaDome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 8 | 7 | 28 | |
0 | 21 | 7 | 14 | 42 |
USD: PASS - Simmons,Austin (325); RUSH - Thull,Brandon (37); REC - Allen,Dakarai (98)
UNI: PASS - dunne, eli (257); RUSH - allen, trevor (56); REC - nissen, elias (41)
Scoring Summary
- | - | - | - | - | USD | UNI |
---|---|---|---|---|---|---|
1st | USD | 06:35 | USD - Lorber,Mason 39 yd field goal 10 plays, 59 yards, TOP 5:03 | 3 | 0 | |
2nd | USD | 14:06 | USD - Lorber,Mason 22 yd field goal 15 plays, 65 yards, TOP 4:16 | 6 | 0 | |
2nd | UNI | 10:33 | UNI - James, Jaylin 13 yd pass from Dunne, Eli (Errthum, A kick) 9 plays, 63 yards, TOP 3:27 | 6 | 7 | |
2nd | USD | 06:24 | USD - Henry,Kai 3 yd pass from Simmons,Austin (Lorber,Mason kick) 11 plays, 75 yards, TOP 4:09 | 13 | 7 | |
2nd | UNI | 00:58 | UNI - Weymiller, M 9 yd pass from Dunne, Eli (Errthum, A kick) 11 plays, 75 yards, TOP 5:32 | 13 | 14 | |
2nd | UNI | 00:18 | UNI - Dunne, Eli 1 yd run (Errthum, A kick), 3 plays, 4 yards, TOP 0:34 | 13 | 21 | |
3rd | USD | 02:31 | USD - Thull,Brandon 2 yd run (Allen,Dakarai pass), 14 plays, 94 yards, TOP 4:49 | 21 | 21 | |
3rd | UNI | 00:42 | UNI - Moore, Briley 21 yd pass from Dunne, Eli (Errthum, A kick) 5 plays, 60 yards, TOP 1:49 | 21 | 28 | |
4th | UNI | 11:35 | UNI - Fossey, Nick 25 yd pass from Dunne, Eli (Errthum, A kick) 1 plays, 25 yards, TOP 0:06 | 21 | 35 | |
4th | UNI | 11:24 | UNI - Wells, B 0 yd fumble recovery (Errthum, A kick) | 21 | 42 | |
4th | USD | 07:46 | USD - Allen,Dakarai 5 yd pass from Simmons,Austin (Lorber,Mason kick) 11 plays, 75 yards, TOP 3:38 | 28 | 42 | |
28 | 42 |
Referee: M. Packowski
Line Judge: G. Barrett
Side Judge: K. Smith
Umpire: J. Scifres
Back Judge: J. Birr
Linesman: J. Swider
Field Judge: S. Jameson