University of Northern Iowa Athletics
UNI vs South Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 8 | 7 | 28 |
![]() | 0 | 21 | 7 | 14 | 42 |
USD: PASS - Simmons,Austin (325); RUSH - Thull,Brandon (37); REC - Allen,Dakarai (98)
UNI: PASS - dunne, eli (257); RUSH - allen, trevor (56); REC - nissen, elias (41)
Scoring Summary
- | - | - | - | - | USD | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | USD | 06:35 | USD - Lorber,Mason 39 yd field goal 10 plays, 59 yards, TOP 5:03 | 3 | 0 |
![]() | 2nd | USD | 14:06 | USD - Lorber,Mason 22 yd field goal 15 plays, 65 yards, TOP 4:16 | 6 | 0 |
![]() | 2nd | UNI | 10:33 | UNI - James, Jaylin 13 yd pass from Dunne, Eli (Errthum, A kick) 9 plays, 63 yards, TOP 3:27 | 6 | 7 |
![]() | 2nd | USD | 06:24 | USD - Henry,Kai 3 yd pass from Simmons,Austin (Lorber,Mason kick) 11 plays, 75 yards, TOP 4:09 | 13 | 7 |
![]() | 2nd | UNI | 00:58 | UNI - Weymiller, M 9 yd pass from Dunne, Eli (Errthum, A kick) 11 plays, 75 yards, TOP 5:32 | 13 | 14 |
![]() | 2nd | UNI | 00:18 | UNI - Dunne, Eli 1 yd run (Errthum, A kick), 3 plays, 4 yards, TOP 0:34 | 13 | 21 |
![]() | 3rd | USD | 02:31 | USD - Thull,Brandon 2 yd run (Allen,Dakarai pass), 14 plays, 94 yards, TOP 4:49 | 21 | 21 |
![]() | 3rd | UNI | 00:42 | UNI - Moore, Briley 21 yd pass from Dunne, Eli (Errthum, A kick) 5 plays, 60 yards, TOP 1:49 | 21 | 28 |
![]() | 4th | UNI | 11:35 | UNI - Fossey, Nick 25 yd pass from Dunne, Eli (Errthum, A kick) 1 plays, 25 yards, TOP 0:06 | 21 | 35 |
![]() | 4th | UNI | 11:24 | UNI - Wells, B 0 yd fumble recovery (Errthum, A kick) | 21 | 42 |
![]() | 4th | USD | 07:46 | USD - Allen,Dakarai 5 yd pass from Simmons,Austin (Lorber,Mason kick) 11 plays, 75 yards, TOP 3:38 | 28 | 42 |
| 28 | 42 | |||||
South Dakota


UNI
Start of 1st Half
Captains for UNI: 39, 14, 75, 8
Captains for USD: 3, 44
USD wins the toss, elects to receive; UNI to defend north goal.
UNI ball on UNI35.
Errthum, Austin kickoff 65 yards to the USD0, touchback.
15:00
USD
USD - PUNT


0
0
13:18
UNI
UNI - PUNT


0
0
11:38
USD
USD - FG


3
0

3
0
1st0

06:29
UNI
UNI - PUNT


3
0
03:22
USD
USD - FG


3
0
South Dakota


UNI
03:22
1st Qt
USD
USD - FG


6
0

6
0
1st0

14:00
UNI
UNI - TD


6
7

6
0
1st7

10:33
USD
USD - TD


13
7

13
0
1st7

06:24
UNI
UNI - TD


13
14

13
0
1st14

00:52
UNI
UNI - TD


13
21

13
0
1st21

00:52
UNI
UNI - TD


13
21
South Dakota


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USD ball on USD35.
James,Ethan kickoff 62 yards to the UNI3, Williams, Xavior return 30 yards to the UNI33 (Johnson,Mike).
00:18
USD
USD - HALF


13
21
14:54
UNI
UNI - PUNT


13
21
11:46
USD
USD - PUNT


13
21
07:20
USD
USD - TD


21
21

21
0
1st21

02:31
UNI
UNI - TD


21
28

21
0
1st28

02:31
UNI
UNI - TD


21
28
South Dakota


UNI
Start Of Quarter
Start of 4th quarter, clock 15:00.
Schutt,Brady punt 47 yards to the UNI33, fair catch by Williams, Xavior.
00:42
USD
USD - PUNT


21
28
14:54
UNI
UNI - PUNT


21
28
11:41
UNI
UNI - TD


21
35

21
0
1st35

11:41
UNI
UNI - TD


21
35
11:24
UNI
UNI - TD


21
42

21
0
1st42

11:24
USD
USD - TD


28
42

28
0
1st42

11:24
USD
USD - TD


28
42
07:46
UNI
UNI - PUNT


28
42
05:26
USD
USD - DOWNS


28
42
02:24
UNI
UNI - PUNT


28
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 15:00 | KO | USD17 | 13:18 | PUNT | 3--8 | 1:42 |
![]() | 1 | UNI26 | 13:18 | PUNT | UNI35 | 11:38 | PUNT | 3-9 | 1:40 |
![]() | 1 | USD19 | 11:38 | PUNT | UNI22 | 06:35 | FG | 10-59 | 5:03 |
![]() | 1 | UNI29 | 06:29 | KO | UNI32 | 03:22 | PUNT | 7-3 | 3:07 |
![]() | 1 | USD30 | 03:22 | PUNT | UNI05 | 14:06 | FG | 15-65 | 4:16 |
![]() | 2 | UNI37 | 14:00 | KO | USD00 | 10:33 | TD | 9-63 | 3:27 |
![]() | 2 | USD25 | 10:33 | KO | UNI00 | 06:24 | TD | 11-75 | 4:09 |
![]() | 2 | UNI25 | 06:24 | KO | USD00 | 00:52 | TD | 11-75 | 5:32 |
![]() | 2 | USD12 | 00:58 | KO | USD12 | 00:52 | FUMB | 0-0 | 0:06 |
![]() | 2 | USD04 | 00:52 | FUMB | USD00 | 00:18 | TD | 3-4 | 0:34 |
![]() | 2 | USD25 | 00:18 | KO | USD35 | 00:00 | HALF | 2-10 | 0:18 |
![]() | 3 | UNI33 | 14:54 | KO | USD41 | 11:46 | PUNT | 5-26 | 3:08 |
![]() | 3 | USD16 | 11:46 | PUNT | USD15 | 11:08 | PUNT | 3--1 | 0:38 |
![]() | 3 | UNI37 | 11:08 | PUNT | USD35 | 07:20 | PUNT | 9-28 | 3:48 |
![]() | 3 | USD06 | 07:20 | PUNT | UNI00 | 02:31 | TD | 14-94 | 4:49 |
![]() | 3 | UNI40 | 02:31 | KO | USD00 | 00:42 | TD | 5-60 | 1:49 |
![]() | 3 | USD25 | 00:42 | KO | USD20 | 14:54 | PUNT | 3--5 | 0:48 |
![]() | 4 | UNI33 | 14:54 | PUNT | USD45 | 12:10 | PUNT | 5-22 | 2:44 |
![]() | 4 | USD14 | 12:10 | PUNT | USD17 | 11:41 | INT | 3-3 | 0:29 |
![]() | 4 | USD25 | 11:41 | INT | USD00 | 11:35 | TD | 1-25 | 0:06 |
![]() | 4 | USD25 | 11:35 | KO | USD00 | 11:24 | FUMB | 1--25 | 0:11 |
![]() | 4 | USD00 | 11:24 | FUMB | USD00 | 11:24 | TD | 0-0 | 0:00 |
![]() | 4 | USD25 | 11:24 | KO | UNI00 | 07:46 | TD | 11-75 | 3:38 |
![]() | 4 | UNI25 | 07:46 | KO | UNI17 | 05:26 | PUNT | 3--8 | 2:20 |
![]() | 4 | USD39 | 05:26 | PUNT | UNI18 | 02:24 | DOWNS | 13-43 | 3:02 |
![]() | 4 | UNI18 | 02:24 | DOWNS | UNI32 | 00:00 | PUNT | 5-14 | 2:24 |
![]() | 4 | USD15 | 00:00 | PUNT | USD15 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 15:00 | KO | USD17 | 13:18 | PUNT | 3--8 | 1:42 |
![]() | 1 | USD19 | 11:38 | PUNT | UNI22 | 06:35 | FG | 10-59 | 5:03 |
![]() | 1 | USD30 | 03:22 | PUNT | UNI05 | 14:06 | FG | 15-65 | 4:16 |
![]() | 2 | USD25 | 10:33 | KO | UNI00 | 06:24 | TD | 11-75 | 4:09 |
![]() | 2 | USD12 | 00:58 | KO | USD12 | 00:52 | FUMB | 0-0 | 0:06 |
![]() | 2 | USD25 | 00:18 | KO | USD35 | 00:00 | HALF | 2-10 | 0:18 |
![]() | 3 | USD16 | 11:46 | PUNT | USD15 | 11:08 | PUNT | 3--1 | 0:38 |
![]() | 3 | USD06 | 07:20 | PUNT | UNI00 | 02:31 | TD | 14-94 | 4:49 |
![]() | 3 | USD25 | 00:42 | KO | USD20 | 14:54 | PUNT | 3--5 | 0:48 |
![]() | 4 | USD14 | 12:10 | PUNT | USD17 | 11:41 | INT | 3-3 | 0:29 |
![]() | 4 | USD25 | 11:35 | KO | USD00 | 11:24 | FUMB | 1--25 | 0:11 |
![]() | 4 | USD25 | 11:24 | KO | UNI00 | 07:46 | TD | 11-75 | 3:38 |
![]() | 4 | USD39 | 05:26 | PUNT | UNI18 | 02:24 | DOWNS | 13-43 | 3:02 |
![]() | 4 | USD15 | 00:00 | PUNT | USD15 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI26 | 13:18 | PUNT | UNI35 | 11:38 | PUNT | 3-9 | 1:40 |
![]() | 1 | UNI29 | 06:29 | KO | UNI32 | 03:22 | PUNT | 7-3 | 3:07 |
![]() | 2 | UNI37 | 14:00 | KO | USD00 | 10:33 | TD | 9-63 | 3:27 |
![]() | 2 | UNI25 | 06:24 | KO | USD00 | 00:52 | TD | 11-75 | 5:32 |
![]() | 2 | USD04 | 00:52 | FUMB | USD00 | 00:18 | TD | 3-4 | 0:34 |
![]() | 3 | UNI33 | 14:54 | KO | USD41 | 11:46 | PUNT | 5-26 | 3:08 |
![]() | 3 | UNI37 | 11:08 | PUNT | USD35 | 07:20 | PUNT | 9-28 | 3:48 |
![]() | 3 | UNI40 | 02:31 | KO | USD00 | 00:42 | TD | 5-60 | 1:49 |
![]() | 4 | UNI33 | 14:54 | PUNT | USD45 | 12:10 | PUNT | 5-22 | 2:44 |
![]() | 4 | USD25 | 11:41 | INT | USD00 | 11:35 | TD | 1-25 | 0:06 |
![]() | 4 | USD00 | 11:24 | FUMB | USD00 | 11:24 | TD | 0-0 | 0:00 |
![]() | 4 | UNI25 | 07:46 | KO | UNI17 | 05:26 | PUNT | 3--8 | 2:20 |
![]() | 4 | UNI18 | 02:24 | DOWNS | UNI32 | 00:00 | PUNT | 5-14 | 2:24 |
Team Statistics
- | USD | UNI |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 7 | 5 |
| Passing | 14 | 14 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 41 | 99 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 1.0 | 3.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 99 | 121 |
| Yds. Lost | 58 | 22 |
Passing | ||
| Total (Net) | 325 | 257 |
| Comp.-Att.-Int. | 33 - 46 - 1 | 24 - 33 - 0 |
| Avg / Att | 7.1 | 7.8 |
| Avg / Comp. | 9.8 | 10.7 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 366 | 356 |
| Plays | 87 | 66 |
| Avg. / Play | 4.2 | 5.4 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 7-43 | 10-107 |
Punting | ||
| Punts - Yds. | 3-152 | 7-275 |
| Avg. / Punt | 50.7 | 39.3 |
| Inside 20 | 0 | 5 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 6-297 | 7-455 |
| Avg. Yds. / Kickoff | 49.5 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 3-81-0 |
| Kickoff: Avg. / Return | 12.0 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:03 | 30:57 |
| 3rd. Down Conv. | 14 of 22 | 7 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 1-7 | 5-35 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simmons, Austin | 33 | 46 | 325 | 2 | 1 | 42 | 5 |
| Totals | 33 | 46 | 325 | 2 | 1 | 42 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 33 | 257 | 4 | 0 | 27 | 1 |
| Totals | 24 | 33 | 257 | 4 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thull, Brandon | 12 | 39 | 2 | 37 | 1 | 10 | 3.1 |
Simmons, Austin | 11 | 23 | 48 | -25 | 0 | 13 | -2.3 |
Klett, Ben | 10 | 21 | 0 | 21 | 0 | 4 | 2.1 |
Henry, Kai | 6 | 13 | 5 | 8 | 0 | 6 | 1.3 |
Jackson, Shamar | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Falck, Levi | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 41 | 99 | 58 | 41 | 1 | 13 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 68 | 12 | 56 | 0 | 20 | 3.3 |
![]() | 12 | 37 | 1 | 36 | 0 | 17 | 3 |
![]() | 4 | 16 | 9 | 7 | 1 | 10 | 1.8 |
| Totals | 33 | 121 | 22 | 99 | 1 | 20 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Dakarai | 6 | 98 | 1 | 42 |
Samson, Brett | 5 | 57 | 0 | 16 |
Falck, Levi | 5 | 43 | 0 | 14 |
Jackson, Shamar | 3 | 39 | 0 | 28 |
Vander Esch, C. | 3 | 34 | 0 | 21 |
Henry, Kai | 6 | 26 | 1 | 7 |
Crawford, Reggie | 2 | 10 | 0 | 6 |
Herrmann, Connor | 1 | 8 | 0 | 8 |
Jensen, Alex | 1 | 7 | 0 | 7 |
Baker, Randy | 1 | 3 | 0 | 3 |
| Totals | 33 | 325 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 41 | 0 | 27 |
![]() | 3 | 41 | 1 | 21 |
![]() | 5 | 39 | 0 | 15 |
![]() | 3 | 35 | 0 | 26 |
![]() | 3 | 35 | 1 | 25 |
![]() | 3 | 30 | 1 | 13 |
![]() | 3 | 20 | 1 | 12 |
![]() | 2 | 16 | 0 | 10 |
| Totals | 24 | 257 | 4 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Andrew | 9 | 4 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Coker, Alex | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Collins, Mark | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Cochrane, Jack | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Reed, Elijah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fredrick, M. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greenfield, D. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Cline, Kameron | 3 | 1 | 4 | 3 / 12 | 1 / 7 | 1 | - / - | - | - | - | - |
Peguero, Luis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tisdale, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Headlee, Jacob | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Joanis, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kordus, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitcomb, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thiele, Conner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eliodor, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kramer, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodward, Brian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Neal, Rickey | 2 | 4 | 6 | 3 / 16 | 2 / 15 | 1 | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2.5 / 16 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 8 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schutt, Brady | 3 | 152 | 50.7 | 57 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 275 | 39.3 | 53 | 5 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lorber, Mason | 1 | 06:35 | 39 | good |
Lorber, Mason | 2 | 14:06 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James, Ethan | 6 | 297 | 1 | 0 | 49.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ducker, Trystn | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliodor, Wesley | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 81 | 33 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 81 | 33 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Simmons, Austin | 0 | 0 | 0 | 0 | 1 | 1 |
Lorber, Mason | 2 | 2 | 0 | 0 | 0 | 0 |
Allen, Dakarai | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Ciurej,Tyler | C |
| 72 | Scheidegger,M. | LG |
| 76 | Jensen,Nick | LT |
| 3 | Simmons,Austin | QB |
| 30 | Klett,Ben | RB |
| 78 | Wallace,Austin | RG |
| 73 | Jennings,Cody | RT |
| 87 | Herrmann,Connor | TE |
| 13 | Jackson,Shamar | WR |
| 82 | Allen,Dakarai | WR |
| 88 | Falck,Levi | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 14 | ![]() | QB |
| 8 | ![]() | RB |
| 78 | ![]() | RG |
| 76 | ![]() | RT |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 83 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Tisdale,Cameron | CB |
| 24 | Collins,Mark | CB |
| 44 | Greenfield,D. | DE |
| 92 | Cline,Kameron | DE |
| 51 | Headlee,Jacob | DT |
| 93 | Peguero,Luis | DT |
| 4 | Reed,Elijah | FS |
| 20 | Coker,Alex | LB |
| 22 | Gray,Alex | LB |
| 39 | Cochrane,Jack | LB |
| 9 | Gray,Andrew | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 21 | ![]() | DB |
| 7 | Neal, Rickey | DE |
| 95 | ![]() | DE |
| 98 | ![]() | DT |
| 23 | ![]() | FS |
| 39 | ![]() | LB |
| 41 | ![]() | LB |
| 48 | ![]() | LB |
| 5D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Baker,Randy |
| 2D | Johnson,Mike |
| 2 | Henry,Kai |
| 3D | Sommerville,J. |
| 5 | Woodward,Brian |
| 8 | Ducker,Trystn |
| 10 | Crawford,Reggie |
| 14 | Fredrick,M. |
| 15 | Schutt,Brady |
| 19 | Fisher,Clay |
| 23 | Joanis,Jonathan |
| 31 | Lorber,Mason |
| 33 | Matthew,Jake |
| 34 | James,Ethan |
| 41 | Thull,Brandon |
| 43 | Kordus,Joe |
| 46 | Godfrey,Dalton |
| 47 | Whitcomb,D. |
| 48 | Richardson,Jake |
| 50 | Hopkins,Spencer |
| 52 | De Boer,Braden |
| 56 | Thiele,Conner |
| 65 | Schneider,B. |
| 66 | Erbes,Isaac |
| 80 | Eliodor,Wesley |
| 81 | Samson,Brett |
| 83 | Vander Esch,C. |
| 86 | Goehring,Austin |
| 89 | Jensen,Alex |
| 90 | Coker,Jackson |
| 95 | Kramer,Nick |























































































