University of Northern Iowa Athletics
2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Bailey, Aaron | 14 | 132.28 | 121 | 220 | 6 | 55.00% | 1656 | 13 | 52 | 118.29 |
| 17 | Kollmorgen, Sawyer | 6 | 87.52 | 38 | 78 | 4 | 48.72% | 377 | 2 | 67 | 62.83 |
| 14 | Dunne, Eli | 4 | 102.00 | 6 | 10 | 0 | 60.00% | 50 | 0 | 15 | 12.50 |
| Â | Total | 14 | 119.958 | 165 | 308 | 10 | 53.57% | 2083 | 15 | 67 | 148.79 |
| Â | Opponents | 14 | 127.304 | 264 | 422 | 17 | 62.56% | 2911 | 19 | 73 | 207.93 |
Team Statistics (9-5)
Scoring | ||
|---|---|---|
| Points Per Game | 29.50 | 19.57 |
| Total | 413 | 274 |
First Downs | ||
| Rushing | 159 | 78 |
| Passing | 88 | 132 |
| Penalty | 25 | 27 |
| Total | 272 | 237 |
Rushing | ||
| Yards Gained | 3630 | 2136 |
| Yards Lost | 364 | 397 |
| Attempts | 655 | 532 |
| Average Per Attempt | 5.0 | 3.3 |
| Avg. Per Game | 233.3 | 124.2 |
| Touchdowns | 32 | 15 |
| Total | 3266 | 1739 |
Passing | ||
| Att-Comp-Int | 308-165-10 | 422-264-17 |
| Avg. Per Attempt | 6.763 | 6.898 |
| Avg. Per Game | 148.786 | 207.929 |
| Touchdowns | 15 | 19 |
| Total | 2083 | 2911 |
Total Offense | ||
| Total Plays | 963 | 954 |
| Avg. Per Play | 5.6 | 4.9 |
| Avg. Per Game | 382.1 | 332.1 |
| Total Yards | 5349 | 4650 |
| Touchdowns | 53 | 37 |
Returns | ||
| Kickoff: Average | 20.289 | 21.830 |
| Kickoff: Total | 38-771 | 53-1157 |
| Punt: Average | 10.606 | 11.133 |
| Punt: Total | 33-350 | 30-334 |
| INT: Average | 22.706 | 15.100 |
| INT: Total | 17-386 | 10-151 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.126 | 41.398 |
| Punt: Net Average | 36.448 | 37.376 |
| Punt: Total Yards | 87-3665 | 93-3850 |
| FG: Good-Attempts | 16-22 | 5-12 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 56.429 | 63.143 |
| Total-Yards | 87-790 | 95-884 |
Time Of Possession | ||
| Avg. Per Game | 30:06 | 29:49 |
| Total | 07:01:22 | 06:57:20 |
Miscellaneous | ||
| 3rd Down Conversions | 68-198 (34.343%) | 69-208 (33.173%) |
| 4th Down Conversions | 8-14 (57.143%) | 8-14 (52.000%) |
| Fumbles-Lost | 12-5 | 25-14 |
| Sacks-Yards Lost | 38-200 | 38-248 |
| PAT: Good-Attempts | 47-50 | 35-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 39-46 | 30-45 |
| Red Zone: Touchdowns | 27-46 | 26-45 |
Results
| 9/5/2015 | Iowa State | L | 7-31 | 1-0 | 3:18 | 61500 |
| 9/12/2015 | Eastern Washington | W | 38-35 | 1-1 | 3:31 | 12292 |
| 9/19/2015 | Cal Poly | W | 34-20 | 1-2 | 3:08 | 11075 |
| 10/3/2015 | Illinois State | L | 13-21 | 3-1 , 1-0 | 3:00 | 13391 |
| 10/10/2015 | North Dakota State | L | 28-31 | 4-1 , 2-0 | 3:25 | 18954 |
| 10/17/2015 | WIU | L | 19-24 | 2-4 , 0-3 | 3:33 | 16324 |
| 10/24/2015 | South Dakota State | W | 10-7 | 5-2 , 2-2 | 3:01 | 16042 |
| 10/31/2015 | South Dakota | W | 20-7 | 4-4 , 2-3 | 2:56 | 10476 |
| 11/7/2015 | Indiana State | W | 59-13 | 5-4 , 3-3 | 3:08 | 13224 |
| 11/14/2015 | Missouri State | W | 41-0 | 1-9 , 0-7 | 2:49 | 5223 |
| 11/21/2015 | Southern Illinois | W | 49-28 | 7-4 , 5-3 | 3:34 | 9915 |
| 11/28/2015 | Eastern Illinois | W | 53-17 | 8-4 , 5-3 | 3:25 | 7062 |
| 12/5/2015 | Portland State | W | 29-17 | 9-3 | 3:27 | 8022 |
| 12/12/2015 | North Dakota State | L | 13-23 | 11-2 | 2:54 | 18041 |
| Â | Â | Â | Â | Â | Â | 221541 |
Overall Team Game Highs
| Rushes | 63 | vs Missouri State (11/14/2015) |
| Yards Rushing | 439 | vs Missouri State (11/14/2015) |
| TD Rushes | 6 | vs Missouri State (11/14/2015) |
| Pass Attempts | 36 | vs WIU (10/17/2015) |
| Pass Completions | 20 | vs Iowa State (9/5/2015) |
| Yards Passing | 233 | vs Cal Poly (9/19/2015) |
| TD Passes | 3 | vs Eastern Washington (9/12/2015) |













