Indiana State vs UNI
11/7/2015
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 13 | 0 | 13 | |
10 | 28 | 7 | 14 | 59 |
INS: PASS - Adam, Matt (214); RUSH - Booker, LeMonte (27); REC - Tonyan, Robert (80)
UNI: PASS - bailey, aaron (114); RUSH - smith, tyvis (60); REC - malloy, michael (27)
Scoring Summary
- | - | - | - | - | INS | UNI |
---|---|---|---|---|---|---|
1st | UNI | 09:26 | UNI - Schmadeke, M. 27 yd field goal 7 plays, 41 yards, TOP 2:59 | 0 | 3 | |
1st | UNI | 04:47 | UNI - Bailey, Aaron 1 yd run (Schmadeke, M. kick), 5 plays, 19 yards, TOP 1:50 | 0 | 10 | |
2nd | UNI | 11:56 | UNI - Bailey, Aaron 1 yd run (Schmadeke, M. kick), 10 plays, 70 yards, TOP 4:00 | 0 | 17 | |
2nd | UNI | 10:56 | UNI - Kilfoy, Tim 30 yd interception (Schmadeke, M. kick) | 0 | 24 | |
2nd | UNI | 02:38 | UNI - Malloy, Michael 10 yd run (Schmadeke, M. kick), 7 plays, 48 yards, TOP 3:05 | 0 | 31 | |
2nd | UNI | 01:09 | UNI - Bailey, Aaron 2 yd run (Schmadeke, M. kick), 3 plays, 11 yards, TOP 0:57 | 0 | 38 | |
3rd | INS | 07:57 | INS - Tonyan, Robert 12 yd pass from Cook, Kelvin (Heidorn, Eric kickfailed) 9 plays, 80 yards, TOP 4:29 | 6 | 38 | |
3rd | UNI | 02:25 | UNI - Bailey, Aaron 6 yd run (Schmadeke, M. kick), 11 plays, 71 yards, TOP 5:32 | 6 | 45 | |
3rd | INS | 00:54 | INS - Levingston, Sam 42 yd pass from Adam, Matt (Heidorn, Eric kick) 5 plays, 75 yards, TOP 1:31 | 13 | 45 | |
4th | UNI | 05:20 | UNI - Brown, Charles 10 yd pass from Bailey, Aaron (Schmadeke, M. kick) 11 plays, 58 yards, TOP 6:20 | 13 | 52 | |
4th | UNI | 04:24 | UNI - Whiting,Jamison 77 yd interception (Schmadeke, M. kick) | 13 | 59 | |
13 | 59 |
Referee: Darren Haas
Line Judge: Kris Van Meter
Side Judge: Dorran Stewart
Umpire: Ed Beavers
Back Judge: Rick Fahnestock
Linesman: Sergio DeHoyos
Field Judge: Nate Robinson