Eastern Illinois vs UNI
11/28/2015
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 10 | 0 | 17 | |
0 | 23 | 20 | 10 | 53 |
EIU: PASS - WHITLOW, Jalen (252); RUSH - CHURCH, Devin (35); REC - TAYLOR, Anthony (106)
UNI: PASS - bailey, aaron (162); RUSH - smith, tyvis (147); REC - brown, charles (78)
Scoring Summary
- | - | - | - | - | EIU | UNI |
---|---|---|---|---|---|---|
1st | EIU | 06:44 | EIU - CHURCH, Devin 1 yd run (BRUNO, Nick kick), 10 plays, 70 yards, TOP 3:18 | 7 | 0 | |
2nd | UNI | 13:37 | UNI - Schmadeke, M. 37 yd field goal 11 plays, 44 yards, TOP 4:38 | 7 | 3 | |
2nd | UNI | 07:22 | UNI - Fountain, D. 32 yd pass from Bailey, Aaron (Schmadeke, M. kick) 5 plays, 45 yards, TOP 1:50 | 7 | 10 | |
2nd | UNI | 02:32 | UNI - Schmadeke, M. 22 yd field goal 7 plays, 49 yards, TOP 2:57 | 7 | 13 | |
2nd | UNI | 01:48 | UNI - Smith, Tyvis 2 yd run (Schmadeke, M. kick), 2 plays, 19 yards, TOP 0:12 | 7 | 20 | |
2nd | UNI | 00:00 | UNI - Schmadeke, M. 30 yd field goal 5 plays, 7 yards, TOP 1:06 | 7 | 23 | |
3rd | EIU | 13:11 | EIU - BRUNO, Nick 37 yd field goal 5 plays, 8 yards, TOP 1:06 | 10 | 23 | |
3rd | UNI | 12:28 | UNI - Brown, Charles 52 yd pass from Bailey, Aaron (Schmadeke, M. kick) 2 plays, 62 yards, TOP 0:43 | 10 | 30 | |
3rd | EIU | 10:44 | EIU - BOUNDS, Addison 2 yd pass from WHITLOW, Jalen (BRUNO, Nick kick) 5 plays, 73 yards, TOP 1:44 | 17 | 30 | |
3rd | UNI | 09:00 | UNI - Fountain, D. 41 yd pass from Bailey, Aaron (Bailey, Aaron passfailed) 4 plays, 69 yards, TOP 1:44 | 17 | 36 | |
3rd | UNI | 01:43 | UNI - Huggins, Savon 24 yd run (Schmadeke, M. kick), 7 plays, 70 yards, TOP 4:49 | 17 | 43 | |
4th | UNI | 06:38 | UNI - Schmadeke, M. 21 yd field goal 10 plays, 94 yards, TOP 5:02 | 17 | 46 | |
4th | UNI | 04:07 | UNI - Buchanan,R. 70 yd interception (Schmadeke, M. kick) | 17 | 53 | |
17 | 53 |
Referee: Kelly Holman
Line Judge: Justin Robinson
Side Judge: Matt Binford
Umpire: John Schindler
Back Judge: Chris Swank
Linesman: Bob Guerin
Field Judge: Dave Clark