University of Northern Iowa Athletics
UNI vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 21 | 31 |
![]() | 7 | 7 | 0 | 14 | 28 |
NDSU: PASS - Carson Wentz (335); RUSH - Carson Wentz (47); REC - RJ Urzendowski (109)
UNI: PASS - kollmorgen, sawyer (103); RUSH - bailey, aaron (157); REC - fountain, daurice (110)
Scoring Summary
- | - | - | - | - | NDSU | UNI |
|---|---|---|---|---|---|---|
![]() | 1st | UNI | 13:51 | UNI - Fountain, D. 67 yd pass from Kollmorgen, S. (Schmadeke, M. kick) 3 plays, 75 yards, TOP 1:09 | 0 | 7 |
![]() | 1st | NDSU | 05:01 | NDSU - Cam Pedersen 43 yd field goal 7 plays, 28 yards, TOP 3:17 | 3 | 7 |
![]() | 2nd | UNI | 09:20 | UNI - Malloy, Michael 1 yd run (Schmadeke, M. kick), 6 plays, 26 yards, TOP 3:01 | 3 | 14 |
![]() | 2nd | NDSU | 03:53 | NDSU - Jeff Illies 2 yd pass from Carson Wentz (Cam Pedersen kick) 11 plays, 70 yards, TOP 5:21 | 10 | 14 |
![]() | 4th | NDSU | 14:13 | NDSU - Jedre Cyr 2 yd pass from Carson Wentz (Cam Pedersen kick) 6 plays, 58 yards, TOP 3:09 | 17 | 14 |
![]() | 4th | UNI | 12:36 | UNI - Miller, Darrian 7 yd run (Schmadeke, M. kick), 5 plays, 75 yards, TOP 1:37 | 17 | 21 |
![]() | 4th | NDSU | 07:49 | NDSU - D. Shepherd 33 yd pass from Carson Wentz (Cam Pedersen kick) 10 plays, 69 yards, TOP 4:40 | 24 | 21 |
![]() | 4th | UNI | 07:31 | UNI - Bailey, Aaron 83 yd run (Schmadeke, M. kick), 1 plays, 83 yards, TOP 0:13 | 24 | 28 |
![]() | 4th | NDSU | 00:35 | NDSU - D. Shepherd 18 yd pass from Carson Wentz (Cam Pedersen kick) 10 plays, 79 yards, TOP 1:55 | 31 | 28 |
| 31 | 28 | |||||
North Dakota State


UNI
Start of 1st Half
NDSU ball on NDSU35.
Start of 1st quarter, clock 15:00.
Ben LeCompte kickoff 65 yards to the UNI0, touchback.
15:00
UNI
UNI - TD


0
7

0
0
1st7

13:45
NDSU
NDSU - PUNT


0
7
11:40
UNI
UNI - PUNT


0
7
10:35
NDSU
NDSU - PUNT


0
7
08:54
UNI
UNI - PUNT


0
7
08:18
NDSU
NDSU - FG


3
7

3
0
1st7

05:01
UNI
UNI - INT


3
7
03:59
NDSU
NDSU - PUNT


3
7
01:39
UNI
UNI - PUNT


3
7
North Dakota State


UNI
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kuhter, Sam punt 45 yards to the NDSU30, Eric Perkins return -1 yards to the NDSU29 (Dorleant, M.).
14:50
NDSU
NDSU - INT


3
7
12:21
UNI
UNI - TD


3
14

3
0
1st14

09:14
NDSU
NDSU - TD


10
14

10
0
1st14

03:53
UNI
UNI - DOWNS


10
14
00:12
NDSU
NDSU - HALF


10
14
North Dakota State


UNI
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNI ball on UNI35.
Schmadeke, M. kickoff 65 yards to the NDSU0, Eric Perkins return 24 yards to the NDSU24 (Weymiller, M;Jennings, D.).
14:54
NDSU
NDSU - INT


10
14
08:49
UNI
UNI - PUNT


10
14
06:05
NDSU
NDSU - PUNT


10
14
02:31
UNI
UNI - INT


10
14
02:22
NDSU
NDSU - TD


10
14
North Dakota State


UNI
02:22
3rd Qt
NDSU
NDSU - TD


17
14

17
0
1st14

14:13
UNI
UNI - TD


17
21

17
0
1st21

12:29
NDSU
NDSU - TD


24
21

24
0
1st21

07:44
UNI
UNI - TD


24
28

24
0
1st28

07:25
NDSU
NDSU - FUMB


24
28
05:36
UNI
UNI - FGA


24
28
02:30
NDSU
NDSU - TD


31
28

31
0
1st28

00:35
UNI
UNI - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | NDSU00 | 13:51 | TD | 3-75 | 1:09 |
![]() | 1 | NDSU35 | 13:45 | KO | NDSU43 | 11:40 | PUNT | 3-8 | 2:05 |
![]() | 1 | UNI14 | 11:40 | PUNT | UNI29 | 10:35 | PUNT | 4-15 | 1:05 |
![]() | 1 | NDSU40 | 10:35 | PUNT | NDSU44 | 08:54 | PUNT | 3-4 | 1:41 |
![]() | 1 | UNI11 | 08:54 | PUNT | UNI18 | 08:18 | PUNT | 3-7 | 0:36 |
![]() | 1 | NDSU46 | 08:18 | PUNT | UNI26 | 05:01 | FG | 7-28 | 3:17 |
![]() | 1 | UNI25 | 05:01 | KO | NDSU32 | 03:59 | INT | 3-43 | 1:02 |
![]() | 1 | NDSU04 | 03:59 | INT | NDSU13 | 01:39 | PUNT | 3-9 | 2:20 |
![]() | 1 | UNI34 | 01:39 | PUNT | UNI25 | 14:50 | PUNT | 3--9 | 1:49 |
![]() | 2 | NDSU29 | 14:50 | PUNT | UNI49 | 12:21 | INT | 4-22 | 2:29 |
![]() | 2 | NDSU26 | 12:21 | INT | NDSU00 | 09:20 | TD | 6-26 | 3:01 |
![]() | 2 | NDSU30 | 09:14 | KO | UNI00 | 03:53 | TD | 11-70 | 5:21 |
![]() | 2 | UNI25 | 03:53 | KO | NDSU35 | 00:12 | DOWNS | 9-40 | 3:41 |
![]() | 2 | NDSU20 | 00:12 | DOWNS | NDSU19 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NDSU24 | 14:54 | KO | UNI10 | 08:49 | INT | 11-66 | 6:05 |
![]() | 3 | UNI06 | 08:49 | INT | UNI32 | 06:05 | PUNT | 5-26 | 2:44 |
![]() | 3 | NDSU35 | 06:05 | PUNT | UNI35 | 02:31 | PUNT | 7-30 | 3:34 |
![]() | 3 | UNI15 | 02:31 | PUNT | UNI15 | 02:22 | INT | 1-0 | 0:09 |
![]() | 3 | NDSU42 | 02:22 | INT | UNI00 | 14:13 | TD | 6-58 | 3:09 |
![]() | 4 | UNI25 | 14:13 | KO | NDSU00 | 12:36 | TD | 5-75 | 1:37 |
![]() | 4 | NDSU31 | 12:29 | KO | UNI00 | 07:49 | TD | 10-69 | 4:40 |
![]() | 4 | UNI17 | 07:44 | KO | NDSU00 | 07:31 | TD | 1-83 | 0:13 |
![]() | 4 | NDSU20 | 07:25 | KO | NDSU46 | 05:36 | FUMB | 5-26 | 1:49 |
![]() | 4 | NDSU46 | 05:36 | FUMB | NDSU20 | 02:30 | FGA | 8-26 | 3:06 |
![]() | 4 | NDSU21 | 02:30 | FGA | UNI00 | 00:35 | TD | 10-79 | 1:55 |
![]() | 4 | UNI25 | 00:35 | KO | NDSU47 | 00:00 | HALF | 5-28 | 0:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU35 | 13:45 | KO | NDSU43 | 11:40 | PUNT | 3-8 | 2:05 |
![]() | 1 | NDSU40 | 10:35 | PUNT | NDSU44 | 08:54 | PUNT | 3-4 | 1:41 |
![]() | 1 | NDSU46 | 08:18 | PUNT | UNI26 | 05:01 | FG | 7-28 | 3:17 |
![]() | 1 | NDSU04 | 03:59 | INT | NDSU13 | 01:39 | PUNT | 3-9 | 2:20 |
![]() | 2 | NDSU29 | 14:50 | PUNT | UNI49 | 12:21 | INT | 4-22 | 2:29 |
![]() | 2 | NDSU30 | 09:14 | KO | UNI00 | 03:53 | TD | 11-70 | 5:21 |
![]() | 2 | NDSU20 | 00:12 | DOWNS | NDSU19 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NDSU24 | 14:54 | KO | UNI10 | 08:49 | INT | 11-66 | 6:05 |
![]() | 3 | NDSU35 | 06:05 | PUNT | UNI35 | 02:31 | PUNT | 7-30 | 3:34 |
![]() | 3 | NDSU42 | 02:22 | INT | UNI00 | 14:13 | TD | 6-58 | 3:09 |
![]() | 4 | NDSU31 | 12:29 | KO | UNI00 | 07:49 | TD | 10-69 | 4:40 |
![]() | 4 | NDSU20 | 07:25 | KO | NDSU46 | 05:36 | FUMB | 5-26 | 1:49 |
![]() | 4 | NDSU21 | 02:30 | FGA | UNI00 | 00:35 | TD | 10-79 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNI25 | 15:00 | KO | NDSU00 | 13:51 | TD | 3-75 | 1:09 |
![]() | 1 | UNI14 | 11:40 | PUNT | UNI29 | 10:35 | PUNT | 4-15 | 1:05 |
![]() | 1 | UNI11 | 08:54 | PUNT | UNI18 | 08:18 | PUNT | 3-7 | 0:36 |
![]() | 1 | UNI25 | 05:01 | KO | NDSU32 | 03:59 | INT | 3-43 | 1:02 |
![]() | 1 | UNI34 | 01:39 | PUNT | UNI25 | 14:50 | PUNT | 3--9 | 1:49 |
![]() | 2 | NDSU26 | 12:21 | INT | NDSU00 | 09:20 | TD | 6-26 | 3:01 |
![]() | 2 | UNI25 | 03:53 | KO | NDSU35 | 00:12 | DOWNS | 9-40 | 3:41 |
![]() | 3 | UNI06 | 08:49 | INT | UNI32 | 06:05 | PUNT | 5-26 | 2:44 |
![]() | 3 | UNI15 | 02:31 | PUNT | UNI15 | 02:22 | INT | 1-0 | 0:09 |
![]() | 4 | UNI25 | 14:13 | KO | NDSU00 | 12:36 | TD | 5-75 | 1:37 |
![]() | 4 | UNI17 | 07:44 | KO | NDSU00 | 07:31 | TD | 1-83 | 0:13 |
![]() | 4 | NDSU46 | 05:36 | FUMB | NDSU20 | 02:30 | FGA | 8-26 | 3:06 |
![]() | 4 | UNI25 | 00:35 | KO | NDSU47 | 00:00 | HALF | 5-28 | 0:35 |
Team Statistics
- | NDSU | UNI |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 7 | 9 |
| Passing | 17 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 141 | 277 |
| Attempts | 40 | 38 |
| Avg. Per Rush | 3.5 | 7.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 151 | 300 |
| Yds. Lost | 10 | 23 |
Passing | ||
| Total (Net) | 335 | 158 |
| Comp.-Att.-Int. | 26 - 40 - 2 | 8 - 17 - 2 |
| Avg / Att | 8.4 | 9.3 |
| Avg / Comp. | 12.9 | 19.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 476 | 435 |
| Plays | 80 | 55 |
| Avg. / Play | 6.0 | 7.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-37 | 4-34 |
Punting | ||
| Punts - Yds. | 4-167 | 4-167 |
| Avg. / Punt | 41.8 | 41.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-313 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 1-6-0 |
| Punt: Avg. / Return | 7.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-123-0 | 1-17-0 |
| Kickoff: Avg. / Return | 24.6 | 17.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-62-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:08 | 20:52 |
| 3rd. Down Conv. | 8 of 17 | 3 of 10 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 3-19 | 1-1 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carson Wentz | 26 | 40 | 335 | 4 | 2 | 42 | 1 |
| Totals | 26 | 40 | 335 | 4 | 2 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 12 | 103 | 1 | 1 | 67 | 1 |
![]() | 3 | 5 | 55 | 0 | 1 | 30 | 2 |
| Totals | 8 | 17 | 158 | 1 | 2 | 67 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carson Wentz | 12 | 48 | 1 | 47 | 0 | 9 | 3.9 |
King Frazier | 12 | 43 | 3 | 40 | 0 | 8 | 3.3 |
Bruce Anderson | 7 | 41 | 1 | 40 | 0 | 11 | 5.7 |
Darius Anderson | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Chase Morlock | 7 | 8 | 4 | 4 | 0 | 4 | 0.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 151 | 10 | 141 | 0 | 11 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 171 | 14 | 157 | 1 | 83 | 12.1 |
![]() | 7 | 67 | 8 | 59 | 0 | 39 | 8.4 |
![]() | 11 | 35 | 1 | 34 | 1 | 13 | 3.1 |
![]() | 3 | 12 | 0 | 12 | 1 | 11 | 4 |
![]() | 3 | 11 | 0 | 11 | 0 | 4 | 3.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 38 | 300 | 23 | 277 | 3 | 83 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rj Urzendowski | 5 | 109 | 0 | 42 |
D. Shepherd | 3 | 61 | 2 | 33 |
Zach Vraa | 5 | 53 | 0 | 15 |
King Frazier | 2 | 36 | 0 | 24 |
Eric Perkins | 1 | 24 | 0 | 24 |
Luke Albers | 2 | 17 | 0 | 10 |
Nate Moody | 1 | 14 | 0 | 14 |
Chase Morlock | 2 | 10 | 0 | 7 |
Jeff Illies | 2 | 6 | 1 | 4 |
Bruce Anderson | 2 | 3 | 0 | 5 |
Jedre Cyr | 1 | 2 | 1 | 2 |
| Totals | 26 | 335 | 4 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 110 | 1 | 67 |
![]() | 2 | 27 | 0 | 25 |
![]() | 1 | 16 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 8 | 158 | 1 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Grimsley | 6 | 4 | 10 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Nick Deluca | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brad Ambrosius | 3 | 3 | 6 | 2 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Greg Menard | 4 | 1 | 5 | 2.5 / 13 | 1.5 / 11 | - | - / - | - | - | - | - |
Tre Dempsey | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mj Stumpf | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brian Schaetz | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cj Smith | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jordan Champion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
P. Gee-tucker | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Steidl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nate Tanguay | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Jaylaan Wimbush | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levi Jordheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Marlette | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Kelly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarrod Tuszka | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 3.5 / 5 | 1 / 1 | 2 | - / - | 1-0 | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-62 | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Lecompte | 4 | 167 | 41.8 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 1 | 05:01 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schmadeke, M. | 4 | 02:30 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ben Lecompte | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 313 | 0 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eric Perkins | 3 | 21 | 17 | 3 | 69 | 26 | 0 | 0 | 0 |
Eric Perkins | 3 | 21 | 17 | 3 | 69 | 26 | 0 | 0 | 0 |
Bruce Anderson | 0 | 0 | 0 | 2 | 54 | 31 | 0 | 0 | 0 |
Tre Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cj Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cam Pedersen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Austin Kuhnert | C |
| 70 | Jack Plankers | LG |
| 59 | Joe Haeg | LT |
| 11 | Carson Wentz | QB |
| 22 | King Frazier | RB |
| 54 | Jeremy Kelly | RG |
| 78 | Landon Lechler | RT |
| 46 | Andrew Bonnet | TE |
| 16 | RJ Urzendowski | WR |
| 80 | Nate Moody | WR |
| 82 | Zach Vraa | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 70 | ![]() | LG |
| 75 | ![]() | LT |
| 17 | ![]() | QB |
| 5 | ![]() | RB |
| 69 | ![]() | RG |
| 79 | ![]() | RT |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Jordan Champion | CB |
| 6 | CJ Smith | CB |
| 61 | Brian Schaetz | DT |
| 99 | Nate Tanguay | DT |
| 3 | Tre Dempsey | FS |
| 97 | Brad Ambrosius | LE |
| 49 | Nick DeLuca | MLB |
| 96 | Greg Menard | RE |
| 47 | P. Gee-Tucker | SLB |
| 1 | Chris Board | SS |
| 41 | MJ Stumpf | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | CB |
| 21 | ![]() | FS |
| 94 | ![]() | LE |
| 93 | ![]() | LT |
| 30 | ![]() | MLB |
| 49 | ![]() | NLB |
| 47 | ![]() | RE |
| 24 | ![]() | RO |
| 99 | ![]() | RT |
| 46 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 8 | Darius Anderson |
| 13 | Eric Perkins |
| 18 | Khayvon Hawkins |
| 19 | Ben LeCompte |
| 20 | D. Shepherd |
| 21 | Jalen Allison |
| 23 | Jaylaan Wimbush |
| 25 | Chase Morlock |
| 28 | Andrew Smith |
| 29 | Eric Bachmeier |
| 30 | Jedre Cyr |
| 35 | Robbie Grimsley |
| 36 | Cam Pedersen |
| 42 | Bruce Anderson |
| 44 | Matt Plank |
| 45 | Levi Jordheim |
| 48 | Dan Marlette |
| 51 | James Fisher |
| 56 | Caleb Butler |
| 63 | Aaron Steidl |
| 66 | Zack Johnson |
| 73 | Zack Ziemer |
| 74 | Tanner Volson |
| 85 | Nate Jenson |
| 86 | Jeff Illies |
| 87 | Connor Wentz |
| 88 | Luke Albers |
| 93 | Jarrod Tuszka |
| 94 | Stanley Jones |

# | Player |
|---|---|
| 4 | ![]() |
| 6 | Buchanan,R. |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | Szczyrbak, Ezra |
| 92 | ![]() |























































































