University of Northern Iowa Athletics

Women's golf: Bermel & Jensen lead Panthers after day 1 at Indiana State Invitational
4/3/2022 4:56:00 PM | Women's Golf
UNI women's golf at Indiana Invitational
Country Club of Terre Haute | Terre Haute, Indiana
Par 72 | 6,041 Yards
TERRE HAUTE, Ind. - Hannah Bermel and Anna Jensen lead the UNI women's golf team in Indiana after Round 1.
Both Panthers fired rounds of 78, putting them T10 individually. Madison Humke sits T23 after carding an 18-hole round of 80, and Rylie Driskell and Lily Bredemeier both finished with 86.
The Panthers sit in fifth place as a team after shooting a 322. The final 18 holes will begin tomorrow at 9 a.m. CT. Live scoring will be available on golfstat.com
INDIVIDUAL SCORES (Round 1 / Total)
T1 Ashley Kulka Green Bay 73 +1
T1 Caylie Kotlowski green Bay 73 +1
T3 Magdalena Borisova Evansville 74 +2
T3 Molly Lee Indiana State 74 +2
5 Megan Tang Illinois-Chicago 75 +3
6 Brooke Beyer Illinois-Chicago 76 +4
T7 Katie Warpinski Green Bay 77 +5
T7 Precious Saelee Rose-Hulman 77 +5
T7 Caitlin O'Donnell Evansville 77 +5
T10 Hannah Bermel Northern Iowa 78 +6
T10 Anna Jensen Northern Iowa 78 +6
T10 Madison Branum Indiana State 78 +6
T10 Anna Fay Valparaiso 78 +6
T10 Courtney Matschke Green Bay 78 +6
T10 Allison Enchelmayer Evansville 78 +6
T23 Madison Humke Northern Iowa 80 +8
T41 Rylie Driskell Northern Iowa 86 +14
T41 Lily Bredemeier Northern Iowa 86 +14
TEAM SCORES
1 Green Bay 301 +13
2 Evansville 308 +20
3 Indiana State 310 +22
4 Illinois-Chicago 311 +23
5 Northern Iowa 322 +34
T6 Rose-Hulman 327 +39
T6 Valparaiso 327 +39
8 Chicago State 337 +49
9 Eastern Illinois 354 +66
Country Club of Terre Haute | Terre Haute, Indiana
Par 72 | 6,041 Yards
- April 4 - Round 2: 18 Holes, 9 a.m. CT (Shotgun Start)
TERRE HAUTE, Ind. - Hannah Bermel and Anna Jensen lead the UNI women's golf team in Indiana after Round 1.
Both Panthers fired rounds of 78, putting them T10 individually. Madison Humke sits T23 after carding an 18-hole round of 80, and Rylie Driskell and Lily Bredemeier both finished with 86.
The Panthers sit in fifth place as a team after shooting a 322. The final 18 holes will begin tomorrow at 9 a.m. CT. Live scoring will be available on golfstat.com
INDIVIDUAL SCORES (Round 1 / Total)
T1 Ashley Kulka Green Bay 73 +1
T1 Caylie Kotlowski green Bay 73 +1
T3 Magdalena Borisova Evansville 74 +2
T3 Molly Lee Indiana State 74 +2
5 Megan Tang Illinois-Chicago 75 +3
6 Brooke Beyer Illinois-Chicago 76 +4
T7 Katie Warpinski Green Bay 77 +5
T7 Precious Saelee Rose-Hulman 77 +5
T7 Caitlin O'Donnell Evansville 77 +5
T10 Hannah Bermel Northern Iowa 78 +6
T10 Anna Jensen Northern Iowa 78 +6
T10 Madison Branum Indiana State 78 +6
T10 Anna Fay Valparaiso 78 +6
T10 Courtney Matschke Green Bay 78 +6
T10 Allison Enchelmayer Evansville 78 +6
T23 Madison Humke Northern Iowa 80 +8
T41 Rylie Driskell Northern Iowa 86 +14
T41 Lily Bredemeier Northern Iowa 86 +14
TEAM SCORES
1 Green Bay 301 +13
2 Evansville 308 +20
3 Indiana State 310 +22
4 Illinois-Chicago 311 +23
5 Northern Iowa 322 +34
T6 Rose-Hulman 327 +39
T6 Valparaiso 327 +39
8 Chicago State 337 +49
9 Eastern Illinois 354 +66
Players Mentioned
UNI Panther Football: The Best Pod of your Day (Episode 13)
Wednesday, November 12
UNI Panther Football: The Best Pod of your Day (Episode 12)
Wednesday, November 05
UNI Panther Football: The Best Pod of your Day (Episode 11)
Wednesday, October 29
UNI Panther Football: The Best Pod of your Day (Episode 10)
Wednesday, October 22






