
UNI women's golf: Hannah Bermel finishes in top 15 at Diane Daugherty Invite
3/29/2022 7:15:00 PM | Women's Golf
ST. CHARLES, Mo. - Hannah Bermel finished in the top 20 for the second consecutive meet for UNI women's golf.
Bermel led the Panthers to a 15th-place finish at the Diane Daughtery Invite hosted by Southern Illinois in St. Charles, Missouri.
Bermel missed the top 10 by just two strokes. She carded a 77, 78 and 80 to finish with a total of 235.
Allison Nuss was just four strokes off the top 20. She carded an 80, 79 and 83 to finish tied for 32nd.
UNI's Anna Jensen moved up four places from the end of the first day after carding an 81 in the final round to move up to 71st place. Rylie Driskell moved up three spots on the second day. She shot an 83 in the final round to move up to 76th. Madison Humke rounded out the Panthers with a tie for 82nd.
INDIVIDUAL SCORES
1 Taylor Dedmen Austin Peay State 74 73 73 220 +7
2 Laerke Jensen South Dakota 73 75 73 221 +8
3 Abby Cavaiani Missouri State 76 71 75 222 +9
4 Akari Hayashi South Dakota 75 75 76 226 +13
T5 Brooke Newell Missouri State 74 71 82 227 +14
T5 Molly Fossen South Dakota 74 77 76 227 +14
7 Arielle Keating Missouri State 73 81 76 230 +17
8 Chelsea Morrow Indiana State 76 79 76 231 +18
T9 Jinna Boonbumroongsuk Omaha 81 75 77 233 +20
T9 Abby Thielbar Loyola 77 79 77 233 +20
T9 Ali Schrock Illinois State 78 77 78 233 +20
T12 Allison Bray Missouri State 77 79 78 234 +21
T12 Alissa Fish Western Michigan 81 75 78 234 +21
T12 Sydney Taake Omaha 79 75 80 234 +21
15 Hannah Bermel Northern Iowa 77 78 80 235 +22
T32 Allison Nuss (4) 80 79 83 242 +29
T71 Anna Jensen (3) 84 89 81 254 +41
T76 Rylie Driskell (5) 85 89 83 257 +44
T82 Madison Humke (2) 83 89 87 259 +46
TEAM SCORES
1 Missouri State 300 297 307 904 +52
2 South Dakota 304 306 301 911 +59
3 Austin Peay State 315 317 312 944 +92
4 Illinois State 317 320 312 949 +97
5 Indiana State 322 315 317 954 +102
6 Drake 324 318 321 963 +111
7 Loyola 325 324 317 966 +114
8 Creighton 317 322 329 968 +116
9 Belmont University 324 328 321 973 +121
10 Southern Illinois 331 328 317 976 +124
11 Ball State 330 326 321 977 +125
12 Western Michigan 340 313 325 978 +126
13 Omaha 335 328 319 982 +130
14 Bradley 336 329 319 984 +132
15 Northern Iowa 324 335 327 986 +134
16 Valparaiso 355 349 346 1050 +198
Bermel led the Panthers to a 15th-place finish at the Diane Daughtery Invite hosted by Southern Illinois in St. Charles, Missouri.
Bermel missed the top 10 by just two strokes. She carded a 77, 78 and 80 to finish with a total of 235.
Allison Nuss was just four strokes off the top 20. She carded an 80, 79 and 83 to finish tied for 32nd.
UNI's Anna Jensen moved up four places from the end of the first day after carding an 81 in the final round to move up to 71st place. Rylie Driskell moved up three spots on the second day. She shot an 83 in the final round to move up to 76th. Madison Humke rounded out the Panthers with a tie for 82nd.
INDIVIDUAL SCORES
1 Taylor Dedmen Austin Peay State 74 73 73 220 +7
2 Laerke Jensen South Dakota 73 75 73 221 +8
3 Abby Cavaiani Missouri State 76 71 75 222 +9
4 Akari Hayashi South Dakota 75 75 76 226 +13
T5 Brooke Newell Missouri State 74 71 82 227 +14
T5 Molly Fossen South Dakota 74 77 76 227 +14
7 Arielle Keating Missouri State 73 81 76 230 +17
8 Chelsea Morrow Indiana State 76 79 76 231 +18
T9 Jinna Boonbumroongsuk Omaha 81 75 77 233 +20
T9 Abby Thielbar Loyola 77 79 77 233 +20
T9 Ali Schrock Illinois State 78 77 78 233 +20
T12 Allison Bray Missouri State 77 79 78 234 +21
T12 Alissa Fish Western Michigan 81 75 78 234 +21
T12 Sydney Taake Omaha 79 75 80 234 +21
15 Hannah Bermel Northern Iowa 77 78 80 235 +22
T32 Allison Nuss (4) 80 79 83 242 +29
T71 Anna Jensen (3) 84 89 81 254 +41
T76 Rylie Driskell (5) 85 89 83 257 +44
T82 Madison Humke (2) 83 89 87 259 +46
TEAM SCORES
1 Missouri State 300 297 307 904 +52
2 South Dakota 304 306 301 911 +59
3 Austin Peay State 315 317 312 944 +92
4 Illinois State 317 320 312 949 +97
5 Indiana State 322 315 317 954 +102
6 Drake 324 318 321 963 +111
7 Loyola 325 324 317 966 +114
8 Creighton 317 322 329 968 +116
9 Belmont University 324 328 321 973 +121
10 Southern Illinois 331 328 317 976 +124
11 Ball State 330 326 321 977 +125
12 Western Michigan 340 313 325 978 +126
13 Omaha 335 328 319 982 +130
14 Bradley 336 329 319 984 +132
15 Northern Iowa 324 335 327 986 +134
16 Valparaiso 355 349 346 1050 +198
UP NEXT
UNI will head to Terre Haute, Indiana, to compete at the Indiana State Golf Club April 3-4.Players Mentioned
UNI Panther Football: The Best Pod of your Day (Episode 4)
Wednesday, September 17
UNI Football Highlights vs. Eastern Washington (Sept. 13, 2025)
Tuesday, September 16
UNI volleyball tops Iowa State at home
Friday, September 12
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10