University of Northern Iowa Athletics

UNI women's golf: Hannah Bermel leads Panthers after first day of Diane Daugherty
3/28/2022 9:17:00 PM | Women's Golf
UNI women's golf at Diane Daugherty Invite
ST. CHARLES, Mo. - Hannah Bermel moved up two spots to end day 1 of the Diane Daughtery Invite in the top 10 for UNI women's golf.Â
The Panthers are sitting in a tie for 12th place after the first two rounds. Action will resume at 9 a.m. CT tomorrow with the final 18 holes.
Bermel was sitting in 11th after the first round before inching up in a tie for ninth, just five strokes out of the top five. Bermel also led UNI in the opening tournament of the spring season finishing in the top 20Â
Western Michigan made a big jump from 15th to 10th place after Alissa Fish had a hole-in-one on hole 16 of the second round.
INDIVIDUAL SCORES (Round 1 / Round 2 / Total)
1 Brooke Newell Missouri State 74 71 145 +3
T2 Abby Cavaiani Missouri State 76 71 147 +5
T2 Taylor Dedmen Austin Peay State 74 73 147 +5
4 Laerke Jensen South Dakota 73 75 148 +6
5 Akari Hayashi South Dakota 75 75 150 +8
6 Molly Fossen South Dakota 74 77 151 +9
T7 Sydney Taake Omaha 79 75 154 +12
T7 Arielle Keating Missouri State 73 81 154 +12
T9 Chelsea Morrow Indiana State 76 79 155 +13
T9 Hannah Bermel Northern Iowa 77 78 155 +13
T9 Ali Schrock Illinois State 78 77 155 +13
T24 Allison Nuss 80 79 159 +17
T70 Madison Humke 83 89 172 +30
T75 Anna Jensen 84 89 173 +31
79 Rylie Driskell 85 89 174 +32
TEAM SCORES
1 Missouri State 300 297 597 +29
2 South Dakota 304 306 610 +42
3 Austin Peay State 315 317 632 +64
T4 Illinois State 317 320 637 +69
T4 Indiana State 322 315 637 +69
6 Creighton 317 322 639 +71
7 Drake 324 318 642 +74
8 Loyola 325 324 649 +81
9 Belmont University 324 328 652 +84
10 Western Michigan 340 313 653 +85
11 Ball State 330 326 656 +88
T12 Southern Illinois 331 328 659 +91
T12 Northern Iowa 324 335 659 +91
14 Omaha 335 328 663 +95
15 Bradley 336 329 665 +97
16 Valparaiso 355 349 704 +136
- Host: Southern Illinois University | St. Charles, Missouri
- Bogey Hills Country Club
- 9 a.m. CT March 29
- LIVE RESULTS: Golfstat
ST. CHARLES, Mo. - Hannah Bermel moved up two spots to end day 1 of the Diane Daughtery Invite in the top 10 for UNI women's golf.Â
The Panthers are sitting in a tie for 12th place after the first two rounds. Action will resume at 9 a.m. CT tomorrow with the final 18 holes.
Bermel was sitting in 11th after the first round before inching up in a tie for ninth, just five strokes out of the top five. Bermel also led UNI in the opening tournament of the spring season finishing in the top 20Â
Western Michigan made a big jump from 15th to 10th place after Alissa Fish had a hole-in-one on hole 16 of the second round.
INDIVIDUAL SCORES (Round 1 / Round 2 / Total)
1 Brooke Newell Missouri State 74 71 145 +3
T2 Abby Cavaiani Missouri State 76 71 147 +5
T2 Taylor Dedmen Austin Peay State 74 73 147 +5
4 Laerke Jensen South Dakota 73 75 148 +6
5 Akari Hayashi South Dakota 75 75 150 +8
6 Molly Fossen South Dakota 74 77 151 +9
T7 Sydney Taake Omaha 79 75 154 +12
T7 Arielle Keating Missouri State 73 81 154 +12
T9 Chelsea Morrow Indiana State 76 79 155 +13
T9 Hannah Bermel Northern Iowa 77 78 155 +13
T9 Ali Schrock Illinois State 78 77 155 +13
T24 Allison Nuss 80 79 159 +17
T70 Madison Humke 83 89 172 +30
T75 Anna Jensen 84 89 173 +31
79 Rylie Driskell 85 89 174 +32
TEAM SCORES
1 Missouri State 300 297 597 +29
2 South Dakota 304 306 610 +42
3 Austin Peay State 315 317 632 +64
T4 Illinois State 317 320 637 +69
T4 Indiana State 322 315 637 +69
6 Creighton 317 322 639 +71
7 Drake 324 318 642 +74
8 Loyola 325 324 649 +81
9 Belmont University 324 328 652 +84
10 Western Michigan 340 313 653 +85
11 Ball State 330 326 656 +88
T12 Southern Illinois 331 328 659 +91
T12 Northern Iowa 324 335 659 +91
14 Omaha 335 328 663 +95
15 Bradley 336 329 665 +97
16 Valparaiso 355 349 704 +136
Players Mentioned
Softball Hit-A-Thon 2025
Thursday, October 09
UNI Panther Football: The Best Pod of your Day (Episode 8)
Wednesday, October 08
UNI Football Media Day
Tuesday, October 07
UNI Panther Football: The Best Pod of your Day (Episode 7)
Wednesday, October 01