
UNI women's golf opens 2022 spring season with a Panther in top 20, 13th as team
3/15/2022 8:57:00 PM | Women's Golf
BOULDER CITY, Nev. - Hannah Bermel led UNI with a top-20 finish in the UNI women's golf season opener.
The Panthers finished 13th overall at the Jackrabbit Invitational, which closed out today. Bermel was consistent, carding a 76, 69 and 74 on the par 72 course.
Three more Panthers continued to improve over the two-day tournament. Anna Jensen, Lily Bredemeier and Allison Nuss moved up by as many as five spots from day 1.
TEAM SCORES
1 Middle Tennessee 864 E
2 South Dakota State 867 +3
3 Missouri State 871 +7
4 Rutgers 872 +8
5 Oklahoma City University 878 +14
6 Little Rock 882 +18
7 Chattanooga 902 +38
8 Fairleigh Dickinson 905 +41
9 North Dakota 912 +48
10 Bradley 922 +58
11 Rutgers 928 +64
12 CSU - Northridge 929 +65
13 Northern Iowa 943 +79
14 Idaho State University 949 +85
15 Bucknell 954 +90
16 La Salle 1042 +178
INDIVIDUAL SCORES
1 Anna-Maria Diederichs Rutgers 72 66 71 209 -7
T2 Reagan Chaney Oklahoma City U. 72 72 69 213 -3
T2 Esme Hamilton Chattanooga 75 69 69 213 -3
T2 Hester Sicking South Dakota State 73 69 71 213 -3
T5 Sophie Burks Middle Tennessee 72 75 68 215 -1
T5 Maddi Kamas Oklahoma City U. 74 70 71 215 -1
T5 Dorota Zalewska Chattanooga 71 73 71 215 -1
T8 Arielle Keating Missouri State 77 72 67 216 E
T8 Kayla Pfitzner Missouri State 73 75 68 216 E
T8 Lani Potter South Dakota State 75 72 69 216 E
T8 Mia Seeman South Dakota State 72 72 72 216 E
T8 Madison Smith Middle Tennessee 73 72 71 216 E
T16 Hannah Bermel UNI 76 69 74 219
T68 Anna Jensen UNI 83 79 76 238
T79 Lily Bredemeier UNI 86 83 78 247
81 Allison Nuss UNI 89 79 80 248
T83 Madison Humke UNI 80 88 90 258
85 Rylie Driskell * 89 86 86 261
* competed as an individual
UP NEXT
The Panthers are back in action March 28-29. Southern Illinois will host UNI at the Diane Daugherty Bogey Hills Country Club in St. Louis, Missouri.
The Panthers finished 13th overall at the Jackrabbit Invitational, which closed out today. Bermel was consistent, carding a 76, 69 and 74 on the par 72 course.
Three more Panthers continued to improve over the two-day tournament. Anna Jensen, Lily Bredemeier and Allison Nuss moved up by as many as five spots from day 1.
TEAM SCORES
1 Middle Tennessee 864 E
2 South Dakota State 867 +3
3 Missouri State 871 +7
4 Rutgers 872 +8
5 Oklahoma City University 878 +14
6 Little Rock 882 +18
7 Chattanooga 902 +38
8 Fairleigh Dickinson 905 +41
9 North Dakota 912 +48
10 Bradley 922 +58
11 Rutgers 928 +64
12 CSU - Northridge 929 +65
13 Northern Iowa 943 +79
14 Idaho State University 949 +85
15 Bucknell 954 +90
16 La Salle 1042 +178
INDIVIDUAL SCORES
1 Anna-Maria Diederichs Rutgers 72 66 71 209 -7
T2 Reagan Chaney Oklahoma City U. 72 72 69 213 -3
T2 Esme Hamilton Chattanooga 75 69 69 213 -3
T2 Hester Sicking South Dakota State 73 69 71 213 -3
T5 Sophie Burks Middle Tennessee 72 75 68 215 -1
T5 Maddi Kamas Oklahoma City U. 74 70 71 215 -1
T5 Dorota Zalewska Chattanooga 71 73 71 215 -1
T8 Arielle Keating Missouri State 77 72 67 216 E
T8 Kayla Pfitzner Missouri State 73 75 68 216 E
T8 Lani Potter South Dakota State 75 72 69 216 E
T8 Mia Seeman South Dakota State 72 72 72 216 E
T8 Madison Smith Middle Tennessee 73 72 71 216 E
T16 Hannah Bermel UNI 76 69 74 219
T68 Anna Jensen UNI 83 79 76 238
T79 Lily Bredemeier UNI 86 83 78 247
81 Allison Nuss UNI 89 79 80 248
T83 Madison Humke UNI 80 88 90 258
85 Rylie Driskell * 89 86 86 261
* competed as an individual
UP NEXT
The Panthers are back in action March 28-29. Southern Illinois will host UNI at the Diane Daugherty Bogey Hills Country Club in St. Louis, Missouri.
Players Mentioned
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27