University of Northern Iowa Athletics
Wrestling History vs University of Northern Colorado from February 17, 2006 - January 11, 2025
 Wins 
9
 Losses 
0
 Home Record 
5-0
 Away Record 
4-0
 Conference Record 
4-0
 Streak 
W6
 First Matchup 
W 36-9
2/17/2006
 Last 10 Matchups 
9-0
2/17/2006 - 1/11/2025
 Largest Margin of Victory 
 W 38-3
1/11/2025
 Smallest Margin of Victory 
 W 22-16
1/6/2012
 Total Points
301
 Average Points
30
History from February 17, 2006 - January 11, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, January 11 | 2024-25 | Home Cedar Falls, Iowa  | W38-3  | |
| Friday, January 17 | 2019-20 | Away Greeley, Colo.  | W32-6  | Recap | 
| Friday, January 25 | 2018-19 | Home West Gym - Cedar Falls, Iowa  | W38-6  | Recap | 
| Friday, January 11 | 2012-13 | Away Greeley, Colo.  | W40-6  | Recap | 
| Friday, January 6 | 2011-12 | Home Cedar Falls, Iowa  | W22-16  | Recap | 
| Friday, February 11 | 2010-11 | Away Greeley, Colo.  | W32-6  | Recap | 
| Friday, January 22 | 2009-10 | Home Cedar Falls, Iowa  | Recap | |
| Saturday, January 19 | 2007-08 | Home McLeod Center - Cedar Falls, Iowa  | W36-6  | Recap | 
| Friday, January 19 | 2006-07 | Away Greeley, Colo.  | W27-18  | Recap | 
| Friday, February 17 | 2005-06 | Home West Gym  | W36-9  | Recap | 
 Win 
 Loss 
UNI Panther Football: The Best Pod of your Day (Episode 11)
Wednesday, October 29
Doug Schwab | 2025-2026 Wrestling Media Day
Tuesday, October 28
UNI Panther Football: The Best Pod of your Day (Episode 10)
Wednesday, October 22
UNI Panther Football: The Best Pod of your Day (Episode 9)
Wednesday, October 15

















