Women's Tennis History vs University of Nebraska at Omaha from March 8, 2009 - March 14, 2025
Wins
4
Losses
8
Ties
1
Home Record
3-3
Away Record
1-4-1
Conference Record
0-0
Streak
L2
First Matchup
W 7-0
3/8/2009
Last 10 Matchups
1-8-1
2/16/2018 - 3/14/2025
Largest Margin of Victory
W 7-0
2/15/2014
Smallest Margin of Victory
W 5-2
2/16/2018
Total Points
45
Average Points
3
History from March 8, 2009 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2024-25 | Home Waterloo, Iowa | L0-7 | |
Sunday, February 4 | 2023-24 | Away Omaha, Neb. | L2-5 | |
Tuesday, February 21 | 2022-23 | Home Waterloo, Iowa | W4-0 | |
Friday, September 30 | 2022-23 | Away Omaha, NE | T3-3 | |
Saturday, January 29 | 2021-22 | Away Omaha, NE | L1-6 | |
Sunday, February 21 | 2020-21 | Home Waterloo, Iowa | L3-4 | |
Saturday, February 20 | 2020-21 | Home Waterloo, Iowa | L2-5 | |
Saturday, January 25 | 2019-20 | Neutral Des Moines, Iowa | L2-5 | |
Sunday, January 20 | 2018-19 | Away Omaha, Nebraska | L3-4 | Recap |
Friday, February 16 | 2017-18 | Away Omaha, Nebraska | L5-2 | Recap |
Sunday, January 22 | 2016-17 | Home Waterloo, Iowa | W6-1 | Recap |
Saturday, February 15 | 2013-14 | Home Waterloo, Iowa (Black Hawk Tennis Club) | W7-0 | Recap |
Sunday, March 8 | 2008-09 | Away Omaha, Neb. | W7-0 | Recap |
Win
Loss
UNI volleyball tops Iowa State at home
Friday, September 12
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03