University of Northern Iowa Athletics
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Knoepfle, Olivia | 19 | 19 | 1074 | 9 | 6 | 24 | 37 | 0.243 | 26 | 0.703 | 1-0 | 4 | 0-0 |
| 9 | Heinsch, Lauren | 19 | 19 | 1248 | 7 | 4 | 18 | 55 | 0.127 | 33 | 0.600 | 0-0 | 2 | 0-0 |
| 25 | Eastus, Maddie | 19 | 18 | 1357 | 5 | 6 | 16 | 36 | 0.139 | 19 | 0.528 | 1-0 | 2 | 0-0 |
| 22 | Smith, Macy | 18 | 0 | 386 | 7 | 0 | 14 | 27 | 0.259 | 11 | 0.407 | 0-0 | 1 | 0-0 |
| 17 | Harrington, Ashley | 18 | 16 | 982 | 5 | 3 | 13 | 37 | 0.135 | 18 | 0.486 | 1-0 | 2 | 0-0 |
| 27 | Barnette, Morgan | 19 | 0 | 624 | 2 | 0 | 4 | 15 | 0.133 | 10 | 0.667 | 0-0 | 1 | 0-0 |
| 14 | Bohl, Olivia | 19 | 18 | 1459 | 1 | 2 | 4 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 11 | Burskey, Sydney | 18 | 1 | 434 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 4 | Camarena, Denise | 19 | 16 | 1128 | 1 | 2 | 4 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 6 | Hazen, Caroline | 19 | 19 | 1531 | 1 | 2 | 4 | 18 | 0.056 | 7 | 0.389 | 1-0 | 1 | 0-0 |
| 19 | Balistreri, Sophia | 19 | 18 | 910 | 1 | 1 | 3 | 11 | 0.091 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 18 | Groothuis, Allison | 18 | 15 | 1393 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 10 | Gross, Marissa | 19 | 1 | 692 | 0 | 3 | 3 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 2 | Hicklin, Jaylie | 18 | 3 | 569 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Loza, Giselle | 19 | 0 | 410 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 21 | Chesna, Rielly | 16 | 8 | 764 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Orr, Makenzie | 10 | 1 | 328 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hood, Makenzie | 2 | 0 | 53 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bennington, Megan | 6 | 1 | 137 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Buntenbach, Kennedy | 4 | 0 | 172 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Celarek, Maddie | 18 | 15 | 1294 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Guevara, Beth | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Landphair, Camille | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Nolan, Payton | 9 | 0 | 194 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 31 | Nyblom, Jenna | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Overmann, Lindsey | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Richards, Caitlin | 19 | 19 | 1538 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 207 | 18806 | 45 | 37 | 127 | 305 | 0.148 | 157 | 0.515 | 6-0 | 13 | 0-0 |
| Opponents | Â | 19 | 358 | 18809 | 19 | 15 | 53 | 189 | 0.101 | 76 | 0.402 | 14-0 | 5 | 0-0 |



