University of Northern Iowa Athletics
UIC vs UNI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UIC | UNI |
|---|---|---|---|---|---|---|
| 59:17 | ![]() | Maddie Eastus (5) | Assisted by: Olivia Knoepfle | GOAL by UNI Eastus, Maddie Assist by Knoepfle, Olivia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 2 | 11 (5) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:48 | #2 Makena Shaw | |
![]() | 74:41 | #28 Shelsea Rigby | |
![]() | 83:58 | #12 Olivia Knoepfle |
UIC


UNI

Richards, Caitlin at goalie for UNI

Georgiou, Trish at goalie for UIC

Shot by UIC Shaw, Makena, out top.

Shot by UIC Diaz, Yulexi, out top left.

Corner kick [05:03].

Shot by UIC Baker, Bella, out top.

Foul on Shaw, Makena.

Corner kick [11:22].

Foul on Camarena, Denise.

Shot by UIC Maloy, Makenna, top left, saved by Richards, Caitlin.

Foul on Camarena, Denise.

Shot by UIC Maloy, Makenna, out top.

Corner kick [16:12].

Foul on Maloy, Makenna.

Shot by UIC Higgins, Emma, top, saved by Richards, Caitlin.

Offside against UIC.

Shot by UIC Baker, Bella, bottom right, saved by Richards, Caitlin.

Shot by UNI Harrington, Ashley, out left.









Foul on Maloy, Makenna.


Foul on Eastus, Maddie.




Corner kick [36:53].

Corner kick [37:20].

Shot by UIC Nardulli, Katelyn.

Shot by UIC Jaime, Sophia, bottom center, saved by Richards, Caitlin.

Shot by UNI Smith, Macy, out left.

Foul on Jaime, Sophia.
45:00
End of PeriodUIC


UNI

Start of 2nd period [45:00].

FOR UIC: , #99 Georgiou, Trish, #29 Jaime, Sophia, #2 Shaw, Makena, #3 Higgins, Emma, #5 Thomson, Julia, #6 Diaz, Yulexi, #4 Collett, Riley, #13 Maloy, Makenna, #11 Carriere, Addison, #20 Gryzik, Hannah, #28 Rigby, Shelsea.

FOR UNI: , #1 Richards, Caitlin, #4 Camarena, Denise, #6 Hazen, Caroline, #9 Heinsch, Lauren, #12 Knoepfle, Olivia, #14 Bohl, Olivia, #17 Harrington, Ashley, #18 Groothuis, Allison, #19 Balistreri, Sophia, #23 Celarek, Maddie, #25 Eastus, Maddie.












Foul on Collett, Riley.

Foul on Harrington, Ashley.

Yellow card on UIC Shaw, Makena.

Shot by UNI Heinsch, Lauren, bottom left, saved by Georgiou, Trish.




Offside against UIC.

Shot by UNI Harrington, Ashley, out right.

Corner kick [49:48].

Shot by UNI Harrington, Ashley, bottom right, saved by Georgiou, Trish.

Foul on Collett, Riley.

Corner kick [49:48].

0

59:17

1

Corner kick [60:12].

Foul on Groothuis, Allison.


Shot by UNI Balistreri, Sophia, out top.



Shot by UNI Harrington, Ashley, out right.





Offside against UNI.

Foul on Harrington, Ashley.



Shot by UNI Smith, Macy, out top right.

Shot by UNI Smith, Macy.

Yellow card on UIC Rigby, Shelsea.




Foul on Gryzik, Hannah.






Foul on Balistreri, Sophia.

Yellow card on UNI Knoepfle, Olivia.

Foul on Maloy, Makenna.

Shot by UIC Nardulli, Katelyn.

Shot by UIC Gryzik, Hannah, bottom left, saved by Richards, Caitlin.

Foul on Harrington, Ashley.
90:00
End of Period
UIC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Georgiou, Trish | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shaw, Makena | MID | 1 | 0 | 0 | 0 | 31 |
| 3 | Higgins, Emma | MID | 1 | 1 | 0 | 0 | 69 |
| 4 | Collett, Riley | 0 | 0 | 0 | 0 | 52 | |
| 5 | Thomson, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Diaz, Yulexi | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Carriere, Addison | DEF | 0 | 0 | 0 | 0 | 73 |
| 13 | Maloy, Makenna | MID | 2 | 1 | 0 | 0 | 83 |
| 20 | Gryzik, Hannah | MID | 1 | 1 | 0 | 0 | 72 |
| 26 | Baker, Bella | DEF | 2 | 1 | 0 | 0 | 48 |
| 28 | Rigby, Shelsea | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Marin, Amina | DEF | 0 | 0 | 0 | 0 | 7 |
| 14 | Nardulli, Katelyn | MID | 2 | 0 | 0 | 0 | 41 |
| 15 | Rutledge, Kathryn | FWD | 0 | 0 | 0 | 0 | 19 |
| 16 | Montini, Natalie | MID | 0 | 0 | 0 | 0 | 17 |
| 17 | Engel, Delaney | MID | 0 | 0 | 0 | 0 | 30 |
| 21 | Jacobs, Sara | DEF | 0 | 0 | 0 | 0 | 17 |
| 22 | Da Silva, Valeria | DEF | 0 | 0 | 0 | 0 | 12 |
| 27 | Weinberg, Elizabeth | FWD | 0 | 0 | 0 | 0 | 7 |
| 29 | Jaime, Sophia | 1 | 1 | 0 | 0 | 52 | |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Georgiou, Trish | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

UNI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 57 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 4 | 1 | 0 | 0 | 66 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 1 | 1 | 1 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | ![]() | DEF | 3 | 0 | 0 | 0 | 24 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |






























