University of Northern Iowa Athletics
UNI vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNI | BEL |
|---|---|---|---|---|---|---|
| 09:40 | ![]() | Olivia Knoepfle (6) | Assisted by: Lauren Heinsch , Maddie Eastus | GOAL by UNI Knoepfle, Olivia Assist by Heinsch, Lauren and Eastus, Maddie. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 0 | 5 (3) |
![]() | 6 | 1 | 7 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNI


Belmont

Doyle, Sarah at goalie for Belmont

Richards, Caitlin at goalie for UNI

Shot by BEL Nowak, Avery, out left.

Corner kick [04:02].

Foul on Virtel, Kate.
1

09:40

0

Shot by BEL Pekmezian, Maci, top, saved by Richards, Caitlin.

Foul on Heinsch, Lauren.



Corner kick [15:25].

Corner kick [17:31].

Foul on Balistreri, Sophia.

Shot by BEL Nowak, Avery, out top.

Shot by BEL Firsdon, Leah, bottom center, saved by Richards, Caitlin.

Shot by BEL Pekmezian, Maci, out left.

Foul on Wise, Kennedy.

Foul on Balistreri, Sophia.

Shot by UNI Hazen, Caroline, top, saved by Doyle, Sarah.






Shot by UNI Heinsch, Lauren, top, saved by Doyle, Sarah.

Foul on Wise, Kennedy.

Shot by UNI Eastus, Maddie.

Corner kick [35:33].

Foul on Pekmezian, Maci.





Foul on Barnette, Morgan.

Shot by BEL Pekmezian, Maci, out left.


Foul on Wise, Kennedy.

Foul on Haverland, Natalie.

Shot by UNI Hicklin, Jaylie, top woodwork.
45:00
End of PeriodUNI


Belmont

Start of 2nd period [45:00].

FOR UNI: , #1 Richards, Caitlin, #9 Heinsch, Lauren, #19 Balistreri, Sophia, #12 Knoepfle, Olivia, #4 Camarena, Denise, #14 Bohl, Olivia, #18 Groothuis, Allison, #6 Hazen, Caroline, #21 Chesna, Rielly, #23 Celarek, Maddie, #25 Eastus, Maddie.

FOR BEL: , #0 Doyle, Sarah, #3 Nowak, Avery, #12 Firsdon, Leah, #8 Wise, Kennedy, #7 Sweeney, Anna, #20 Virtel, Kate, #9 Ross, Carly, #15 Brockelman, Allison, #18 House, Loren, #14 Pekmezian, Maci, #21 Paisley, Eliza.












Foul on Heinsch, Lauren.





Foul on Nolan, Payton.

Foul on Virtel, Kate.




Foul on Tabor, Lillie.








Foul on Smith, Macy.


Foul on Groothuis, Allison.

Foul on Smith, Macy.







Shot by BEL Nowak, Avery, out left.

Foul on Sweeney, Anna.
90:00
End of Period
UNI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 6 | ![]() | 1 | 1 | 0 | 0 | 84 | |
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 72 |
| 12 | ![]() | 1 | 1 | 1 | 0 | 61 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | MID | 1 | 0 | 0 | 1 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 25 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 5 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Doyle, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nowak, Avery | MID | 3 | 0 | 0 | 0 | 84 | ||||
| 7 | Sweeney, Anna | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | Wise, Kennedy | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Ross, Carly | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | Firsdon, Leah | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 14 | Pekmezian, Maci | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 15 | Brockelman, Allison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | House, Loren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Virtel, Kate | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | Paisley, Eliza | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Walker, Olivia | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 16 | Haverland, Natalie | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | Samuel, Anna | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | Tabor, Lillie | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 25 | Segundo, Graciella | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 26 | Curtis, Summer | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doyle, Sarah | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
































