Women's Basketball History vs Loyola University Chicago from January 26, 2014 - February 4, 2022
Wins
16
Losses
2
Home Record
9-1
Away Record
7-1
Conference Record
16-2
Streak
W2
First Matchup
W 70-59
1/26/2014
Last 10 Matchups
9-1
12/29/2017 - 2/4/2022
Largest Margin of Victory
W 89-43
2/17/2017
Smallest Margin of Victory
W 73-70
3/1/2020
Total Points
1248
Average Points
69
History from January 26, 2014 - February 4, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 4 | 2021-22 | Home Cedar Falls, Iowa | W69-56 | |
Sunday, January 9 | 2021-22 | Away Chicago, IL | W58-54 | |
Saturday, February 20 | 2020-21 | Home Cedar Falls, Iowa | L64-66 | |
Friday, February 19 | 2020-21 | Home Cedar Falls, Iowa | W78-51 | |
Sunday, March 1 | 2019-20 | Away Chicago, Ill. | W73-70 | |
Friday, January 31 | 2019-20 | Home Cedar Falls, Iowa | W70-50 | |
Friday, February 8 | 2018-19 | Away Chicago, Ill. | W71-65 | |
Sunday, January 13 | 2018-19 | Home Cedar Falls, Iowa | W64-52 | |
Saturday, March 3 | 2017-18 | Away Chicago, Illinois | W64-39 | |
Friday, December 29 | 2017-18 | Home Cedar Falls, Iowa | W70-41 | |
Friday, February 17 | 2016-17 | Away Chicago, Ill. | W89-43 | |
Sunday, January 22 | 2016-17 | Home Cedar Falls, Iowa | W68-30 | |
Sunday, February 28 | 2015-16 | Home Cedar Falls, Iowa | W63-52 | |
Friday, January 29 | 2015-16 | Away Chicago, Ill. | L60-64 | |
Thursday, March 5 | 2014-15 | Home Cedar Falls, Iowa | W69-64 | |
Sunday, January 4 | 2014-15 | Away Chicago, Ill. | W75-58 | |
Friday, February 21 | 2013-14 | Away Chicago, Ill. | W73-49 | Recap |
Sunday, January 26 | 2013-14 | Home Cedar Falls, Iowa | W70-59 | Recap |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27
Panther soccer shuts out Western Illinois in 2025 home opener
Monday, August 25