Women's Basketball History vs Illinois State University from March 11, 2005 - February 9, 2025
Wins
26
Losses
18
Home Record
14-7
Away Record
10-9
Conference Record
18-10
Streak
W1
First Matchup
L 48-58
3/11/2005
Last 10 Matchups
6-4
1/27/2022 - 2/9/2025
Largest Margin of Victory
W 78-40
1/13/2017
Smallest Margin of Victory
W 61-59
3/13/2010
Total Points
2928
Average Points
67
History from March 11, 2005 - February 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 9 | 2024-25 | Home Cedar Falls, Iowa | W72-52 | |
Friday, January 10 | 2024-25 | Away Normal, Ill. | L66-79 | |
Friday, March 15 | 2023-24 | Neutral Moline, Ill. | W79-75 | |
Thursday, February 8 | 2023-24 | Home Cedar Falls, Iowa | W74-47 | |
Thursday, January 25 | 2023-24 | Away Normal, Ill. | L77-88 | |
Thursday, February 16 | 2022-23 | Home Cedar Falls, Iowa | L70-72 | |
Sunday, January 1 | 2022-23 | Away Normal, IL | W74-64 | |
Sunday, March 13 | 2021-22 | Neutral Moline, IL | L48-50 | |
Sunday, February 27 | 2021-22 | Home Cedar Falls, Iowa | W70-63 | |
Thursday, January 27 | 2021-22 | Away Normal, IL | W74-67 | |
Saturday, January 2 | 2020-21 | Home Cedar Falls, Iowa | W72-67 | |
Friday, January 1 | 2020-21 | Home Cedar Falls, Iowa | W82-71 | |
Thursday, February 20 | 2019-20 | Home Cedar Falls, Iowa | (OT) L61-69 | |
Sunday, January 26 | 2019-20 | Away Normal, Ill. | L57-65 | |
Saturday, March 9 | 2018-19 | Home Cedar Falls, Iowa | L53-54 | |
Friday, January 4 | 2018-19 | Away Normal, Ill. | L64-66 | |
Friday, March 9 | 2017-18 | Neutral Moline, Illinois | W56-36 | |
Friday, February 23 | 2017-18 | Home Cedar Falls, Iowa | W66-48 | |
Sunday, January 28 | 2017-18 | Away Normal, Illinois | W58-36 | Box Score |
Sunday, February 12 | 2016-17 | Home Cedar Falls, Iowa | W82-51 | |
Friday, January 13 | 2016-17 | Away Normal, Ill. | W78-40 | |
Sunday, February 14 | 2015-16 | Away Normal, Ill. | W61-35 | |
Friday, January 15 | 2015-16 | Home Cedar Falls, Iowa | W65-51 | |
Friday, February 6 | 2014-15 | Away Normal, Ill. | W59-52 | |
Sunday, January 11 | 2014-15 | Home Cedar Falls, Iowa | W71-43 | |
Friday, March 14 | 2013-14 | Neutral St. Charles, Mo. (Family Arena) | L63-65 | Recap |
Thursday, March 6 | 2013-14 | Home Cedar Falls, Iowa | W89-70 | Recap |
Sunday, January 5 | 2013-14 | Away Normal, Ill. | W83-63 | Recap |
Saturday, March 9 | 2012-13 | Home Cedar Falls, Iowa | L61-66 | Recap |
Friday, January 4 | 2012-13 | Away Normal, Ill. | L41-72 | Recap |
Friday, February 10 | 2011-12 | Away Normal, Ill. | L68-84 | Recap |
Saturday, January 14 | 2011-12 | Home McLeod Center | W79-73 | Recap |
Saturday, March 5 | 2010-11 | Home Cedar Falls, Iowa | W72-54 | Recap |
Saturday, January 1 | 2010-11 | Away Normal, Ill. | L60-69 | Recap |
Saturday, March 13 | 2009-10 | Away St. Charles, Mo. | W61-59 | Recap |
Sunday, February 28 | 2009-10 | Away Normal, Ill. | L66-69 | Recap |
Thursday, January 28 | 2009-10 | Home Cedar Falls, Iowa | L64-70 | Recap |
Sunday, March 1 | 2008-09 | Away Normal, Ill. | W76-73 | Recap |
Sunday, February 1 | 2008-09 | Home McLeod Center | L55-67 | Recap |
Thursday, February 7 | 2007-08 | Home McLeod Center | W64-62 | Recap |
Thursday, January 10 | 2007-08 | Away Normal, Ill. | L53-74 | Recap |
Friday, February 10 | 2005-06 | Away Normal, Ill. | W61-53 | Recap |
Thursday, January 12 | 2005-06 | Home West Gym | W75-69 | Recap |
Friday, March 11 | 2004-05 | Home Normal, Ill. | L48-58 | Recap |
Win
Loss
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03
UNI soccer score five in Senior Day shutout of Viterbo
Tuesday, September 02
UNI Panther Football: The Best Pod of your Day (Episode 1)
Wednesday, August 27
Panther soccer shuts out Western Illinois in 2025 home opener
Monday, August 25