University of Northern Iowa Athletics
Missouri State vs UNI
3/12/2016
Arrocha Ballpark
9 am
Missouri State
10-11

2
Final
4

UNI
18-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 9 | 0 |
Win: Buchanan, Alyssa (10-2)Loss: Beason,k (5-2)
Scoring Summary
Team | MOST | UNI |
|---|---|---|
1st Jones,M scored on a wild pitch. | 1 | 0 |
2nd Krodinger,C singled to center field, RBI; Lock scored. | 1 | 1 |
4th Krodinger,C flied out to cf, SAC, RBI; Nicholson scored, unearned. | 1 | 2 |
6th Varriano reached on an error by ss, obstruction, advanced to second; Krodinger,C scored, unearned; Buchanan scored, unearned. | 1 | 4 |
7th Beason,K homered to left field, RBI. | 2 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, M | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roark, O | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duewel, E | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beason, K | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephens, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vigneaux, H | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, D | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fields, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambill, E | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrichs, H | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Batting
3B: Jones, M (1)
HR: Beason, K (1)
Baserunning
HBP: Jones, M (1)
Fielding
E: Duewel, E (1)
DP: Jones, M (1); Duewel, E (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Samantha | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rettinger, Micalla | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ross, Chelsea | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kinnetz, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnek, Caitlin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lock, Kristin | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bailey, Kennedy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicholson, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Courtney | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Krodinger, Brittney | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 2 | 2 | 0 | 4 | 7 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beason, K | 6.0 | 9 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 0 |
| Totals | 9 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 7.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 24 | 6 | 14 | 0 |
| Totals | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | 24 | 6 | 14 | 0 |










