UNI vs Evansville
3/25/2016
Cooper Stadium
12 p.m.
UNI
23-8, 3-1

6
Final
0

Evansville
11-15, 0-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Ross, Chelsea (10-4)Loss: Blankenship (3-10)
Scoring Summary
Team | UNI | UE |
---|---|---|
6th Rettinger singled to left field, advanced to second on the throw, RBI; Varriano scored. | 1 | 0 |
7th Krodinger,C singled, bunt, RBI; Bailey advanced to third; Lock scored. | 2 | 0 |
7th Varriano homered to left center, 3 RBI; Krodinger,C scored; Bailey scored, unearned. | 5 | 0 |
7th Rettinger homered to right center, RBI, unearned. | 6 | 0 |
UNI
Batting
Baserunning
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luckett, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hupe, T. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Parr, C. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Freeman, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florey, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scott, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Land, C. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Lambert, M. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Norris, S. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fleming, M. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Keyes, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawall, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 3 | 0 | 7 | 7 |
Baserunning
SB: Parr, C. (1); Kawall, A. (1)
CS: Hupe, T. (1)
Fielding
E: Kawall, A. (1)
DP: Luckett, M. (1); Parr, C. (1); Lambert, M. (1)
UNI
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blankenship | 7.0 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 0 |
Totals | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 0 |