University of Northern Iowa Athletics
Buffalo vs UNI
3/6/2016
Bogle Park
10:00 am
Buffalo
4-10

1
Final
10

UNI
15-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 5 | 0 | 5 | X | 10 | 10 | 1 |
Win: Ross, Chelsea (6-3)Loss: Power (0-6)
Scoring Summary
Team | UB | UNI |
|---|---|---|
2nd EDWARDS singled through the right side, RBI; LALLOS scored. | 1 | 0 |
2nd Buchanan homered to left field, 2 RBI; Bailey scored. | 1 | 2 |
2nd Krodinger,B homered to left field, 2 RBI; Krodinger,C scored. | 1 | 4 |
2nd Ross singled through the left side, advanced to second on the throw, RBI; Olson scored. | 1 | 5 |
4th Ross singled through the left side, RBI; Rettinger advanced to second; Olson scored. | 1 | 6 |
4th Wnek homered down the lf line, 3 RBI; Nicholson scored; Rettinger scored. | 1 | 9 |
4th Lock homered to left field, RBI. | 1 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Earnhardt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Weimer | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gambone | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Norcio | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lallos | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gilbert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koch | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langlois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Weimer (1)
3B: Lallos (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Samantha | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rettinger, Micalla | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholson, Samantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnek, Caitlin | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Lock, Kristin | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bailey, Kennedy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Alyssa | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wolfe, Macey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Courtney | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krodinger, Brittney | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 10 | 10 | 2 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Langlois | 2.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 1 | 0 |
Baker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 10 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 2 | 0 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Chelsea | 5.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 0 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 0 |










