University of Northern Iowa Athletics
UNI vs Buffalo
3/5/2016
Bogle Park
12:45 pm
UNI
14-5

7
Final
1

Buffalo
4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 2 | 0 | 7 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Buchanan, Alyssa (8-2)Loss: Baker (1-1)
Scoring Summary
Team | UNI | UB |
|---|---|---|
2nd Krodinger,C singled to pitcher, RBI; Bailey advanced to third; Lock scored. | 1 | 0 |
2nd Krodinger,B singled to left center, 2 RBI; Krodinger,C scored; Bailey scored. | 3 | 0 |
2nd EDWARDS tripled to center field, RBI; GILBERT scored. | 3 | 1 |
3rd Lock doubled down the lf line, RBI; Ross scored. | 4 | 1 |
5th Wnek singled through the left side, RBI; Rettinger scored. | 5 | 1 |
6th Ross singled through the left side, advanced to second on the throw, 2 RBI; Olson advanced to third; Krodinger,B scored, unearned; Krodinger,C scored, unearned. | 7 | 1 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Samantha | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rettinger, Micalla | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross, Chelsea | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicholson, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wnek, Caitlin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lock, Kristin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bailey, Kennedy | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Buchanan, Alyssa | P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Krodinger, Courtney | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Krodinger, Brittney | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Varriano, Anna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Earnhardt | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lallos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weimer | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gambone | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gilbert | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Power | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Savinon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 4 | 5 |
Batting
3B: Edwards (1)
Fielding
E: Koch (1)
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan, Alyssa | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 4 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 4 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker | 5.0 | 7 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 21 | 24 | 7 | 7 | 0 |
Miller | 2.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 10 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 31 | 35 | 10 | 9 | 0 |









