University of Northern Iowa Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Day, Theo | 11 | 139.28 | 205 | 337 | 15 | 60.83% | 2876 | 16 | 70 | 261.45 |
| 10 | Dunne, Aidan | 4 | 220.46 | 6 | 7 | 0 | 85.71% | 73 | 1 | 20 | 18.25 |
| Â | Total | 11 | 140.526 | 211 | 345 | 15 | 61.16% | 2949 | 17 | 70 | 268.09 |
| Â | Opponents | 11 | 151.422 | 244 | 337 | 9 | 72.40% | 2638 | 19 | 77 | 239.82 |
Team Statistics (6-5, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 26.18 | 26.64 |
| Total | 288 | 293 |
First Downs | ||
| Rushing | 75 | 63 |
| Passing | 140 | 114 |
| Penalty | 22 | 18 |
| Total | 237 | 195 |
Rushing | ||
| Yards Gained | 1551 | 1317 |
| Yards Lost | 302 | 252 |
| Attempts | 363 | 329 |
| Average Per Attempt | 3.4 | 3.2 |
| Avg. Per Game | 113.5 | 96.8 |
| Touchdowns | 16 | 16 |
| Total | 1249 | 1065 |
Passing | ||
| Att-Comp-Int | 345-211-15 | 337-244-9 |
| Avg. Per Attempt | 8.548 | 7.828 |
| Avg. Per Game | 268.091 | 239.818 |
| Touchdowns | 17 | 19 |
| Total | 2949 | 2638 |
Total Offense | ||
| Total Plays | 708 | 666 |
| Avg. Per Play | 5.9 | 5.6 |
| Avg. Per Game | 381.6 | 336.6 |
| Total Yards | 4198 | 3703 |
| Touchdowns | 33 | 37 |
Returns | ||
| Kickoff: Average | 18.880 | 18.300 |
| Kickoff: Total | 25-472 | 20-366 |
| Punt: Average | 3.500 | 12.750 |
| Punt: Total | 8-28 | 12-153 |
| INT: Average | 3.444 | 15.467 |
| INT: Total | 9-31 | 15-232 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.417 | 43.370 |
| Punt: Net Average | 34.944 | 37.435 |
| Punt: Total Yards | 36-1491 | 46-1995 |
| FG: Good-Attempts | 19-21 | 12-15 |
| Onside Kicks | 0-2 | 1-5 |
Penalties | ||
| Avg. Per Game (YDS) | 54.818 | 55.364 |
| Total-Yards | 66-603 | 66-609 |
Time Of Possession | ||
| Avg. Per Game | 29:20 | 30:04 |
| Total | 05:22:42 | 05:30:47 |
Miscellaneous | ||
| 3rd Down Conversions | 55-130 (42.308%) | 57-142 (40.141%) |
| 4th Down Conversions | 4-8 (50.000%) | 4-8 (52.632%) |
| Fumbles-Lost | 12-8 | 9-7 |
| Sacks-Yards Lost | 20-141 | 30-210 |
| PAT: Good-Attempts | 31-31 | 35-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-41 | 34-40 |
| Red Zone: Touchdowns | 23-41 | 27-40 |
Results
| 09/02/2023 | Iowa State | L | 9-30 | 1-0 , 0-0 | 03:10 | 58248 |
| 09/09/2023 | Weber St. | L | 17-34 | 0-2 , 0-0 | 03:16 | 7967 |
| 09/16/2023 | Idaho State University | W | 41-17 | 0-3 , 0-0 | 02:57 | 1 |
| 09/30/2023 | Youngstown St. | W | 44-41 | 2-2 , 1-0 | 03:20 | 10346 |
| 10/07/2023 | Indiana St. | W | 27-20 | 0-5 , 0-2 | 03:16 | 3228 |
| 10/14/2023 | South Dakota St. | L | 6-41 | 6-0 , 3-0 | 02:58 | 19357 |
| 10/21/2023 | North Dakota | W | 27-0 | 4-3 , 3-1 | 02:55 | 10677 |
| 10/28/2023 | Illinois State | W | 24-21 | 4-4 , 2-3 | 03:09 | 0 |
| 11/04/2023 | Western Ill. | W | 50-6 | 6-3 , 5-1 | 02:53 | 8051 |
| 11/11/2023 | Missouri St. | L | 16-35 | 4-6 , 3-4 | 03:11 | 6898 |
| 11/18/2023 | North Dakota St. | L | 27-48 | 6-5 , 5-3 | 03:11 | 9852 |
| Â | Â | Â | Â | Â | Â | 134625 |
Overall Team Game Highs
| Rushes | 41 | vs North Dakota (10/21/2023) |
| Yards Rushing | 225 | vs Western Ill. (11/04/2023) |
| TD Rushes | 3 | vs Idaho State University (09/16/2023) |
| Pass Attempts | 41 | vs Weber St. (09/09/2023) |
| Pass Completions | 29 | vs Idaho State University (09/16/2023) |
| Yards Passing | 388 | vs Idaho State University (09/16/2023) |
| TD Passes | 4 | vs Youngstown St. (09/30/2023) |












