UNI vs Iowa State
09/02/2023
Jack Trice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 9 | 7 | 0 | 30 | |
0 | 0 | 3 | 6 | 9 |
ISU: PASS - Becht,Rocco (113); RUSH - Norton,Cartevious (49); REC - Brahmer,Benjamin (36)
UNI: PASS - day, theo (164); RUSH - edwards, tye (72); REC - wolf, logan (40)
Scoring Summary
- | - | - | - | - | ISU | UNI |
---|---|---|---|---|---|---|
1st | ISU | 12:45 | ISU - Cooper,Jeremiah 58 yd interception (Contreraz,Chase kick) | 7 | 0 | |
1st | ISU | 01:21 | ISU - Becht,Rocco 1 yd run (Contreraz,Chase kick), 7 plays, 21 yards, TOP 03:48 | 14 | 0 | |
2nd | ISU | 00:48 | ISU - Moore,Tyler 14 yd pass from Becht,Rocco () 6 plays, 71 yards, TOP 02:51 | 20 | 0 | |
2nd | ISU | 00:00 | ISU - Contreraz,Chase 56 yd field goal 1 plays, yards, TOP 00:04 | 23 | 0 | |
3rd | ISU | 13:08 | ISU - Brahmer,Benjamin 36 yd pass from Becht,Rocco (Contreraz,Chase kick) 4 plays, 87 yards, TOP 01:48 | 30 | 0 | |
3rd | UNI | 08:03 | UNI - Cook,Matthew 31 yd field goal 12 plays, 61 yards, TOP 05:05 | 30 | 3 | |
4th | UNI | 11:30 | UNI - Hutson,Desmond 3 yd pass from Day,Theo () 5 plays, 57 yards, TOP 01:55 | 30 | 9 | |
30 | 9 |
Referee: Boitmann,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steven
Umpire: Martin,Apollo
Back Judge: Wetzel,Joel
Linesman: Carmouche,Eric
Field Judge: Vinzant,Edward