UNI vs Illinois State
10/28/2023
Hancock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
7 | 14 | 0 | 3 | 24 |
ILS: PASS - Annexstad,Zack (292); RUSH - Blakemore,Mason (32); REC - Grandy,Cam (112)
UNI: PASS - day, theo (289); RUSH - pesek-hickson, amauri (107); REC - schnee, sam (78)
Scoring Summary
- | - | - | - | - | ILS | UNI |
---|---|---|---|---|---|---|
1st | UNI | 09:29 | UNI - Pesek-Hickson,Amauri 3 yd run (Cook,Matthew kick), 8 plays, 54 yards, TOP 03:37 | 0 | 7 | |
1st | ILS | 05:59 | ILS - Annexstad,Zack 1 yd run (Wagner,Ian kick), 10 plays, 75 yards, TOP 03:30 | 7 | 7 | |
2nd | UNI | 14:15 | UNI - Pesek-Hickson,Amauri 1 yd run (Cook,Matthew kick), 13 plays, 75 yards, TOP 06:44 | 7 | 14 | |
2nd | UNI | 08:56 | UNI - Hutson,Desmond 7 yd pass from Day,Theo (Cook,Matthew kick) 7 plays, 77 yards, TOP 03:18 | 7 | 21 | |
2nd | ILS | 00:51 | ILS - Sobkowicz,Daniel 8 yd pass from Annexstad,Zack (Wagner,Ian kick) 6 plays, 54 yards, TOP 02:14 | 14 | 21 | |
4th | UNI | 02:48 | UNI - Cook,Matthew 31 yd field goal 15 plays, 73 yards, TOP 08:53 | 14 | 24 | |
4th | ILS | 00:27 | ILS - Grandy,Cam 17 yd pass from Annexstad,Zack (Wagner,Ian kick) 10 plays, 75 yards, TOP 02:21 | 21 | 24 | |
21 | 24 |
Referee: Adams,Aaron
Line Judge: Landy,Scott
Side Judge: Williamson,Maili
Umpire: Wohlers,Keith
Back Judge: Reed,Jeremy
Linesman: Spryzak,Frank
Field Judge: Ayeni,Phil