UNI vs North Dakota St.
10/09/2021
Fargodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 14 | 7 | 34 | |
0 | 10 | 7 | 3 | 20 |
NDS: PASS - Patterson,Quincy (182); RUSH - Patterson,Quincy (60); REC - Watson,Christian (163)
UNI: PASS - day, theo (257); RUSH - shaw, bradrick (44); REC - weston, isaiah (181)
Scoring Summary
- | - | - | - | - | NDS | UNI |
---|---|---|---|---|---|---|
1st | NDS | 07:37 | NDS - Watson,Christian 85 yd pass from Patterson,Quincy (Reinholz,Jake kick) 1 plays, 85 yards, TOP 00:11 | 7 | 0 | |
1st | NDS | 03:37 | NDS - Reinholz,Jake 27 yd field goal 6 plays, 40 yards, TOP 02:11 | 10 | 0 | |
2nd | UNI | 11:24 | UNI - Weston,Isaiah 44 yd pass from Day,Theo (Cook,Matthew kick) 8 plays, 73 yards, TOP 03:36 | 10 | 7 | |
2nd | UNI | 03:00 | UNI - Cook,Matthew 33 yd field goal 8 plays, 62 yards, TOP 03:23 | 10 | 10 | |
2nd | NDS | 00:23 | NDS - Reinholz,Jake 22 yd field goal 9 plays, 71 yards, TOP 02:37 | 13 | 10 | |
3rd | NDS | 11:46 | NDS - Patterson,Quincy 4 yd run (Reinholz,Jake kick), 2 plays, 9 yards, TOP 01:12 | 20 | 10 | |
3rd | NDS | 09:02 | NDS - Gindorff,Noah 3 yd pass from Patterson,Quincy (Reinholz,Jake kick) 4 plays, 21 yards, TOP 02:06 | 27 | 10 | |
3rd | UNI | 07:39 | UNI - Williams,Dom 5 yd run (Cook,Matthew kick), 3 plays, 75 yards, TOP 01:23 | 27 | 17 | |
4th | NDS | 14:09 | NDS - Patterson,Quincy 4 yd run (Reinholz,Jake kick), 16 plays, 80 yards, TOP 08:26 | 34 | 17 | |
4th | UNI | 09:08 | UNI - Cook,Matthew 44 yd field goal 11 plays, 48 yards, TOP 05:01 | 34 | 20 | |
34 | 20 |
Referee: Packowski,Matt
Line Judge: Streit,Tim
Side Judge: Berke,Jen
Umpire: McClurg,Adam
Back Judge: Birr,Jamie
Linesman: Moss,Kevin
Field Judge: Jameson,Stacy