UNI vs Missouri St.
11/13/2021
Plaster Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 7 | 14 | 34 | |
3 | 3 | 7 | 14 | 27 |
MSU: PASS - Shelley,Jason (320); RUSH - Little,Tobias (34); REC - Mitchell,Naveon (74)
UNI: PASS - day, theo (238); RUSH - williams, dom (82); REC - mcshane , deion (86)
Scoring Summary
- | - | - | - | - | MSU | UNI |
---|---|---|---|---|---|---|
1st | MSU | 10:14 | MSU - Pizano,Jose 30 yd field goal 6 plays, 18 yards, TOP 02:44 | 3 | 0 | |
1st | UNI | 04:55 | UNI - Cook,Matthew 27 yd field goal 9 plays, 66 yards, TOP 05:11 | 3 | 3 | |
1st | MSU | 01:03 | MSU - Pizano,Jose 38 yd field goal 9 plays, 35 yards, TOP 03:44 | 6 | 3 | |
2nd | UNI | 12:54 | UNI - Cook,Matthew 47 yd field goal 7 plays, 45 yards, TOP 03:09 | 6 | 6 | |
2nd | MSU | 05:21 | MSU - Little,Tobias 1 yd run (Pizano,Jose kick), 13 plays, 75 yards, TOP 07:33 | 13 | 6 | |
3rd | MSU | 12:44 | MSU - Shelley,Jason 3 yd run (Pizano,Jose kick), 4 plays, 75 yards, TOP 02:10 | 20 | 6 | |
3rd | UNI | 06:10 | UNI - Hoosman,Tyler 2 yd run (Cook,Matthew kick), 12 plays, 73 yards, TOP 06:25 | 20 | 13 | |
4th | MSU | 13:01 | MSU - Shelley,Jason 8 yd run (Pizano,Jose kick), 9 plays, 80 yards, TOP 03:54 | 27 | 13 | |
4th | UNI | 05:11 | UNI - McShane,Deion 8 yd pass from Day,Theo (Cook,Matthew kick) 8 plays, 77 yards, TOP 02:02 | 27 | 20 | |
4th | UNI | 02:14 | UNI - McShane,Deion 18 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 32 yards, TOP 01:41 | 27 | 27 | |
4th | MSU | 00:58 | MSU - Mitchell,Naveon 55 yd pass from Shelley,Jason (Pizano,Jose kick) 4 plays, 75 yards, TOP 01:16 | 34 | 27 | |
34 | 27 |
Referee: Adams,Aaron
Line Judge: Lively,Scott
Side Judge: Surmin,Leanne
Umpire: Wohlers,Keith
Back Judge: Dingmann,Kurt
Linesman: Hanson,Gordon
Field Judge: Brunet,Brad