UNI vs Eastern Washington
9/17/2016
Roos Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 13 | 34 | |
10 | 14 | 0 | 6 | 30 |
EWU: PASS - R. Hennessey (226); RUSH - Shaq Hill (30); REC - Kendrick Bourne (152)
UNI: PASS - bailey, aaron (174); RUSH - bailey, aaron (101); REC - james, jaylin (56)
Scoring Summary
- | - | - | - | - | EWU | UNI |
---|---|---|---|---|---|---|
1st | UNI | 09:31 | UNI - Bailey, Aaron 1 yd run (Easley, Matt kick), 11 plays, 75 yards, TOP 5:29 | 0 | 7 | |
1st | UNI | 02:49 | UNI - Easley, Matt 35 yd field goal 4 plays, 0 yards, TOP 1:08 | 0 | 10 | |
2nd | EWU | 11:26 | EWU - Shaq Hill 5 yd pass from Gage Gubrud (B. Bangsund kick) 8 plays, 80 yards, TOP 2:40 | 7 | 10 | |
2nd | UNI | 09:38 | UNI - Malloy, Michael 30 yd run (Easley, Matt kick), 4 plays, 65 yards, TOP 1:48 | 7 | 17 | |
2nd | UNI | 06:06 | UNI - Bailey, Aaron 3 yd run (Easley, Matt kick), 5 plays, 45 yards, TOP 2:11 | 7 | 24 | |
3rd | EWU | 14:48 | EWU - Antoine Custer 93 yd kickoff return (R. Alcobendas kick) | 14 | 24 | |
3rd | EWU | 06:42 | EWU - Kendrick Bourne 37 yd pass from R. Hennessey (R. Alcobendas kick) 7 plays, 65 yards, TOP 2:25 | 21 | 24 | |
4th | EWU | 14:25 | EWU - Stu Stiles 7 yd pass from R. Hennessey (R. Alcobendas kick) 7 plays, 52 yards, TOP 2:55 | 28 | 24 | |
4th | UNI | 11:12 | UNI - Easley, Matt 36 yd field goal 8 plays, 60 yards, TOP 3:13 | 28 | 27 | |
4th | UNI | 04:13 | UNI - Easley, Matt 49 yd field goal 5 plays, 39 yards, TOP 2:32 | 28 | 30 | |
4th | EWU | 00:43 | EWU - Beau Byus 23 yd pass from R. Hennessey (R. Hennessey passfailed) 11 plays, 75 yards, TOP 3:30 | 34 | 30 | |
34 | 30 |
Referee: Jim Crowley
Line Judge: Rob Quello
Side Judge: Jeff Appelbaum
Umpire: Roger Stewart
Back Judge: Tad Campbell
Linesman: Bret Shaw
Field Judge: Mark Jones