University of Northern Iowa Athletics
Football History vs Eastern Washington University from December 7, 1985 - September 13, 2025
 Wins 
8
 Losses 
2
 Home Record 
7-0
 Away Record 
1-2
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 17-14
12/7/1985
 Last 10 Matchups 
8-2
12/7/1985 - 9/13/2025
 Largest Margin of Victory 
 W 47-21
11/18/1989
 Smallest Margin of Victory 
 W 17-14
9/13/2025
 Total Points
256
 Average Points
26
History from December 7, 1985 - September 13, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, September 13 | 2025 | Home Cedar Falls, Iowa  | W17-14  | |
| Saturday, November 27 | 2021 | Away Cheney, WA  | L9-19  | |
| Saturday, September 17 | 2016 | Away Cheney, Wash.  | L30-34  | |
| Saturday, September 12 | 2015 | Home Cedar Falls, Iowa (UNI-Dome)  | W38-35  | |
| Saturday, November 26 | 2005 | Home UNI-Dome  | W41-38  | Recap | 
| Thursday, September 3 | 1998 | Away Cheney, WA  | W13-10  | |
| Saturday, November 19 | 1994 | Home Cedar Falls, Iowa  | W27-17  | |
| Saturday, November 28 | 1992 | Home Cedar Falls, Iowa  | W17-14  | |
| Saturday, November 18 | 1989 | Home Cedar Falls, Iowa  | W47-21  | |
| Saturday, December 7 | 1985 | Home Cedar Falls, Iowa  | W17-14  | 
 Win 
 Loss 
Todd Stepsis Press Conference - Nov. 3, 2025
Monday, November 03
PST: Todd Stepsis - Oct. 31, 2025 (Part 1 of 3)
Friday, October 31
PST: Todd Stepsis - Oct. 31, 2025 (Part 3 of 3)
Friday, October 31
PST: Jack Kriebs (2025)
Friday, October 31







