Football History vs Eastern Illinois University from September 6, 1975 - November 28, 2015
Wins
16
Losses
5
Ties
1
Home Record
12-0-1
Away Record
4-5
Conference Record
9-2
Streak
W6
First Matchup
W 14-8
9/6/1975
Last 10 Matchups
9-1
10/28/1989 - 11/28/2015
Largest Margin of Victory
W 53-17
11/28/2015
Smallest Margin of Victory
W 18-17
11/23/1991
Total Points
499
Average Points
23
History from September 6, 1975 - November 28, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 28 | 2015 | Home Cedar Falls, Iowa (UNI-Dome) | W53-17 | |
Saturday, December 1 | 2001 | Away Charleston, Ill. | W49-43 | |
Saturday, November 30 | 1996 | Home Cedar Falls, Iowa | W21-14 | |
Saturday, October 7 | 1995 | Home Cedar Falls, Iowa | W17-7 | |
Saturday, October 8 | 1994 | Away Charleston, Ill. | W19-7 | |
Saturday, October 16 | 1993 | Home Cedar Falls, Iowa | W31-27 | |
Saturday, November 7 | 1992 | Away Charleston, Ill. | L15-21 | |
Saturday, November 23 | 1991 | Home Cedar Falls, Iowa | W18-17 | |
Saturday, October 27 | 1990 | Away Charleston, Ill. | W16-10 | |
Saturday, October 28 | 1989 | Home Cedar Falls, Iowa | W31-28 | |
Saturday, October 22 | 1988 | Away Charleston, Ill. | W17-15 | |
Saturday, October 31 | 1987 | Home Cedar Falls, Iowa | W19-17 | |
Saturday, October 11 | 1986 | Away Charleston, Ill. | L30-31 | |
Saturday, November 9 | 1985 | Home Cedar Falls, Iowa | W21-20 | |
Saturday, November 3 | 1984 | Away Charleston, Ill. | L17-27 | |
Saturday, October 15 | 1983 | Away Charleston, Ill. | L0-13 | |
Saturday, September 25 | 1982 | Home Cedar Falls, Iowa | T10-10 | |
Saturday, October 31 | 1981 | Home Cedar Falls, Iowa | W38-17 | |
Saturday, October 27 | 1979 | Home Cedar Falls, Iowa | W10-7 | |
Saturday, September 16 | 1978 | Away Charleston, Ill. | L22-38 | |
Saturday, September 17 | 1977 | Home Cedar Falls, Iowa | W31-21 | |
Saturday, September 6 | 1975 | Home Cedar Falls, Iowa | W14-8 |
Win
Loss
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
PST: Todd Stepsis - Sept. 5, 2025 (Part 1 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 2 of 3)
Friday, September 05
PST: Todd Stepsis - Sept. 5, 2025 (Part 3 of 3)
Friday, September 05