
Tommy Doyle seals top-10 finish for UNI men's golf at Twin Oaks Intercollegiate
3/22/2022 5:17:00 PM | Men's Golf
SPRINGFIELD, Mo. - Tommy Doyle moved up three places to seal a spot in the top 10 at the Twin Oaks Intercollegiate to lead UNI men's golf to a fourth-place finish.
Doyle's finish makes him the third Panther to place in the top 10 of a tournament this season. UNI has had a different leader in all three spring tournaments.
Doyle leapfrogged his teammates to finish two under par. After the first day, he was sitting behind Griffin Parker, who carded a 69 in the first round, and Alex Pries, who finished the first day tied for ninth. Pries finished just outside the top 10. He placed 12th, just one stroke behind Doyle.
Thomas Storbeck and Griffin Parker each finished in the top 20, tying for 19th place and carded 144. Jack Moody rounded out the Panther team scoring, shooting 157. Competing as an individual, Jack Reeves finished in a tie for 76th with 155.
The tournament was shortened to a 36-hole event after play was suspended the first day due to rain and thunderstorms during the second round
FINAL TEAM RESULTS (to par) round 1 / 2 / total:
1. Oral Roberts (-15) / 273 / 280 / 553
2. Valparaiso (-8) / 278 /282 / 560
3. Wichita State (-5) / 276 / 287 / 563
4. Northern Iowa (+1) 281 / 288 / 569
5. Central Arkansas (+7) 287 / 288 / 575
6. Missouri State (+15 ) 288 / 295 / 583
7. Drake (+18) 294 / 292 / 586
8. UT Martin (+20) 300 / 288 / 588
T9. Omaha (+21) 301 / 288 / 589
T9. UNA (+21) 298 / 291 / 589
T11. Western Illinois (+23) 299 / 292 / 591
T11. Loyola-Chicago (+23) 304 / 287 / 591
13. Tennessee Tech (+24) 298 / 294 / 592
14. Bradley (+27) 301 / 294 / 595
15. SIUE (+29) 298 / 299 / 597
16. South Dakota (+34) 309 / 293 / 602
INDIVIDUAL RESULTS (per par) 1 / 2 / total
1. Dustin Hasley / Oral Roberts (-7) 69 / 66 / 135
2. Yianni Kostouros / Valparaiso (-5) 67 / 70 / 137
T3. Rocco Repetto Taylor / Oral Roberts (-4) 66 / 72 / 138
T3. Dawson Lewis / Wichita State (-4) 66 / 72 / 138
T3. Lucas Scheufler / Wichita State (-4) 65 / 73 / 138
T6. Hunter Laughlin / Oral Roberts (-3) 66 / 73 / 139
T6. Josh Kirkham / Bradley (-3) 72 / 67 / 139
T8. *Jared Strathe / Oral Roberts (-2 ) 71 / 69 / 140
T8. Tim Lim / Drake (-2) 73 / 67 / 140
T8. Tommy Doyle / Northern Iowa (-2) 71 / 69 / 140
T8. Anthony Delisanti / Valparaiso (-2) 71 / 69 / 140
T12. Alex Pries / Northern Iowa (-1) 70 / 71 / 141
T19. Thomas Storbeck /Northern Iowa (+2) 71 / 73 / 144
T19. Griffin Parker / Northern Iowa (+2) 69 / 75 / 144
T80. Jack Moody / Northern Iowa (+15) 79 / 78 / 157
T76. Jack Reeves / Northern Iowa (+13) 76 / 79 / 155 *
* competed as an individual
Doyle's finish makes him the third Panther to place in the top 10 of a tournament this season. UNI has had a different leader in all three spring tournaments.
Doyle leapfrogged his teammates to finish two under par. After the first day, he was sitting behind Griffin Parker, who carded a 69 in the first round, and Alex Pries, who finished the first day tied for ninth. Pries finished just outside the top 10. He placed 12th, just one stroke behind Doyle.
Thomas Storbeck and Griffin Parker each finished in the top 20, tying for 19th place and carded 144. Jack Moody rounded out the Panther team scoring, shooting 157. Competing as an individual, Jack Reeves finished in a tie for 76th with 155.
The tournament was shortened to a 36-hole event after play was suspended the first day due to rain and thunderstorms during the second round
FINAL TEAM RESULTS (to par) round 1 / 2 / total:
1. Oral Roberts (-15) / 273 / 280 / 553
2. Valparaiso (-8) / 278 /282 / 560
3. Wichita State (-5) / 276 / 287 / 563
4. Northern Iowa (+1) 281 / 288 / 569
5. Central Arkansas (+7) 287 / 288 / 575
6. Missouri State (+15 ) 288 / 295 / 583
7. Drake (+18) 294 / 292 / 586
8. UT Martin (+20) 300 / 288 / 588
T9. Omaha (+21) 301 / 288 / 589
T9. UNA (+21) 298 / 291 / 589
T11. Western Illinois (+23) 299 / 292 / 591
T11. Loyola-Chicago (+23) 304 / 287 / 591
13. Tennessee Tech (+24) 298 / 294 / 592
14. Bradley (+27) 301 / 294 / 595
15. SIUE (+29) 298 / 299 / 597
16. South Dakota (+34) 309 / 293 / 602
INDIVIDUAL RESULTS (per par) 1 / 2 / total
1. Dustin Hasley / Oral Roberts (-7) 69 / 66 / 135
2. Yianni Kostouros / Valparaiso (-5) 67 / 70 / 137
T3. Rocco Repetto Taylor / Oral Roberts (-4) 66 / 72 / 138
T3. Dawson Lewis / Wichita State (-4) 66 / 72 / 138
T3. Lucas Scheufler / Wichita State (-4) 65 / 73 / 138
T6. Hunter Laughlin / Oral Roberts (-3) 66 / 73 / 139
T6. Josh Kirkham / Bradley (-3) 72 / 67 / 139
T8. *Jared Strathe / Oral Roberts (-2 ) 71 / 69 / 140
T8. Tim Lim / Drake (-2) 73 / 67 / 140
T8. Tommy Doyle / Northern Iowa (-2) 71 / 69 / 140
T8. Anthony Delisanti / Valparaiso (-2) 71 / 69 / 140
T12. Alex Pries / Northern Iowa (-1) 70 / 71 / 141
T19. Thomas Storbeck /Northern Iowa (+2) 71 / 73 / 144
T19. Griffin Parker / Northern Iowa (+2) 69 / 75 / 144
T80. Jack Moody / Northern Iowa (+15) 79 / 78 / 157
T76. Jack Reeves / Northern Iowa (+13) 76 / 79 / 155 *
* competed as an individual
Players Mentioned
UNI Panther Football: The Best Pod of your Day (Episode 4)
Wednesday, September 17
UNI Football Highlights vs. Eastern Washington (Sept. 13, 2025)
Tuesday, September 16
UNI volleyball tops Iowa State at home
Friday, September 12
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10