
UNI men's golf takes 4th, women's team finishes 7th at Stampede at the Creek
4/12/2022 6:41:00 PM | Men's Golf, Women's Golf
ELKHORN, Neb. - Top-10 finishes from two UNI men's golfers led the Panthers to a fourth-place finish while the women's team took seventh at the Stampede at the Creek.
Griffin Parker moved up two spots from the first day to finish fifth. He carded a 71, 72, 73 for a 216, an even par. Teammate T9 Alex Pries joined him in the top 10, carding a 74, 73, 71 (218). Pries made a huge jump from a tie in 22nd to tie for ninth.
T21 Thomas Storbeck finished in a tie for 21st. He carded a 74, 72, 77 (223). Jack Moody tied for 26th, carding a 71, 78, 76 (225). Tommy Doyle carded a 76, 75, 76 (227) to tie for 33rd. Connor VanWeelden rounded out the Panther finishers. He carded an 81, 75, 80 (236) to finish in a tie for 47th.
On the women's side, Hannah Bermel led the UNI women's golf team with a 26th place finish. She carded a 79, 77, 83 (239). The women finished in a pack. Allison Nuss and Anna Jensen both finished in a tie for 30th. They both carded an 82, 79, 80 (241). Madison Humke carded an 84, 79, 81 (244) to take 35th. Lily Bredemeier finished in a tie for 38th. She carded an 82, 79, 85 (246), and Rylie Driskell competed as an individual. She careded an 82, 77, 88 (247) to finish 42nd.
The men played six golfers in the lineup and counted four finishes, while the women played the standard format.
MEN'S RESULTS
1 North Dakota State 283 274 288 845 -19
2 University of St. Thomas 289 285 302 876 +12
3 Omaha 283 291 303 877 +13
4 Northern Iowa 290 292 296 878 +14
5 Western Illinois 289 290 301 880 +16
6 Bradley University 303 287 297 887 +23
7 North Dakota 293 298 301 892 +28
8 South Dakota 294 291 308 893 +29
9 Green Bay 301 292 306 899 +35
MEN'S INDIVIDUAL RESULTS
1 Brock Winter North Dakota State 74 65 70 209 -7
2 Jack Johnson North Dakota State 72 67 73 212 -4
T3 Parker Govern Western Illinois 67 69 77 213 -3
T3 Nate Adams North Dakota State 70 71 72 213 -3
T5 Griffin Parker Northern Iowa 71 72 73 216 E
T5 Josh Peters Omaha 71 73 72 216 E
T5 Cole Nasby St. Thomas, U. of 73 68 75 216 E
8 Josh Galvin North Dakota State 73 71 73 217 +1
T9 Alex Pries Northern Iowa 74 73 71 218 +2
T9 Matthew Armstrong St. Thomas, U. of 71 73 74 218 +2
T9 Mathew Halvorson Omaha 69 72 77 218 +2
T21 Thomas Storbeck Northern Iowa 74 72 77 223 +7
T26 Jack Moody Northern Iowa 71 78 76 225 +9
T33 Tommy Doyle Northern Iowa 76 75 76 227 +11
T47 Connor VanWeelden Northern Iowa 81 75 80 236 +20
WOMEN'S RESULTS
1 South Dakota State 297 288 301 886 +22
2 South Dakota 303 290 301 894 +30
3 Green Bay 303 302 313 918 +54
4 Creighton 301 298 321 920 +56
5 Omaha 307 307 316 930 +66
6 Western Illinois 313 321 326 960 +96
7 Northern Iowa 325 314 324 963 +99
8 University of St. Thomas 331 326 349 1006 +142
WOMEN'S INDIVIDUAL RESULTS
1 Mia Seeman South Dakota State 71 69 77 217 +1
2 Katherine Lemke Creighton 70 74 74 218 +2
3 Piper Stubbs South Dakota State 74 73 73 220 +4
4 Laerke Jensen South Dakota 77 71 73 221 +5
5 Hester Sicking South Dakota State 73 74 75 222 +6
T6 Danica Badura South Dakota 77 71 75 223 +7
T6 Akari Hayashi South Dakota 75 70 78 223 +7
8 Jinna Boonbumroongsuk Omaha 74 73 79 226 +10
T9 Lani Potter South Dakota State 79 72 77 228 +12
T9 Paige Hoffman South Dakota 74 79 75 228 +12
26 Hannah Bermel Northern Iowa 79 77 83 239 +23
T30 Allison Nuss Northern Iowa 82 79 80 241 +25
T30 Anna Jensen Northern Iowa 82 79 80 241 +25
35 Madison Humke Northern Iowa 84 79 81 244 +28
T38 Lily Bredemeier Northern Iowa 82 79 85 246 +30
42 Rylie Driskell * Northern Iowa 82 77 88 247 +31
Griffin Parker moved up two spots from the first day to finish fifth. He carded a 71, 72, 73 for a 216, an even par. Teammate T9 Alex Pries joined him in the top 10, carding a 74, 73, 71 (218). Pries made a huge jump from a tie in 22nd to tie for ninth.
T21 Thomas Storbeck finished in a tie for 21st. He carded a 74, 72, 77 (223). Jack Moody tied for 26th, carding a 71, 78, 76 (225). Tommy Doyle carded a 76, 75, 76 (227) to tie for 33rd. Connor VanWeelden rounded out the Panther finishers. He carded an 81, 75, 80 (236) to finish in a tie for 47th.
On the women's side, Hannah Bermel led the UNI women's golf team with a 26th place finish. She carded a 79, 77, 83 (239). The women finished in a pack. Allison Nuss and Anna Jensen both finished in a tie for 30th. They both carded an 82, 79, 80 (241). Madison Humke carded an 84, 79, 81 (244) to take 35th. Lily Bredemeier finished in a tie for 38th. She carded an 82, 79, 85 (246), and Rylie Driskell competed as an individual. She careded an 82, 77, 88 (247) to finish 42nd.
The men played six golfers in the lineup and counted four finishes, while the women played the standard format.
UP NEXT
The UNI men's and women's golf teams wrap up their seasons with the MVC Championships. The women compete April 17-19, and the men will play April 24-26.MEN'S RESULTS
1 North Dakota State 283 274 288 845 -19
2 University of St. Thomas 289 285 302 876 +12
3 Omaha 283 291 303 877 +13
4 Northern Iowa 290 292 296 878 +14
5 Western Illinois 289 290 301 880 +16
6 Bradley University 303 287 297 887 +23
7 North Dakota 293 298 301 892 +28
8 South Dakota 294 291 308 893 +29
9 Green Bay 301 292 306 899 +35
MEN'S INDIVIDUAL RESULTS
1 Brock Winter North Dakota State 74 65 70 209 -7
2 Jack Johnson North Dakota State 72 67 73 212 -4
T3 Parker Govern Western Illinois 67 69 77 213 -3
T3 Nate Adams North Dakota State 70 71 72 213 -3
T5 Griffin Parker Northern Iowa 71 72 73 216 E
T5 Josh Peters Omaha 71 73 72 216 E
T5 Cole Nasby St. Thomas, U. of 73 68 75 216 E
8 Josh Galvin North Dakota State 73 71 73 217 +1
T9 Alex Pries Northern Iowa 74 73 71 218 +2
T9 Matthew Armstrong St. Thomas, U. of 71 73 74 218 +2
T9 Mathew Halvorson Omaha 69 72 77 218 +2
T21 Thomas Storbeck Northern Iowa 74 72 77 223 +7
T26 Jack Moody Northern Iowa 71 78 76 225 +9
T33 Tommy Doyle Northern Iowa 76 75 76 227 +11
T47 Connor VanWeelden Northern Iowa 81 75 80 236 +20
WOMEN'S RESULTS
1 South Dakota State 297 288 301 886 +22
2 South Dakota 303 290 301 894 +30
3 Green Bay 303 302 313 918 +54
4 Creighton 301 298 321 920 +56
5 Omaha 307 307 316 930 +66
6 Western Illinois 313 321 326 960 +96
7 Northern Iowa 325 314 324 963 +99
8 University of St. Thomas 331 326 349 1006 +142
WOMEN'S INDIVIDUAL RESULTS
1 Mia Seeman South Dakota State 71 69 77 217 +1
2 Katherine Lemke Creighton 70 74 74 218 +2
3 Piper Stubbs South Dakota State 74 73 73 220 +4
4 Laerke Jensen South Dakota 77 71 73 221 +5
5 Hester Sicking South Dakota State 73 74 75 222 +6
T6 Danica Badura South Dakota 77 71 75 223 +7
T6 Akari Hayashi South Dakota 75 70 78 223 +7
8 Jinna Boonbumroongsuk Omaha 74 73 79 226 +10
T9 Lani Potter South Dakota State 79 72 77 228 +12
T9 Paige Hoffman South Dakota 74 79 75 228 +12
26 Hannah Bermel Northern Iowa 79 77 83 239 +23
T30 Allison Nuss Northern Iowa 82 79 80 241 +25
T30 Anna Jensen Northern Iowa 82 79 80 241 +25
35 Madison Humke Northern Iowa 84 79 81 244 +28
T38 Lily Bredemeier Northern Iowa 82 79 85 246 +30
42 Rylie Driskell * Northern Iowa 82 77 88 247 +31
Players Mentioned
UNI volleyball tops Iowa State at home
Friday, September 12
UNI Panther Football: The Best Pod of your Day (Episode 3)
Wednesday, September 10
Panther soccer scores second straight shutout against St. Ambrose
Saturday, September 06
UNI Panther Football: The Best Pod of your Day (Episode 2)
Wednesday, September 03