University of Northern Iowa Athletics

UNI men’s golf: Griffin Parker tops Jackrabbit Invite leaderboard
3/12/2022 6:53:00 PM | Men's Golf
LAS VEGAS - UNI men's golf's Griffin Parker led the Panthers to a fifth-place finish at the South Dakota State Invitational.
Griffin Parker led the field with 16 birdies. He also finished in a three-way tie for first place at -4, tied with Willis Graer of Eastern Kentucky and Ty Krentz of South Dakota State.
Tommy Doyle finished +9 and tied for 29th, Jack Moody tied in 52nd with +17, Jack Reeves in 73rd with +25. UNI's Ben Bernel had to withdraw before the third round.
Texas State leads the team scores with -4 after three. Northern Iowa finished in 7th place with +29 as a team score.
Griffin Parker led the field with 16 birdies. He also finished in a three-way tie for first place at -4, tied with Willis Graer of Eastern Kentucky and Ty Krentz of South Dakota State.
Tommy Doyle finished +9 and tied for 29th, Jack Moody tied in 52nd with +17, Jack Reeves in 73rd with +25. UNI's Ben Bernel had to withdraw before the third round.
Texas State leads the team scores with -4 after three. Northern Iowa finished in 7th place with +29 as a team score.
INDIVIDUAL FINISHES (each round)
T1 Willis Gaer Eastern Kentucky 69 73 70 212 -4
T1 Griffin Parker Northern Iowa 72 70 70 212 -4
T1 Ty Kretz South Dakota State 74 70 68 212 -4
T4 Fabian Sunden Texas State 74 71 68 213 -3
T4 Braedon Wear Chattanooga 73 73 67 213 -3
T6 Paul Conroy Chattanooga 67 70 79 216 E
T6 Wyatt Koricanek Texas State 74 71 71 216 E
T6 Connor Nolan Chattanooga 75 73 68 216 E
9 Joe Buenfeld Incarnate Word 74 71 72 217 +1
10 Leo Torres Southern Utah 75 73 70 218 +2
T29 Tommy Doyle Northern Iowa 75 77 73 225 +9
T52 Jack Moody * Northern Iowa 78 79 76 233 +17
T55 Thomas Storbeck Northern Iowa 76 81 77 234 +18
T73 Jack Reeves Northern Iowa 80 83 78 241 +25
T4 - Ben Bermel Northern Iowa 70 74 W
Team Scores (each round)
T1 Griffin Parker Northern Iowa 72 70 70 212 -4
T1 Ty Kretz South Dakota State 74 70 68 212 -4
T4 Fabian Sunden Texas State 74 71 68 213 -3
T4 Braedon Wear Chattanooga 73 73 67 213 -3
T6 Paul Conroy Chattanooga 67 70 79 216 E
T6 Wyatt Koricanek Texas State 74 71 71 216 E
T6 Connor Nolan Chattanooga 75 73 68 216 E
9 Joe Buenfeld Incarnate Word 74 71 72 217 +1
10 Leo Torres Southern Utah 75 73 70 218 +2
T29 Tommy Doyle Northern Iowa 75 77 73 225 +9
T52 Jack Moody * Northern Iowa 78 79 76 233 +17
T55 Thomas Storbeck Northern Iowa 76 81 77 234 +18
T73 Jack Reeves Northern Iowa 80 83 78 241 +25
T4 - Ben Bermel Northern Iowa 70 74 W
Team Scores (each round)
1 Texas State 299 284 277 860 -4
2 Chattanooga 286 294 290 870 +6
3 South Dakota State 298 286 290 874 +10
T4 Colorado Christian 301 299 284 884 +20
T4 Eastern Kentucky 294 290 300 884 +20
6 Incarnate Word 307 293 290 890 +26
7 Northern Iowa 293 302 298 893 +29
8 Loyola U.- Chicago 300 305 289 894 +30
9 South Dakota 312 296 290 898 +34
10 Southern Utah 304 306 289 899 +35
11 St. Thomas, U. of 311 305 309 925 +61
12 Niagara University 321 305 304 930 +66
13 North Dakota 314 310 309 933 +69
2 Chattanooga 286 294 290 870 +6
3 South Dakota State 298 286 290 874 +10
T4 Colorado Christian 301 299 284 884 +20
T4 Eastern Kentucky 294 290 300 884 +20
6 Incarnate Word 307 293 290 890 +26
7 Northern Iowa 293 302 298 893 +29
8 Loyola U.- Chicago 300 305 289 894 +30
9 South Dakota 312 296 290 898 +34
10 Southern Utah 304 306 289 899 +35
11 St. Thomas, U. of 311 305 309 925 +61
12 Niagara University 321 305 304 930 +66
13 North Dakota 314 310 309 933 +69
UP NEXT
The men will travel to Springfield, Missouri, to compete at Missouri State March 21-22.
Players Mentioned
UNI Panther Football: The Best Pod of your Day (Episode 12)
Wednesday, November 05
UNI Panther Football: The Best Pod of your Day (Episode 11)
Wednesday, October 29
UNI Panther Football: The Best Pod of your Day (Episode 10)
Wednesday, October 22
UNI Panther Football: The Best Pod of your Day (Episode 9)
Wednesday, October 15









