University of Northern Iowa Athletics

Panthers Move Up on Final Day to Finish in 9th Place
10/12/2009 8:00:00 AM | Men's Golf
Oct. 12, 2009
The University of Northern Iowa men's golf team moved three spots up the leaderboard to finish in ninth place as a team at the D.A. Weibring Intercollegiate in Normal, Ill. UNI shot 303 in the second round and 304 in the third round on Monday after opening the tournament with a 309 on Sunday. The Panthers finished ahead of MVC opponents Southern Illinois, Creighton and Bradley.
Senior Kyle Bermel led the Panthers in the final scoring. Bermel posted a 73-78-76—227 to finish in a tie for 22nd place. Tyler Johnson carded a 76-86-71—233. Troy Hoffman shot 236 and 237, respectively. Sophomore Matt Sargent competed as an individual and finished with a 54-hole total of 229.
Host Illinois State captured the team championship with a total of 873 strokes. The individual medalist honors went to Jeff Kellen of Illinois State, who fired a one-under-par 209 for the tournament.
UNI will return to action on Oct. 19-20 at the Bill Ross Intercollegiate in Kansas City, Mo., hosted by UMKC.
Team Results:
Fin. School Scores
1 Illinois State U. 293- 286- 294-- 873 +33
2 Western Illinois U. 301- 295- 292-- 888 +48
3 UMKC 301- 304- 300-- 905 +65
Detroit Mercy, U. of 302- 297- 306-- 905 +65
5 Loyola U.- Chicago 294- 308- 304-- 906 +66
6 Missouri St. U. 305- 302- 301-- 908 +68
7 Loyola University MD 296- 308- 308-- 912 +72
8 Eastern Illinois U. 304- 306- 305-- 915 +75
9 Northern Iowa, U. of 309- 303- 304-- 916 +76
10 South Dakota State U 306- 305- 307-- 918 +78
Southern Illinois U. 309- 300- 309-- 918 +78
12 Butler University 303- 305- 312-- 920 +80
SIU Edwardsville 315- 304- 301-- 920 +80
14 Creighton University 309- 310- 315-- 934 +94
15 Bradley University 301- 315- 328-- 944 +104
UNI Individual Results:
9 Northern Iowa, U. of 309- 303- 304-- 916
T 22 Kyle Bermel 73- 78- 76-- 227
*T 35 Matt Sargent 77- 73- 79-- 229
T 50 Tyler Johnson 76- 86- 71-- 233
T 54 Yarri Bryn 84- 73- 77-- 234
T 65 Jared Doerfler 81- 74- 81-- 236
68 Troy Hoffman 79- 78- 80-- 237
*Competed as an individual