University of Northern Iowa Athletics
Game Center for Men's Basketball vs Wartburg on 11/7/2022
Record: 0-0,0-0 American Riversvs

WAR
UNI

Record: 1-0,0-0 MVC
49
Final
Nov. 7th
105
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 29 | 49 |
![]() | 53 | 52 | 105 |
| Full Box Score | |||
Game Info
November 07, 2022
7:30 p.m.
McLeod Center
Cedar Falls, Iowa
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-57 | 40-67 |
|---|---|---|
Field Goal Percentage | 31.6% | 59.7% |
Three Point: Made-Attempted | 4-26 | 13-32 |
Three Point Percentage | 15.4% | 40.6% |
Free Throws: Made-Attempted | 9-14 | 12-19 |
Free Throw Percentage | 64.3% | 63.2% |
Rebounds | 31 | 42 |
Assists | 8 | 17 |
Turnovers | 22 | 12 |
Blocks | 1 | 3 |
Steals | 7 | 12 |
Game Leaders
Game Info
November 07, 2022
7:30 p.m.
McLeod Center
Cedar Falls, Iowa

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






.png&width=20&height=20&type=webp)











