University of Northern Iowa Athletics
Wartburg vs UNI
Wartburg
0-0,0-0 American Rivers

49
Final
105

UNI
1-0,0-0 MVC
Team | 1 | 2 | Total |
---|---|---|---|
20 | 29 | 49 | |
53 | 52 | 105 |
Wartburg - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Williams, Marshun | * | 21 | 6 - 10 | 2 - 4 | 2 - 3 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 16 |
2 | Molstead, Jack | * | 28 | 3 - 12 | 1 - 8 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 10 |
25 | Hicks, Codey | * | 19 | 4 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
10 | John, Keagan | * | 28 | 2 - 9 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 1 | 5 |
3 | Olson, Drew | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 1 | 2 | 2 |
4 | Bienemann, Austin | 12 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
32 | Cook, Abraham | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
12 | Wiley, Reid | 6 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
40 | Allard, Trent | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
5 | Smith, Donovon | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
00 | Rosenblum, Richie | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
50 | Onuigbo, Nnamdi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Trujillo, Gabe | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Bobinet, Eric | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Randall, Tanner | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-57 | 4-26 | 9-14 | 10-21 | 31 | 13 | 8 | 22 | 1 | 7 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-14 | 2-2 |
29.6% | 14.3% | 100.0% | |
2nd Half | 10-30 | 2-12 | 7-12 |
33.3% | 16.7% | 58.3% | |
Total | 18-57 | 4-26 | 9-14 |
31.6% | 15.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8
UNI - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Born, Bowen | * | 20 | 7 - 11 | 2 - 5 | 3 - 4 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 19 |
00 | Heise, Nate | * | 21 | 4 - 7 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
4 | Campbell, Trey | * | 17 | 5 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 11 |
34 | Betz, James | * | 13 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 7 |
32 | Anderson, Tytan | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 9 | 12 | 2 | 1 | 0 | 2 | 2 | 6 |
3 | Wolf, Landon | 25 | 5 - 10 | 4 - 8 | 4 - 5 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 18 | |
33 | Daniel, Drew | 19 | 4 - 8 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | |
15 | Duax, Michael | 25 | 3 - 5 | 0 - 0 | 0 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | |
23 | Krogmann, Derek | 19 | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | |
20 | Courbat, Chase | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | Peksari, Ege | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-67 | 13-32 | 12-19 | 11-31 | 42 | 14 | 17 | 12 | 3 | 12 | 105 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-33 | 6-13 | 7-9 |
60.6% | 46.2% | 77.8% | |
2nd Half | 20-34 | 7-19 | 5-10 |
58.8% | 36.8% | 50.0% | |
Total | 40-67 | 13-32 | 12-19 |
59.7% | 40.6% | 63.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 48