University of Northern Iowa Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Goebel, Ryley | 23 | 23 | 671 | 29.2 | 129 | 226 | .571 | 3 | 10 | .300 | 40 | 70 | .571 | 301 | 13.1 | 65 | 117 | 182 | 7.9 | 65 | 30 | 50 | 45 | 56 |
| 20 | Twedt, Jenna | 23 | 23 | 630 | 27.4 | 95 | 268 | .354 | 55 | 153 | .359 | 54 | 67 | .806 | 299 | 13.0 | 8 | 35 | 43 | 1.9 | 46 | 26 | 27 | 21 | 6 |
| 23 | Robinson, Bri | 18 | 18 | 444 | 24.7 | 51 | 119 | .429 | 5 | 17 | .294 | 65 | 88 | .739 | 172 | 9.6 | 16 | 60 | 76 | 4.2 | 40 | 51 | 39 | 12 | 2 |
| 22 | Wharton, Taryn | 23 | 23 | 676 | 29.4 | 74 | 203 | .365 | 16 | 65 | .246 | 27 | 34 | .794 | 191 | 8.3 | 6 | 52 | 58 | 2.5 | 36 | 56 | 53 | 20 | 1 |
| 15 | Jaeger, Elise | 23 | 23 | 728 | 31.7 | 62 | 155 | .400 | 16 | 53 | .302 | 29 | 45 | .644 | 169 | 7.3 | 24 | 210 | 234 | 10.2 | 69 | 59 | 49 | 35 | 15 |
| 34 | Janes, Kaylynn | 23 | 5 | 427 | 18.6 | 50 | 125 | .400 | 29 | 73 | .397 | 4 | 4 | 1.000 | 133 | 5.8 | 4 | 24 | 28 | 1.2 | 23 | 12 | 19 | 13 | 1 |
| 04 | Edmondson, Virginia | 10 | 0 | 127 | 12.7 | 13 | 23 | .565 | 4 | 8 | .500 | 7 | 13 | .538 | 37 | 3.7 | 6 | 11 | 17 | 1.7 | 10 | 8 | 8 | 1 | 1 |
| 30 | Walker, Lauren | 17 | 0 | 163 | 9.6 | 18 | 45 | .400 | 5 | 20 | .250 | 11 | 18 | .611 | 52 | 3.1 | 12 | 11 | 23 | 1.4 | 14 | 4 | 13 | 6 | 0 |
| 11 | Nicholson, Mya | 23 | 0 | 190 | 8.3 | 15 | 63 | .238 | 12 | 49 | .245 | 7 | 9 | .778 | 49 | 2.1 | 6 | 11 | 17 | 0.7 | 6 | 9 | 4 | 4 | 1 |
| 02 | Tuttle, Abby | 22 | 0 | 250 | 11.4 | 15 | 52 | .288 | 8 | 29 | .276 | 8 | 11 | .727 | 46 | 2.1 | 5 | 33 | 38 | 1.7 | 20 | 28 | 36 | 7 | 1 |
| 24 | Schmotzer, Maren | 23 | 0 | 294 | 12.8 | 10 | 31 | .323 | 1 | 7 | .143 | 6 | 12 | .500 | 27 | 1.2 | 10 | 38 | 48 | 2.1 | 33 | 12 | 22 | 6 | 15 |
| Total | Â | 23 | 4600 | 200.0 | 532 | 1310 | .406 | 154 | 484 | .318 | 258 | 371 | .695 | 1476 | 64.17 | 201 | 647 | 848 | 36.9 | 362 | 295 | 336 | 170 | 99 | |
| Opponents | Â | 23 | 4600 | 200.0 | 531 | 1366 | .389 | 170 | 512 | .332 | 237 | 338 | .701 | 1469 | 63.87 | 229 | 619 | 848 | 36.9 | 362 | 309 | 333 | 155 | 83 | |






