University of Northern Iowa Athletics
Ill.-Chicago vs Northern Iowa
4/10/2026
Robinson-Dresser
5:00 PM
Ill.-Chicago
17-23-1, 6-13

9
Final
17

Northern Iowa
20-15, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 1 | 1 | 0 | 9 | 13 | 0 | |
| 2 | 7 | 0 | 2 | 0 | 6 | 17 | 13 | 3 |
Win: Wischnowski, Anna (9-5)Loss: Jenna Osborne (0-5)Save: Endress, Kelsey (1)
Scoring Summary
Team | UIC | UNI |
|---|---|---|
1st Larissa Ortiz reached first on a fielding error by cf, advanced to second, 2 RBI (0-0); Sam Tourtillott scored, unearned; Cameran Rios scored. | 2 | 0 |
1st Brynn Acton homered to left center, 2 RBI (3-2 BFFBB); Skylar Benesh scored. | 2 | 2 |
2nd Finley Netten walked, RBI (3-1 BBBKB); Brynlee Slockett advanced to second; Peyton Johnson advanced to third; Sykora Smith scored. | 2 | 3 |
2nd Skylar Benesh walked, RBI (3-0 BBBB); Finley Netten advanced to second; Brynlee Slockett advanced to third; Peyton Johnson scored. | 2 | 4 |
2nd Brynn Acton walked, RBI (3-1 KBBBB); Skylar Benesh advanced to second; Finley Netten advanced to third; Brynlee Slockett scored. | 2 | 5 |
2nd Kate Lappe flied out to cf, SAC, RBI (1-1 BK); Finley Netten scored. | 2 | 6 |
2nd Ava Smithson homered to right field, 3 RBI (1-1 BK); Katelyn Callahan scored; Brynn Acton scored. | 2 | 9 |
3rd Emily Brecht singled up the middle, advanced to second on the throw, 2 RBI (2-2 FFBFB); Larissa Ortiz advanced to third; Sam Tourtillott scored; Siena Stickney scored. | 4 | 9 |
3rd Nina Pesare grounded out to 2b, RBI (3-2 BBBKK); Emilia Bartholomew advanced to third; Larissa Ortiz scored. | 5 | 9 |
3rd Sophie Gerochi reached first on a throwing error by 3b, advanced to second (3-2 BKBFB); Emilia Bartholomew scored, unearned. | 6 | 9 |
3rd Grace Taylor doubled to left center, RBI (0-0); Sophie Gerochi scored, unearned. | 7 | 9 |
4th Sam Tourtillott homered to left center, RBI (3-2 KBFFFBFFFB). | 8 | 9 |
4th Ava Smithson homered to left center, 2 RBI (3-1 BBBK); Kate Lappe scored. | 8 | 11 |
5th Sam Tourtillott singled to center field, advanced to second on the throw, RBI (0-0); Cameran Rios advanced to third; Sophie Gerochi scored. | 9 | 11 |
6th Drew Hinrichs homered to left center, 3 RBI (0-0); Paige Peterson scored; Sykora Smith scored. | 9 | 14 |
6th Skylar Benesh homered to right field, 2 RBI (1-1 FB); Ella Smithson scored. | 9 | 16 |
6th Sykora Smith singled to center field, RBI (2-1 BFB); Ava Smithson advanced to second; Katelyn Callahan advanced to third; Kate Lappe scored. | 9 | 17 |
Ill.-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameran Rios | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Siena Stickney | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sam Tourtillott | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Larissa Ortiz | C | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Emily Brecht | DP | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Emilia Bartholomew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Pesare | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ari O'connell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sophie Gerochi | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Grace Taylor | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenna Osborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jasmin Whorley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 1 | 0 | 7 | 7 |
Batting
2B: Sam Tourtillott (1); Grace Taylor (1)
HR: Sam Tourtillott (1)
Baserunning
SB: Sam Tourtillott (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| Brynn Acton | DP | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Kate Lappe | 1B/3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Katelyn Callahan | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ava Smithson | C/CF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Sykora Smith | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Peyton Johnson | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Paige Peterson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlee Slockett | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Hinrichs | C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Finley Netten | 3B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ella Smithson | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anna Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Endress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 13 | 17 | 12 | 0 | 2 | 5 |
Ill.-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Osborne | 1.0 | 3 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 54 |
Jasmin Whorley | 4.2 | 10 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 23 | 31 | 9 | 4 | 121 |
| Totals | 13 | 17 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 29 | 42 | 11 | 4 | 175 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Wischnowski | 3.0 | 8 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 5 | 77 |
| Kelsey Endress | 3.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 59 |
| Totals | 13 | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 34 | 5 | 6 | 136 |



















