University of Northern Iowa Athletics
Ill.-Chicago vs Northern Iowa
4/10/2026
Robinson-Dresser
2:30 PM
Ill.-Chicago
17-22-1, 6-12

9
Final
12

Northern Iowa
19-15, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 13 | 1 | |
| 3 | 5 | 0 | 1 | 2 | 1 | X | 12 | 15 | 3 |
Win: Enke, Ashlyn (4-1)Loss: Jasmin Whorley (13-11)
Scoring Summary
Team | UIC | UNI |
|---|---|---|
1st Kate Lappe homered to right field, 2 RBI (1-2 BFF); Brynn Acton scored. | 0 | 2 |
1st Sykora Smith flied out to lf, SAC, RBI (1-1 BF); Katelyn Callahan scored. | 0 | 3 |
2nd Kate Lappe fouled out to rf, SAC (2-1 BBF); Skylar Benesh advanced to third; Drew Hinrichs scored. | 0 | 4 |
2nd Katelyn Callahan doubled to right center, 2 RBI (2-1 BKB); Brynn Acton scored; Skylar Benesh scored. | 0 | 6 |
2nd Ava Smithson homered to right center, 2 RBI (0-2 KK); Katelyn Callahan scored. | 0 | 8 |
4th Sam Tourtillott homered to left center, RBI (1-0 B). | 1 | 8 |
4th Sykora Smith homered to right center, RBI (0-0). | 1 | 9 |
5th Grace Taylor singled down the lf line, advanced to second, RBI (2-2 BBKF); Sophie Gerochi advanced to third; Ari O'Connell scored. | 2 | 9 |
5th Cameran Rios doubled to center field, out at third rf to ss to c to 3b, 2 RBI (2-1 BBF); Grace Taylor scored; Sophie Gerochi scored. | 4 | 9 |
5th Peyton Johnson singled up the middle, 2 RBI (3-2 KBBFBF); Katelyn Callahan advanced to third; Kate Lappe scored; Brynn Acton scored. | 4 | 11 |
6th Sophie Gerochi reached on a fielder's choice, RBI (3-2 BBBKK); Ari O'Connell advanced to second; Nina Pesare advanced to third on a fielding error by 3b; Sam White scored, unearned. | 5 | 11 |
6th Cameran Rios singled through the right side, advanced to second, 2 RBI (1-1 BF); Diamond Blomlie advanced to third; Sophie Gerochi scored, unearned; Ari O'Connell scored, unearned. | 7 | 11 |
6th Sam Tourtillott singled to third base, 2 RBI (1-0 B); Cameran Rios scored, unearned; Diamond Blomlie scored, unearned. | 9 | 11 |
6th Finley Netten homered to left field, RBI (1-1 BK). | 9 | 12 |
Ill.-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameran Rios | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Sam Tourtillott | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Siena Stickney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Larissa Ortiz | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Sam White | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Brecht | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emilia Bartholomew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Pesare | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ari O'connell | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Sophie Gerochi | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Diamond Blomlie | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Taylor | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasmin Whorley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 0 | 0 | 3 | 4 |
Batting
2B: Cameran Rios (1); Larissa Ortiz (1); Ari O'connell (1)
HR: Sam Tourtillott (1)
Baserunning
CS: Sophie Gerochi (1)
Fielding
E: Cameran Rios (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brynn Acton | DP | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kate Lappe | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ella Smithson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Callahan | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ava Smithson | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Sykora Smith | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peyton Johnson | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Paige Peterson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hinrichs | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Finley Netten | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Addison Brunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Enke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 15 | 11 | 7 | 0 | 4 | 8 |
Ill.-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasmin Whorley | 6.0 | 15 | 12 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 39 | 7 | 5 | 160 |
| Totals | 15 | 12 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 30 | 39 | 7 | 5 | 160 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlyn Enke | 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 57 |
| Morgan Vertz | 2.0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 59 |
| Totals | 13 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 34 | 6 | 9 | 116 |



















