University of Northern Iowa Athletics
Illinois St. vs Northern Iowa
3/27/2026
Robinson-Dresser
5:15 PM
Illinois St.
18-10, 8-3

5
Final
10

Northern Iowa
16-13, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 4 | |
| 0 | 0 | 6 | 1 | 0 | 3 | X | 10 | 12 | 1 |
Win: Wischnowski, Anna (7-4)Loss: Hannah Meshnick (4-6)
Scoring Summary
Team | ILS | UNI |
|---|---|---|
3rd Brynn Acton homered to right center, 3 RBI (1-0 B); Skylar Benesh scored; Finley Netten scored. | 0 | 3 |
3rd Kate Lappe homered to right field, RBI (2-1 BBF). | 0 | 4 |
3rd Ava Smithson singled to shortstop, RBI (2-1 BKB); Katelyn Callahan advanced to third, scored on a throwing error by ss, unearned. | 0 | 5 |
3rd Finley Netten singled to left field, advanced to second, RBI (0-1 K); Peyton Johnson advanced to third, out at home lf to c; Sykora Smith scored, unearned. | 0 | 6 |
4th Kate Lappe homered down the rf line, RBI (0-1 K). | 0 | 7 |
6th Lauren Flowers flied out to rf, SAC, RBI (3-1 FBBB); Bella Atkinson advanced to third; Marissa Moffett scored. | 1 | 7 |
6th Hannah Meeks walked, RBI (3-2 BFBBFB); Ava Boyer advanced to second; Morgan Calhoun advanced to third; Bella Atkinson scored. | 2 | 7 |
6th Ella Boyer walked, RBI (3-2 KSBFFBFBFB); Hannah Meeks advanced to second; Ava Boyer advanced to third; Morgan Calhoun scored. | 3 | 7 |
6th Tatum Wolford singled to shortstop, 2 RBI (1-2 BKS); Ella Boyer advanced to third; Hannah Meeks scored, unearned; Ava Boyer scored on a throwing error by ss, unearned. | 5 | 7 |
6th Sykora Smith singled to third base, RBI, advanced to second (2-0 BB); Katelyn Callahan scored. | 5 | 8 |
6th Addison Brunner singled to right field, RBI (0-0); Peyton Johnson advanced to third; Sykora Smith advanced to third, scored on a fielding error by rf, unearned. | 5 | 9 |
6th Finley Netten reached first on a fielding error by 3b, RBI (1-2 KFB); Brynlee Slockett advanced to third; Peyton Johnson scored, unearned. | 5 | 10 |
Illinois St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatum Wolford | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Julia Larson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Marissa Moffett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Atkinson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Morgan Calhoun | DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lauren Flowers | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ava Boyer | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Hannah Meeks | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ella Boyer | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Saveea Freeland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailah Bognar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Meshnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gracelyn Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 4 | 5 | 8 | 0 | 7 | 7 |
Batting
2B: Hannah Meeks (1)
SF: Lauren Flowers (1)
Fielding
E: Bella Atkinson (1); Lauren Flowers (1); Ella Boyer (2)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brynn Acton | DP | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Ella Smithson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kate Lappe | 1B/DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Katelyn Callahan | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Adalyn Reynolds | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Smithson | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Hinrichs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykora Smith | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Peyton Johnson | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Paige Peterson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlee Slockett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Addison Brunner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Finley Netten | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anna Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Endress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Illinois St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Meshnick | 2.0 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 58 |
Gracelyn Kemp | 4.0 | 6 | 5 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 19 | 25 | 1 | 7 | 108 |
| Totals | 12 | 10 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 31 | 38 | 3 | 8 | 166 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Wischnowski | 5.1 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 7 | 102 |
| Kelsey Endress | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
| Morgan Vertz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 4 | 5 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 24 | 33 | 7 | 7 | 151 |






















