University of Northern Iowa Athletics
Northern Iowa vs UIC Flames
3/22/2025
FLAMES FIELD
2:00 PM
Northern Iowa
17-8, 0

16
Final
4

UIC Flames
4-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 2 | 2 | 8 | 16 | 12 | 3 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Wischnowski, Anna (9-4)Loss: Mcintosh, Alyssa (2-10)
Scoring Summary
Team | UNI | UIC |
|---|---|---|
1st McElrath, A singled to right field, RBI (2-2 BBKK); Benesh, S scored. | 1 | 0 |
2nd Smith, S homered to left center, RBI (0-1 F). | 2 | 0 |
2nd Sanders, K doubled, advanced to third on the throw, RBI; Smithson, A scored. | 3 | 0 |
3rd CASKEY doubled to left center, 3 RBI; RIOS scored, unearned; MOTTO scored, unearned; GUMONT scored. | 3 | 3 |
3rd ORTIZ singled up the middle, RBI (2-2 KFBB); CASKEY scored. | 3 | 4 |
4th Hinrichs, D reached on a fielder's choice, RBI (3-2 KBBBKF); Sanders, K advanced to second; Morris, E out at third ss to 2b to c; Smithson, A scored. | 4 | 4 |
5th Lappe, K homered to left field, RBI (2-0 BB). | 5 | 4 |
5th Smithson, A homered to left center, RBI (1-2 KSB). | 6 | 4 |
6th Sanders, K homered to right field, RBI (1-1 BK). | 7 | 4 |
6th Smith, S popped up to cf, RBI (0-0); McElrath, A scored. | 8 | 4 |
7th Hinrichs, D walked, RBI (3-0 BBBB); Kuper, M advanced to second; Sanders, K advanced to third; Benesh, S scored, unearned. | 9 | 4 |
7th Lappe, K walked, RBI (3-1 BBBKB); Hinrichs, D advanced to second; Kuper, M advanced to third; Sanders, K scored. | 10 | 4 |
7th Callahan, K walked, RBI (3-0 BBBB); Lappe, K advanced to second; Hinrichs, D advanced to third; Kuper, M scored. | 11 | 4 |
7th Smith, S singled, 2 RBI (3-1 BKBB); Callahan, K advanced to third; Lappe, K scored; Hinrichs, D scored. | 13 | 4 |
7th Smith, S out at second c to ss, caught stealing; Callahan, K scored on the throw. | 14 | 4 |
7th Benesh, S advanced to second on a passed ball; Morris, E advanced to third on a passed ball; Smithson, A scored on a passed ball, unearned. | 15 | 4 |
7th Kuper, M hit by pitch, RBI (0-1 K); Sanders, K advanced to second; Benesh, S advanced to third; Morris, E scored, unearned. | 16 | 4 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Benesh | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kylee Sanders | SS | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Addison McElrath | DP | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Adalyn Reynolds | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Kuper | PR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Hinrichs | C/PH | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 6 |
| Brynlee Slockett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Lappe | 1B/PH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ella Smithson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Callahan | LF/PH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Addison Brunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Peterson | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykora Smith | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Ava Smithson | RF/C | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Eve Morris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carly Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 12 | 14 | 12 | 0 | 0 | 13 |
Batting
Baserunning
Fielding
UIC Flames
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caskey, Dee Dee | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Santiago, Jo Jo | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cowing, Hailey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Larissa | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Osborne, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Sequoia | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Fleming, Grace | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gumont, Emma | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Motto, Brianna | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rios, Cameran | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McIntosh, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whorley, Jasmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham, Talyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Caskey, Dee Dee (1)
SH: Motto, Brianna (1)
Baserunning
SB: Gumont, Emma (1)
Fielding
E: Fleming, Grace (1); Gumont, Emma (1); Motto, Brianna (1)
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Goodwin | 2.0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 32 |
| Anna Wischnowski | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 65 |
| Totals | 7 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 97 |
UIC Flames
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIntosh, Alyssa | 3.1 | 7 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 89 |
Whorley, Jasmine | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 3 | 63 |
Fordham, Talyn | 0.1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 25 |
Osborne, Jenna | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
| Totals | 12 | 16 | 13 | 12 | 0 | 0 | 0 | 2 | 0 | 34 | 49 | 12 | 8 | 186 |
Loss: McIntosh, Alyssa (2-10)
HBP:
Fordham, Talyn (1); Osborne, Jenna (1)
PB:
Ortiz, Larissa (2)






















