University of Northern Iowa Athletics
UIC vs Northern Iowa
4/19/2024
Robinson-Dresser
5:00 pm
UIC
16-27, 0

3
Final
6

Northern Iowa
22-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 2 | X | 6 | 9 | 0 |
Win: Heyer, Samantha (11-6)Loss: Toniolo, Christina (7-7)
Scoring Summary
Team | UIC | UNI |
|---|---|---|
4th Hogan, T. singled to left field, RBI; Sanders, K. scored. | 0 | 1 |
4th Lamprecht, D doubled to right center, RBI; Hogan, T. scored. | 0 | 2 |
4th Parks, M. singled through the right side, advanced to second on an error by rf, advanced to third, RBI; Kuper, M. scored. | 0 | 3 |
4th Pupillo, A. singled through the right side, RBI; Parks, M. scored, unearned. | 0 | 4 |
6th Pupillo, A. singled up the middle, RBI; Parks, M. advanced to third on the throw; Lamprecht, D scored. | 0 | 5 |
6th Lappe, K. flied out to rf, SAC, RBI; Parks, M. scored. | 0 | 6 |
7th RIOS advanced to second on a wild pitch; CLARK advanced to third on a wild pitch; CRAN scored on a wild pitch. | 1 | 6 |
7th VILLA singled up the middle, 2 RBI; RIOS scored; CLARK scored. | 3 | 6 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cran, Alannah | DH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Walker, Anna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Carlee JO | P/DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Rios, Cameran | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Villa, Larisa | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Casas, Jazmyn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Crowley, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cowing, Hailey | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fleming, Grace | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ortiz, Larissa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santiago, JO JO | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gumont, Emma | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toniolo, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fonoti, Ati | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 2 | 2 | 0 | 9 | 8 |
Fielding
E: Walker, Anna (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parks, Madison | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pupillo, Alexis | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Peterson, Paige | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lappe, Kate | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mcelrath, Addison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Owen, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sanders, Kylee | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Moss, Sammy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Ava | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hartz, Gretta | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Taylor | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jemilo, Savanna | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kuper, Makenna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 6 | 0 | 5 | 7 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Carlee JO | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 |
Toniolo, Christina | 4.0 | 7 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 4 | 0 |
| Totals | 9 | 6 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 7.0 | 9 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 30 | 32 | 5 | 7 | 0 |
| Totals | 9 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 30 | 32 | 5 | 7 | 0 |


















