University of Northern Iowa Athletics
SEMO vs UNI
2/24/2024
Jane B. Moore Field
10:00 am
SEMO
4-7

3
Final
5

UNI
6-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | X | 5 | 8 | 2 |
Win: Heyer, Samantha (3-0)Loss: Holman, Paytience (2-2)
Scoring Summary
Team | SEMO | UNI |
|---|---|---|
1st Pupillo, A. homered to center field, RBI (3-2 BKBFB). | 0 | 1 |
6th LUNA doubled to left field, RBI (1-2 BSKF); WILKINS scored. | 1 | 1 |
6th Jemilo, S doubled, 2 RBI (2-1 FBB); Hogan, T. advanced to third; Lappe, K. scored; Kuper, M. scored. | 1 | 3 |
6th Sanders, K. doubled, 2 RBI (0-0); Smith, S. advanced to third; Reynolds, A. scored; Hogan, T. scored. | 1 | 5 |
7th HALLIWILL homered, 2 RBI (3-2 BFFBB); SCHUPP scored. | 3 | 5 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickermann, Abigail | DP/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schupp, Sophie | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Saysoff, Brooklyn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Halliwill, Paige | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Shore, Aubrie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
   Wilkins, Kinley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gracie | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Peek, Marissa | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sackett, Kat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schulte, Zoe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Affolter, Brittany | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Gerwitz, Tatum | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dennis, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wrigley, Kynzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 14 | 9 |
Batting
2B: Luna, Gracie (1)
HR: Halliwill, Paige (1)
Baserunning
SB: Schulte, Zoe (1)
HBP: Luna, Gracie (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, K. | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pupillo, A. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Parks, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mcelrath, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Owen, E. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuper, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lappe, K. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hogan, T. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartz, G. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peterson, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jemilo, S | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reynolds, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdermott, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 4 | 0 | 7 | 7 |
Batting
Fielding
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holman, Paytience | 5.1 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 100 |
Van Haren, Willow | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 8 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 6 | 119 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, S. | 7.0 | 7 | 3 | 3 | 3 | 14 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 2 | 150 |
| Mcdermott, M | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Totals | 7 | 3 | 3 | 4 | 14 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 2 | 157 |




















