University of Northern Iowa Athletics
South Alabama vs UNI
3/2/2024
Rhoads Stadium
10:30 AM
South Alabama
11-5

11
Final
3

UNI
9-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 4 | 11 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 |
Win: Madison Lagle (1-0)Loss: Heyer, Samantha (3-3)
Scoring Summary
Team | USA | UNI |
|---|---|---|
2nd M. Sims walked, RBI (3-0 BBBB); B. Welch advanced to second; O. Cordova advanced to third; C. Gavin scored. | 1 | 0 |
2nd M. Sims advanced to second on a wild pitch; B. Welch advanced to third on a wild pitch; O. Cordova scored on a wild pitch. | 2 | 0 |
2nd G. Stagner homered to left field, 4 RBI (0-0); M. Brasher scored; M. Sims scored; B. Welch scored. | 6 | 0 |
3rd G. Tentinger homered to left field, RBI (3-2 KBFBB). | 7 | 0 |
4th Standerski singled to left field (1-2 BFKF); Lappe, K. advanced to third, scored on a fielding error by lf. | 7 | 1 |
5th O. Cordova reached on a fielder's choice, RBI (0-0); G. Tentinger advanced to second on a fielding error by 2b; S. Gonzalez scored. | 8 | 1 |
5th B. Welch singled up the middle, advanced to third, RBI (0-1 K); O. Cordova advanced to third, scored on a throwing error by cf; G. Tentinger scored, unearned. | 10 | 1 |
5th M. Sims out at second c to ss, caught stealing; B. Welch scored, unearned. | 11 | 1 |
5th Parks, M. homered to right center, RBI (0-0). | 11 | 2 |
5th Lappe, K. homered to right field, RBI (1-1 KB). | 11 | 3 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie Brasher | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gabby Stagner | 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Sasha Willems | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Branstetter | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stephanie Gonzalez | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Tentinger | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Caitlyn Gavin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklynn Bockhaus | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odalys Cordova | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bailey Welch | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Shelby Garrett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marley Sims | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Madison Lagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryley Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 7 | 8 | 7 | 0 | 1 | 2 |
Batting
2B: Bailey Welch (1)
HR: Gabby Stagner (1); Gracie Tentinger (1)
Baserunning
CS: Marley Sims (1)
Fielding
E: Bailey Welch (1); Marley Sims (1)
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Kylee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pupillo, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parks, Madison | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mcelrath, Addison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lappe, Kate | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hogan, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Standerski, Faith | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peterson, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erpelding, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdermott, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 2 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Lagle | 4.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 1 | 107 |
Ryley Harrison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 1 | 114 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 1.1 | 2 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 3 | 1 | 43 |
| Mcdermott, Maddy | 3.2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 49 |
| Totals | 7 | 11 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 21 | 28 | 9 | 3 | 92 |















