University of Northern Iowa Athletics
Omaha vs Northern Iowa
2/10/2024
UNI-Dome
8:15 pm
Omaha
4-0

6
Final
2

Northern Iowa
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
Win: Meyer (2-0)Loss: Mcdermott, Maddy (0-1)
Scoring Summary
Team | OMAHA | UNI |
|---|---|---|
1st Ross grounded out to 3b, RBI; Thomason advanced to second; O'Brien advanced to third; Tucker scored. | 1 | 0 |
1st Olson flied out to rf, SF, RBI; Thomason advanced to third; O'Brien scored. | 2 | 0 |
3rd Ross homered to left field, 3 RBI; Thomason scored; O'Brien scored. | 5 | 0 |
4th Pupillo, A. homered to right center, RBI. | 5 | 1 |
6th McElrath, A. flied out to rf, SF, RBI; Erpelding, M scored. | 5 | 2 |
7th Thomason homered to left field, RBI. | 6 | 2 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'brien | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomason | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ross | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Olson | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Schmidt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durr | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilwerding | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cramer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 1 | 0 | 3 | 4 |
Batting
HR: Thomason (1); Ross (1)
SF: Olson (1)
Baserunning Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Kylee | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Pupillo, Alexis | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erpelding, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Madison | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lappe, Kate | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mcelrath, Addison | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hartz, Gretta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan, Taylor | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Smithson, Ava | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jemilo, Savanna | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Paige | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moss, Sammy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamprecht, Daryn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen, Ellie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcdermott, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiers, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 3 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer | 7.0 | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 3 | 0 |
| Totals | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 3 | 0 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdermott, Maddy | 4.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 0 |
| Maiers, Kara | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 |
| Totals | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 11 | 0 |



















