University of Northern Iowa Athletics
Omaha vs Northern Iowa
2/10/2024
UNI-Dome
8:15 pm
Omaha
4-0

6
Final
2

Northern Iowa
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
Win: Meyer (2-0)Loss: Mcdermott, Maddy (0-1)
Scoring Summary
Team | OMAHA | UNI |
|---|---|---|
Ross grounded out to 3b, RBI; Thomason advanced to second; O'Brien advanced to third; Tucker scored. | 1 | 0 |
Olson flied out to rf, SF, RBI; Thomason advanced to third; O'Brien scored. | 2 | 0 |
Ross homered to left field, 3 RBI; Thomason scored; O'Brien scored. | 5 | 0 |
Pupillo, A. homered to right center, RBI. | 5 | 1 |
McElrath, A. flied out to rf, SF, RBI; Erpelding, M scored. | 5 | 2 |
Thomason homered to left field, RBI. | 6 | 2 |
Omaha
Tucker | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomason | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ross | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Olson | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Schmidt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durr | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilwerding | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cramer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 1 | 0 | 3 | 4 |
Batting
HR: Thomason (1); Ross (1)
SF: Olson (1)
Baserunning Northern Iowa
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 3 | 2 | 3 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Omaha
Meyer | 7.0 | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 3 | 0 |
| Totals | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 3 | 0 |
Northern Iowa
| 4.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 0 | |
| 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 | |
| Totals | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 11 | 0 |















