University of Northern Iowa Athletics
Northern Illinois vs Northern Iowa
2/10/2024
UNI Dome
5:45
Northern Illinois
1-2

3
Final
7

Northern Iowa
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
2 | 0 | 1 | 0 | 1 | 3 | X | 7 | 7 | 1 |
Win: Wischnowski, Anna (2-0)Loss: Stewart (0-1)
Scoring Summary
Team | NIU | UNI |
---|---|---|
1st Hogan, T. singled to center field, 2 RBI; Lappe, K. advanced to second; Parks, M. scored; Sanders, K. scored. | 0 | 2 |
3rd Erickson homered to right field, RBI. | 1 | 2 |
3rd Ramage singled, advanced to second on an error by ss, 2 RBI; Shumaker scored, unearned; Stewart scored, unearned. | 3 | 2 |
3rd Hogan, T. singled to left field, advanced to second, RBI; Lappe, K. scored. | 3 | 3 |
5th Hogan, T. singled to center field, advanced to second, RBI; Lappe, K. advanced to third; Kuper, M. advanced to third, out at home cf to c to 3b to p to ss to lf; Parks, M. scored. | 3 | 4 |
6th Pupillo, A. homered to right field, 2 RBI; Sanders, K. scored. | 3 | 6 |
6th Parks, M. homered down the rf line, RBI. | 3 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mathews | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Stewart | P/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shumaker | 1B/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones Estrad | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramage | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Pechman | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carnahan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruthers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Conner | DH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 3 | 6 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Erickson (1); Stewart (1)
HR: Erickson (1)
Baserunning
HBP: Shumaker (1)
Fielding
E: Carnahan (1)
Northern Iowa
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart | 5.1 | 7 | 7 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 23 | 31 | 10 | 0 | 0 |
Carlson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 24 | 32 | 10 | 0 | 0 |