University of Northern Iowa Athletics
Nebraska vs Northern Iowa
3/8/2024
Bogle Park
9am
Nebraska
9-10

13
Final
3

Northern Iowa
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 2 | 0 | 5 | 13 | 14 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Win: Kinney, Kaylin (5-6)Loss: Heyer, Samantha (3-4)
Scoring Summary
Team | NEB | UNI |
|---|---|---|
1st Lappe, K. singled to right field, RBI (1-2 KSFBF); McElrath, A. advanced to second, advanced to third on the throw; Pupillo, A. scored, unearned. | 0 | 1 |
2nd Gray homered to left field, RBI (2-2 KBBKFFFF). | 1 | 1 |
2nd Bredwell homered to left field, 2 RBI (3-2 BBBKK); Bland scored. | 3 | 1 |
2nd Lamprecht, D fouled out to rf, SF, RBI (2-2 BFFBF); Peterson, P. advanced to third; Standerski scored. | 3 | 2 |
3rd Bland reached on a fielder's choice, RBI (3-2 BBBKF); Gray out at second ss to 2b; Bacon advanced to third; Neal scored, unearned. | 4 | 2 |
3rd Caneda doubled to left center, 2 RBI (0-0); Bland scored, unearned; Bacon scored, unearned. | 6 | 2 |
4th Andrews, Bi. homered to center field, RBI (1-2 KBS). | 7 | 2 |
4th Bacon flied out to cf, SF, RBI (0-0); Andrews, Br. scored. | 8 | 2 |
4th Lamprecht, D homered to left center, RBI (0-0). | 8 | 3 |
6th Neal singled to center field, RBI (1-1 BF); Andrews, Br. advanced to second; Andrews, Bi. scored. | 9 | 3 |
6th Bacon reached on a fielder's choice, advanced to second (0-1 F); Neal advanced to second on a throwing error by 1b, advanced to third; Andrews, Br. scored, unearned. | 10 | 3 |
6th Bland doubled to right field, 2 RBI (0-1 K); Gray advanced to third; Bacon scored; Neal scored, unearned. | 12 | 3 |
6th Caneda grounded out to ss, RBI; Gray scored, unearned. | 13 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Billie | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Andrews, Brooke | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cody, Peyton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neal, Caitlynn | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cope, Emmerson | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Malecha, Mckinley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon, Bella | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Gray, Sydney | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Bland, Samantha | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Caneda, Katelyn | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bredwell, Ava | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Harness, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinney, Kaylin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 12 | 3 | 0 | 2 | 5 |
Batting
2B: Bland, Samantha (1); Caneda, Katelyn (1)
HR: Andrews, Billie (1); Gray, Sydney (1); Bredwell, Ava (1)
SF: Bacon, Bella (1)
Baserunning SB: Andrews, Billie (2); Cope, Emmerson (1); Malecha, Mckinley (1)
Fielding
E: Andrews, Billie (1)
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Kylee | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pupillo, Alexis | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Parks, Madison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mcelrath, Addison | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Gretta | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lappe, Kate | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hogan, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Standerski, Faith | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Paige | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smithson, Ava | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamprecht, Daryn | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdermott, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness, Sarah | 1.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
Kinney, Kaylin | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 96 |
| Totals | 6 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 4 | 132 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heyer, Samantha | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 51 |
| Mcdermott, Maddy | 4.2 | 10 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 8 | 90 |
| Totals | 14 | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 9 | 141 |

















